|
||||||||||||||
|
||||||||||||||
Adult: $1.75 • Youth (18 & under): 75¢ • Discounted Fare (with RRFP): 75¢ | ||||||||||||||||
Downtown
Tacoma to Tacoma Mall, Manitou, University Place and Tacoma Community College
| Tacoma Community College to University Place, Manitou, Tacoma Mall and Downtown Tacoma | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38th & Pacific |
56th & Orchard |
40th & Bridge- port |
27th & Grand- view |
6th & Jackson |
6th & Jackson |
27th & Grand- view |
40th & Bridge- port |
56th & Orchard |
38th & Pacific |
|||||||
| 6:19 | 6:28 | 6:45 | 6:54 | 6:59 | 7:07 | 7:13 | 7:20 | 7:30 | 7:34 | 7:41 | 7:49 | 7:56 | 8:15 | 8:27 | 8:36 | |
| 7:19 | 7:28 | 7:45 | 7:54 | 7:59 | 8:07 | 8:13 | 8:20 | 8:30 | 8:34 | 8:41 | 8:49 | 8:56 | 9:15 | 9:27 | 9:36 | |
| 8:19 | 8:28 | 8:45 | 8:54 | 8:59 | 9:07 | 9:13 | 9:20 | 9:30 | 9:34 | 9:41 | 9:49 | 9:56 | 10:15 | 10:27 | 10:36 | |
| 9:18 | 9:28 | 9:45 | 9:55 | 10:01 | 10:09 | 10:15 | 10:22 | 10:30 | 10:34 | 10:41 | 10:49 | 10:56 | 11:15 | 11:27 | 11:36 | |
| 10:18 | 10:28 | 10:45 | 10:55 | 11:01 | 11:09 | 11:15 | 11:22 | 11:30 | 11:34 | 11:41 | 11:49 | 11:56 | 12:15 | 12:27 | 12:36 | |
| 11:18 | 11:28 | 11:45 | 11:55 | 12:01 | 12:09 | 12:15 | 12:22 | 12:30 | 12:34 | 12:41 | 12:49 | 12:56 | 1:15 | 1:27 | 1:36 | |
| 12:18 | 12:28 | 12:45 | 12:55 | 1:01 | 1:09 | 1:15 | 1:22 | 1:30 | 1:34 | 1:41 | 1:49 | 1:56 | 2:15 | 2:27 | 2:36 | |
| 1:18 | 1:28 | 1:45 | 1:55 | 2:01 | 2:09 | 2:15 | 2:22 | 2:30 | 2:34 | 2:41 | 2:49 | 2:56 | 3:15 | 3:29 | 3:40 | |
| 2:18 | 2:28 | 2:45 | 2:55 | 3:01 | 3:09 | 3:15 | 3:22 | 3:30 | 3:34 | 3:41 | 3:49 | 3:56 | 4:15 | 4:29 | 4:40 | |
| 3:18 | 3:28 | 3:45 | 3:55 | 4:01 | 4:09 | 4:15 | 4:22 | 4:30 | 4:34 | 4:41 | 4:49 | 4:56 | 5:15 | 5:29 | 5:40 | |
| 4:18 | 4:28 | 4:45 | 4:55 | 5:01 | 5:09 | 5:15 | 5:22 | 5:30 | 5:34 | 5:41 | 5:49 | 5:56 | 6:15 | 6:26 | 6:35 | |
| 5:18 | 5:28 | 5:45 | 5:55 | 6:01 | 6:09 | 6:15 | 6:22 | 6:30 | 6:34 | 6:41 | 6:49 | 6:56 | 7:15 | 7:26 | 7:35 | |
| 6:18 | 6:28 | 6:45 | 6:54 | 6:59 | 7:09 | 7:15 | 7:22 | 7:30 | 7:34 | 7:41 | 7:49 | 7:56 | 8:15 | 8:26 | 8:35 | |
| 7:18 | 7:28 | 7:45 | 7:54 | 7:59 | 8:09 | 8:15 | 8:22 | 8:30 | 8:34 | 8:41 | 8:49 | 8:56 | 9:15 | 9:26 | 9:35 | |
| 8:20 | 8:29 | 8:45 | 8:53 | 8:58 | 9:08 | 9:14 | 9:21 | |||||||||
Page updated
11/18/2009
|
Home • Trip Planner • Bus Routes Transit Links • Detours & Rider Alerts • System Map Fares & Other Info Rideshare Vanpool SHUTTLE Pierce County Coordinated Transportation Coalition • How to Ride • Facebook • Twitter • hablamos español • What's New • Site Map • FAQ • Job Listings Purchasing Sound Transit Budget Press Releases • About us • Contact us |