|
||||||||||||
|
||||||||||||
Adult: $1.75 • Youth (18 & under): 75¢ • Discounted Fare (with RRFP): 75¢ | ||||||||||||||||||
Downtown
Tacoma to Tacoma Mall, Manitou, University Place and Tacoma Community College
| Tacoma Community College to University Place, Manitou, Tacoma Mall and Downtown Tacoma | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38th & Pacific |
56th & Orchard |
66th & Tyler |
40th & Bridge- port |
27th & Grand- view |
6th & Jackson |
6th & Jackson |
27th & Grand- view |
40th & Bridge- port |
56th & Orchard |
66th & Tyler |
38th & Pacific |
|||||||
| 7:19A | 7:28 | 7:30 | 7:45 | 7:54 | 7:59 | 8:07 | 8:13 | 8:20 | ----- | ----- | ----- | ----- | 7:25 | 7:30 | 7:45 | 7:57 | 8:06 | |
| 7:49 | 7:58 | 8:00 | 8:15 | 8:20 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8:20 | 8:27 | 8:45 | 8:57 | 9:07 | |
| 8:19A | 8:28 | 8:30 | 8:45 | 8:54 | 8:59 | 9:07 | 9:13 | 9:20 | 8:30A | 8:34 | 8:41 | 8:49 | 8:56 | ----- | 9:15 | 9:27 | 9:37 | |
| 8:49 | 8:58 | 9:00 | 9:15 | 9:20 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 9:20 | 9:27 | 9:45 | 9:57 | 10:07 | |
| 9:18A | 9:28 | 9:30 | 9:45 | 9:55 | 10:01 | 10:09 | 10:15 | 10:22 | 9:30A | 9:34 | 9:41 | 9:49 | 9:56 | ----- | 10:15 | 10:27 | 10:37 | |
| 9:48 | 9:58 | 10:00 | 10:15 | 10:22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10:22 | 10:27 | 10:45 | 10:57 | 11:07 | |
| 10:18A | 10:28 | 10:30 | 10:45 | 10:55 | 11:01 | 11:09 | 11:15 | 11:22 | 10:30A | 10:34 | 10:41 | 10:49 | 10:56 | ----- | 11:15 | 11:27 | 11:37 | |
| 10:48 | 10:58 | 11:00 | 11:15 | 11:22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 11:22 | 11:27 | 11:45 | 11:57 | 12:07 | |
| 11:18A | 11:28 | 11:30 | 11:45 | 11:55 | 12:01 | 12:09 | 12:15 | 12:22 | 11:30A | 11:34 | 11:41 | 11:49 | 11:56 | ----- | 12:15 | 12:27 | 12:37 | |
| 11:48 | 11:58 | 12:00 | 12:15 | 12:22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 12:22 | 12:27 | 12:45 | 12:57 | 1:07 | |
| 12:18A | 12:28 | 12:30 | 12:45 | 12:55 | 1:01 | 1:09 | 1:15 | 1:22 | 12:30A | 12:34 | 12:41 | 12:49 | 12:56 | ----- | 1:15 | 1:27 | 1:37 | |
| 12:48 | 12:58 | 1:00 | 1:15 | 1:22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1:22 | 1:27 | 1:45 | 1:57 | 2:07 | |
| 1:18A | 1:28 | 1:30 | 1:45 | 1:55 | 2:01 | 2:09 | 2:15 | 2:22 | 1:30A | 1:34 | 1:41 | 1:49 | 1:56 | ----- | 2:15 | 2:27 | 2:37 | |
| 1:48 | 1:58 | 2:00 | 2:15 | 2:22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2:22 | 2:27 | 2:45 | 2:59 | 3:10 | |
| 2:18A | 2:28 | 2:30 | 2:45 | 2:55 | 3:01 | 3:09 | 3:15 | 3:22 | 2:30A | 2:34 | 2:41 | 2:49 | 2:56 | ----- | 3:15 | 3:29 | 3:40 | |
| 38th & Pacific |
56th & Orchard |
66th & Tyler |
40th & Bridge- port |
27th & Grand- view |
6th & Jackson |
6th & Jackson |
27th & Grand- view |
40th & Bridge- port |
56th & Orchard |
66th & Tyler |
38th & Pacific |
|||||||
| 2:48 | 2:58 | 3:00 | 3:15 | 3:22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3:22 | 3:27 | 3:45 | 3:59 | 4:10 | |
| 3:18A | 3:28 | 3:30 | 3:45 | 3:55 | 4:01 | 4:09 | 4:15 | 4:22 | 3:30A | 3:34 | 3:41 | 3:49 | 3:56 | ----- | 4:15 | 4:29 | 4:40 | |
| 3:48 | 3:58 | 4:00 | 4:15 | 4:22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4:22 | 4:27 | 4:45 | 4:59 | 5:10 | |
| 4:18A | 4:28 | 4:30 | 4:45 | 4:55 | 5:01 | 5:09 | 5:15 | 5:22 | 4:30A | 4:34 | 4:41 | 4:49 | 4:56 | ----- | 5:15 | 5:29 | 5:40 | |
| 4:48 | 4:58 | 5:00 | 5:15 | 5:22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 5:22 | 5:27 | 5:45 | 5:58 | 6:08 | |
| 5:18A | 5:28 | 5:30 | 5:45 | 5:55 | 6:01 | 6:09 | 6:15 | 6:22 | 5:30A | 5:34 | 5:41 | 5:49 | 5:56 | ----- | 6:15 | 6:26 | 6:35 | |
| 5:48 | 5:58 | 6:00 | 6:15 | 6:22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 6:22 | 6:27 | 6:45 | 6:56 | 7:05 | |
| 6:18A | 6:28 | 6:30 | 6:45 | 6:54 | 6:59 | 7:09 | 7:15 | 7:22 | 6:30A | 6:34 | 6:41 | 6:49 | 6:56 | ----- | 7:15 | 7:26 | 7:35 | |
| 6:48A | 6:58 | 7:00 | 7:15 | 7:24 | 7:29 | 7:39 | 7:45 | 7:52 | 7:00A | 7:04 | 7:11 | 7:19 | 7:26 | ----- | 7:45 | 7:56 | 8:05 | |
| 7:48A | 7:58 | 8:00 | 8:15 | 8:24 | 8:29 | 8:39 | 8:45 | 8:52 | 8:00A | 8:04 | 8:11 | 8:19 | 8:26 | ----- | 8:45 | 8:56 | 9:05 | |
| 8:50A | 8:59 | 9:01 | 9:15 | 9:23 | 9:28 | 9:38 | 9:44 | 9:51 | 9:00A | 9:04 | 9:11 | 9:19 | 9:26 | ----- | 9:45 | 9:56 | 10:05 | |
| 10:00A | 10:04 | 10:10 | 10:18 | 10:24 | ----- | 10:41 | 10:52 | 11:00 | ||||||||||
A – 52A bus, travelling to University Place, Tacoma Community College. All other buses travel to Manitou only. |
||||||||||||||||||
Page updated
11/18/2009
|
Home • Trip Planner • Bus Routes Transit Links • Detours & Rider Alerts • System Map Fares & Other Info Rideshare Vanpool SHUTTLE Pierce County Coordinated Transportation Coalition • How to Ride • Facebook • Twitter • hablamos español • What's New • Site Map • FAQ • Job Listings Purchasing Sound Transit Budget Press Releases • About us • Contact us |