![]() |
||||||
| Pierce Transit will operate SATURDAY service on Friday, July 3rd. |
Print-friendly schedule
![]() |
Park & Rides on Route 41: |
||
| 41
Weekdays AM times are plain. PM times are bold | ||||||||||
Need to travel on to North Tacoma? Just stay on the bus -- all Route 41 buses continue as Route 11 Point Defiance at 10th & Commerce in Downtown Tacoma.
| ||||||||||
| Adult: $1.75 • Youth (18 & under): 75¢ • Discounted Fare (with RRFP): 75¢ | ||||||||||
|
Downtown
Tacoma to 72nd & Portland
|
72nd
& Portland to Downtown Tacoma | |||||||||
|
34th & |
44th & Portland |
44th & Portland |
34th & Portland |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4:42 | 4:48T | 4:53 | 5:02 | 5:10 | 4:45 | 4:51 | 5:00 | 5:03 | 5:09 | |
| 5:12 | 5:18T | 5:23 | 5:32 | 5:40 | 5:15 | 5:21 | 5:30 | 5:33 | 5:39 | |
| 5:29 | 5:35T | 5:40 | 5:49 | 5:57 | 5:45 | 5:52 | 6:02 | 6:06 | 6:12 | |
| 6:05 | 6:11T | 6:16 | 6:25 | 6:33 | 6:15 | 6:22 | 6:32 | 6:36 | 6:43 | |
| 6:39 | 6:45T | 6:50 | 6:59 | 7:07 | 6:45 | 6:52 | 7:02 | 7:06 | 7:13 | |
| 7:12 | 7:18T | 7:23 | 7:32 | 7:40 | 7:15 | 7:23 | 7:34 | 7:39 | 7:48 | |
| 7:37 | 7:43T | 7:48 | 7:57 | 8:05 | 7:45 | 7:52 | 8:01 | 8:05T | 8:13 | |
| 8:01 | 8:07 | 8:12 | 8:21 | 8:29 | 8:15 | 8:22 | 8:31 | 8:35 | 8:43 | |
| 8:35 | 8:41 | 8:46 | 8:55 | 9:03 | 8:45 | 8:52 | 9:01 | 9:05 | 9:13 | |
| 8:57 | 9:04 | 9:09 | 9:19 | 9:29 | 9:15 | 9:22 | 9:31 | 9:35 | 9:43 | |
| 9:38 | 9:45 | 9:50 | 10:00 | 10:10 | 9:45 | 9:52 | 10:01 | 10:05 | 10:13 | |
| 10:03 | 10:10 | 10:15 | 10:25 | 10:35 | 10:15 | 10:22 | 10:31 | 10:35 | 10:43 | |
| 10:36 | 10:43 | 10:48 | 10:58 | 11:08 | 10:45 | 10:52 | 11:01 | 11:05 | 11:13 | |
| 11:01 | 11:08 | 11:13 | 11:23 | 11:33 | 11:15 | 11:22 | 11:31 | 11:35 | 11:43 | |
| 11:31 | 11:38 | 11:43 | 11:53 | 12:03 | 11:45 | 11:52 | 12:01 | 12:05 | 12:14 | |
| 34th & |
44th & Portland |
44th & Portland |
34th & Portland |
|||||||
| 12:01 | 12:08 | 12:13 | 12:23 | 12:33 | 12:15 | 12:22 | 12:31 | 12:36 | 12:45 | |
| 12:32 | 12:39 | 12:44 | 12:54 | 1:04 | 12:45 | 12:52 | 1:01 | 1:06 | 1:15 | |
| 1:02 | 1:09 | 1:14 | 1:24 | 1:34 | 1:15 | 1:22 | 1:31 | 1:36 | 1:45 | |
| 1:32 | 1:39 | 1:44 | 1:54 | 2:04 | 1:45 | 1:52 | 2:01 | 2:06 | 2:15 | |
| 2:07 | 2:14 | 2:19 | 2:29 | 2:39 | 2:15 | 2:22 | 2:31 | 2:36 | 2:45 | |
| 2:32 | 2:39 | 2:44 | 2:55 | 3:05 | 2:45 | 2:52 | 3:01 | 3:06 | 3:15 | |
| 3:02 | 3:09 | 3:15 | 3:25 | 3:37 | 3:15 | 3:23 | 3:34 | 3:40 | 3:49 | |
| 3:32 | 3:39 | 3:45 | 3:55 | 4:07 | 3:45 | 3:52 | 4:02 | 4:07 | 4:16 | |
| 4:02 | 4:09 | 4:15 | 4:25 | 4:37 | 4:15 | 4:22 | 4:31 | 4:35 | 4:44 | |
| 4:34 | 4:41T | 4:47 | 4:57 | 5:09 | 4:45 | 4:52 | 5:01 | 5:05T | 5:14 | |
| 5:00 | 5:07T | 5:13 | 5:23 | 5:35 | 5:15 | 5:22 | 5:31 | 5:35T | 5:43 | |
| 5:33 | 5:39 | 5:44 | 5:54 | 6:04 | 5:45 | 5:52 | 6:01 | 6:05T | 6:13 | |
| 6:03 | 6:09 | 6:14 | 6:24 | 6:32 | 6:15 | 6:22 | 6:31 | 6:35T | 6:43 | |
| 7:02 | 7:08 | 7:13 | 7:23 | 7:31 | 6:45 | 6:52 | 7:01 | 7:05T | 7:13 | |
| 8:02 | 8:08 | 8:13 | 8:23 | 8:31 | 7:45 | 7:52 | 8:01 | 8:05T | 8:11 | |
| 9:00 | 9:06 | 9:11 | 9:21 | 9:29 | 8:45 | 8:52 | 9:01 | 9:05 | 9:11 | |
| 10:11 | 10:17 | 10:22 | 10:32 | 10:40 | 9:45 | 9:52 | 10:01 | 10:05 | 10:11 | |
| 11:08 | 11:14 | 11:19 | 11:29 | 11:37 | 10:45 | 10:52 | 11:01 | 11:05 | 11:11 | |
| T = Trip makes timed connection with Sounder Train at Tacoma Dome Station. | ||||||||||
![]() |
||||||
Print-friendly schedule
![]() |
Park & Rides on Route 41:
|
||
![]() |
||||||
Print-friendly schedule (requires Acrobat Reader)
![]() |
Park & Rides on Route 41:
|
||
| 41
Sundays AM times are plain. PM times are bold. | ||||||||||
Need to travel on to North Tacoma? You may not have to get off the bus -- underlined trips below continue as Route 11 Point Defiance buses at 10th & Commerce in Downtown Tacoma. | ||||||||||
| Adult: $1.75 • Youth (18 & under): 75¢ • Discounted Fare (with RRFP): 75¢ | ||||||||||
| Downtown
Tacoma to 72nd & Portland
| 72nd
& Portland to Downtown Tacoma | |||||||||
| 10th & Commerce Zone C |
Tacoma Dome Station Zone C |
34th & |
44th & Portland |
72nd & Portland Transit Center |
72nd & Portland Transit Center |
44th & Portland |
34th & Portland |
Tacoma Dome Station Zone D |
10th & Commerce |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 7:10 | 7:16 | 7:21 | 7:31 | 7:39 | 6:45 | 6:52 | 7:02 | 7:07 | 7:15 | |
| 8:10 | 8:17 | 8:22 | 8:32 | 8:40 | 7:45 | 7:52 | 8:02 | 8:07 | 8:15 | |
| 9:10 | 9:17 | 9:22 | 9:32 | 9:40 | 8:45 | 8:52 | 9:02 | 9:07 | 9:15 | |
| 10:10 | 10:17 | 10:22 | 10:32 | 10:40 | 9:45 | 9:52 | 10:02 | 10:07 | 10:15 | |
| 11:10 | 11:17 | 11:22 | 11:32 | 11:40 | 10:45 | 10:52 | 11:02 | 11:07 | 11:15 | |
| 12:10 | 12:17 | 12:22 | 12:32 | 12:40 | 11:45 | 11:52 | 12:02 | 12:07 | 12:15 | |
| 1:10 | 1:17 | 1:22 | 1:32 | 1:40 | 12:45 | 12:52 | 1:02 | 1:07 | 1:15 | |
| 2:10 | 2:17 | 2:22 | 2:32 | 2:40 | 1:45 | 1:52 | 2:02 | 2:07 | 2:15 | |
| 3:10 | 3:17 | 3:22 | 3:32 | 3:40 | 2:45 | 2:52 | 3:02 | 3:07 | 3:15 | |
| 4:10 | 4:17 | 4:22 | 4:32 | 4:40 | 3:45 | 3:52 | 4:02 | 4:07 | 4:15 | |
| 5:10 | 5:17 | 5:22 | 5:32 | 5:40 | 4:45 | 4:52 | 5:02 | 5:07 | 5:15 | |
| 6:12 | 6:18 | 6:23 | 6:32 | 6:40 | 5:45 | 5:52 | 6:02 | 6:07 | 6:15 | |
| 7:12 | 7:18 | 7:23 | 7:32 | 7:40 | 6:45 | 6:52 | 7:02 | 7:07 | 7:15 | |
| 8:12 | 8:18 | 8:23 | 8:32 | 8:40 | 7:45 | 7:52 | 8:02 | 8:07 | 8:15 | |
| 9:12 | 9:18 | 9:23 | 9:32 | 9:40 | 8:45 | 8:52 | 9:02 | 9:07 | 9:15 | |
| 10:15 | 10:21 | 10:26 | 10:35 | 10:43 | 9:45 | 9:52 | 10:02 | 10:07 | 10:15 | |
| 11:20 | 11:26 | 11:31 | 11:40 | 11:48 | 10:45 | 10:52 | 11:02 | 11:07 | 11:15 | |