Printer-friendly version (Requires Adobe Reader 5 or later)
| 408 Weekday trips NOT serving Bonney Lake | 408 Weekday trips serving Bonney Lake |
![]() |
![]() |
| 408 Weekdays AM times are plain. PM times are bold | ||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||
|
Bonney Lk Park & Ride to Sumner Sounder Station
| Sumner Sounder Station to Bonney Lk Park & Ride | |||||
| Parker & 62nd Ct E
| ||||||
|---|---|---|---|---|---|---|
| 5:18 | 5:28 | ----- | ----- | 5:28 | 5:38 | |
| 6:05 | 6:15 | ----- | ----- | 6:15 | 6:25 | |
| 6:36 | 6:46 | ----- | ----- | 6:47 | 6:57 | |
| 7:10 | 7:20 | ----- | ----- | 7:21 | 7:32 | |
| 7:40 | 7:50 | ----- | ----- | 7:51 | 8:02 | |
| 8:11 | 8:21 | ----- | ----- | 8:22 | 8:33 | |
| 8:50 | 9:00 | 9:08 | 9:20 | 9:29 | 9:40 | |
| 9:50 | 10:00 | 10:08 | 10:20 | 10:29 | 10:40 | |
| 10:50 | 11:01 | 11:10 | 11:20 | 11:30 | 11:40 | |
| 11:50 | 12:01 | 12:10 | 12:20 | 12:30 | 12:40 | |
| 12:50 | 1:01 | 1:10 | 1:17 | 1:27 | 1:37 | |
| 1:50 | 2:01 | 2:10 | 2:17 | 2:27 | 2:37 | |
| 2:50 | 3:01 | 3:10 | 3:16 | 3:26 | 3:36 | |
| 3:49 | 4:00 | ----- | ----- | 4:00 | 4:10 | |
| 4:56 | 5:07 | ----- | ----- | 4:35 | 4:45 | |
| Parker & 62nd Ct E
| ||||||
| 5:26 | 5:37 | ----- | ----- | 5:07 | 5:17 | |
| 5:56 | 6:07 | ----- | ----- | 5:33 | 5:43 | |
| 6:22 | 6:33 | ----- | ----- | 6:05 | 6:18 | |
| 6:47 | 6:58 | 7:06 | ----- | 6:33 | 6:46 | |
| 7:13 | 7:24 | ----- | 7:24 | 7:33 | 7:45 | |
| 7:43 | 7:54 | ----- | ||||
Printer-friendly version (Requires Adobe Reader 5 or later)
| 408 Saturdays AM times are plain. PM times are bold | ||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||
| Bonney Lk Park & Ride to Sumner Sounder Station | Sumner Sounder Station to Bonney Lk Park & Ride | |||||
|---|---|---|---|---|---|---|
| Parker & 62nd Ct E
| ||||||
| 7:20 | 7:27 | 7:36 | 7:43 | 7:52 | 7:59 | |
| 8:20 | 8:27 | 8:36 | 8:43 | 8:52 | 8:59 | |
| 9:20 | 9:27 | 9:36 | 9:43 | 9:52 | 9:59 | |
| 10:20 | 10:27 | 10:36 | 10:48 | 10:57 | 11:04 | |
| 11:20 | 11:27 | 11:36 | 11:49 | 11:58 | 12:05 | |
| 12:20 | 12:27 | 12:36 | 12:48 | 12:57 | 1:04 | |
| 1:20 | 1:27 | 1:36 | 1:48 | 1:57 | 2:04 | |
| 2:20 | 2:27 | 2:36 | 2:48 | 2:57 | 3:04 | |
| 3:20 | 3:27 | 3:36 | 3:48 | 3:57 | 4:04 | |
| 4:20 | 4:27 | 4:36 | 4:48 | 4:57 | 5:04 | |
| 5:20 | 5:27 | 5:36 | 5:48 | 5:57 | 6:04 | |
| 6:20 | 6:27 | 6:36 | 6:48 | 6:57 | 7:04 | |
| 7:20 | 7:27 | 7:36 | 7:42 | 7:51 | 7:58 | |

| 408 Sundays AM times are plain. PM times are bold | ||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||
| Bonney Lk Park & Ride to Sumner Sounder Station | Sumner Sounder Station to Bonney Lk Park & Ride | |||||
|---|---|---|---|---|---|---|
| Parker & 62nd Ct E
| ||||||
| 9:49 | 9:56 | 10:05 | 10:19 | 10:28 | 10:35 | |
| 10:49 | 10:56 | 11:05 | 11:19 | 11:28 | 11:35 | |
| 11:49 | 11:56 | 12:05 | 12:19 | 12:28 | 12:35 | |
| 12:49 | 12:56 | 1:05 | 1:19 | 1:28 | 1:35 | |
| 1:49 | 1:56 | 2:05 | 2:19 | 2:28 | 2:35 | |
| 2:49 | 2:56 | 3:05 | 3:19 | 3:28 | 3:35 | |
| 3:49 | 3:56 | 4:05 | 4:19 | 4:28 | 4:35 | |
| 4:49 | 4:56 | 5:05 | 5:19 | 5:28 | 5:35 | |
| 5:49 | 5:56 | 6:05 | 6:19 | 6:28 | 6:35 | |
| 6:49 | 6:56 | 7:05 | 7:19 | 7:28 | 7:35 | |
Back to the top
of this page.
This page last updated 04/14/08