Bus at Tacoma Mall Transit Centerskip navigation
 
Bus
Vanpools and other commuting options
Paratransit
Fares and general information about riding
Business button
28 S 12th St
SATURDAY
28 Weekdays28 Sunday
Find a timetable Click here
Informacion para los pasajeros
28 Map
Interactive map.Need to transfer to another bus? Click T for connections at Tacoma Community College, or 1 for connections in Downtown Tacoma.

Park & Ride on Route 28:

Tacoma Community College

snowflake Snow route information

Downtown Tacoma to TCC
28 Saturday
AM times are plain. PM times are bold
Adult: $1.75Youth (18 & under): 75¢Discounted Fare (with RRFP): 75¢
Downtown Tacoma to TCC
TCC to Downtown Tacoma
11th & Pacific Avenue
Timepoint 1
11th &
MLK
Jr Wy
Timepoint 2
11th &
Sprague
Timepoint 3
12th &
Union
Timepoint 4
 
12th &
Union
Timepoint 4
Ernest S. Brazill St &
Sprague
Timepoint 3
Ernest S. Brazill &
MLK
Jr Wy
Timepoint 2
11th & Pacific Avenue
Timepoint 1
6:45 6:49 6:51 6:54 7:05 6:20 6:26 6:29 6:31 6:43
7:15 7:19 7:21 7:24 7:35 7:20 7:26 7:29 7:31 7:43
7:45 7:49 7:51 7:54 8:05 8:20 8:26 8:29 8:31 8:43
8:15 8:19 8:21 8:24 8:35 8:50 8:56 8:59 9:01 9:13
8:45 8:49 8:51 8:54 9:05 9:20 9:27 9:30 9:32 9:44
9:15 9:19 9:21 9:24 9:35 9:50 9:57 10:00 10:02 10:14
9:45 9:49 9:51 9:54 10:05 10:20 10:27 10:30 10:32 10:44
10:15 10:19 10:21 10:24 10:35 10:50 10:57 11:00 11:02 11:14
10:45 10:49 10:51 10:54 11:05 11:20 11:27 11:30 11:32 11:44
11:15 11:19 11:21 11:24 11:35 11:50 11:57 12:00 12:02 12:14
11:45 11:49 11:51 11:54 12:05 12:20 12:27 12:30 12:32 12:44
12:15 12:19 12:21 12:24 12:35 12:50 12:57 1:00 1:02 1:14
12:45 12:49 12:51 12:54 1:05 1:20 1:27 1:30 1:32 1:44
1:15 1:19 1:21 1:24 1:35 1:50 1:57 2:00 2:02 2:14
1:45 1:49 1:51 1:54 2:05 2:20 2:27 2:30 2:32 2:44
11th & Pacific Ave
Timepoint 1
11th &
MLK
Jr Wy
Timepoint 2
11th &
Sprague
Timepoint 3
12th &
Union
Timepoint 4
 
12th &
Union
Timepoint 4
Earnest S. Brazill St &
Sprague
Timepoint 3
Earnest S. Brazill &
MLK
Jr Wy
Timepoint 2
11th & Pacific Ave
Timepoint 1
2:15 2:19 2:21 2:24 2:35 2:50 2:57 3:00 3:02 3:14
2:45 2:49 2:51 2:54 3:05 3:20 3:27 3:30 3:32 3:44
3:15 3:19 3:21 3:24 3:35 3:50 3:57 4:00 4:02 4:14
3:45 3:49 3:51 3:54 4:05 4:20 4:27 4:30 4:32 4:44
4:15 4:19 4:21 4:24 4:35 4:50 4:57 5:00 5:02 5:14
4:45 4:49 4:51 4:54 5:05 5:20 5:27 5:30 5:32 5:44
5:15 5:19 5:21 5:24 5:35 5:50 5:57 6:00 6:02 6:14
5:45 5:49 5:51 5:54 6:05 6:20 6:27 6:30 6:32 6:44
6:15 6:19 6:21 6:24 6:35 6:50 6:57 7:00 7:02 7:14
6:45 6:49 6:51 6:54 7:05 7:20 7:27 7:30 7:32 7:44
7:45 7:49 7:51 7:54 8:05 8:20 8:27 8:30 8:32 8:44
8:45 8:49 8:51 8:54 9:05 9:20 9:27 9:30 9:32 9:44

28 Weekdays28 Sunday

Informacion para los pasajeros

Back to the top of this page.

Page updated 01/22/2010

Facebook linkonline storeSite MapFrequently asked questionsprivacy policyContact usTwitter link

 

 

 

 

 

 

 

 

 

 

 

click here for home page Click for home page