![]() |
||||||
| Informacion para los pasajeros | ||||||||||
| ||||||||||
214 & 214A Washington | ||||||||||
| ||||||||||
|
214 Weekdays AM times are plain. PM times are bold | ||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||||
| Lakewood to Pierce College | Pierce College to Lakewood | |||||||||
| Lakewood
Transit Center |
Washington Blvd & Vernon |
Veterans Hospital |
Pierce College at Ft. Steilacoom |
Pierce College at Ft. Steilacoom |
Veterans Hospital |
Washington Blvd & Vernon |
Lakewood
Transit Center |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 5:12 | 5:21 | 5:26 | 5:36* | 4:43 | 4:53 | 5:00 | 5:12 | |||
| 6:15 | 6:24 | 6:29 | 6:42 | 6:20A | ----- | 6:26 | 6:40 | |||
| 6:45 | 6:54 | 6:59 | 7:12 | 6:36 | 6:48 | 6:58 | 7:10 | |||
| 7:15 | 7:24 | 7:29 | 7:42 | 7:20A | ----- | 7:26 | 7:40 | |||
| 7:45 | 7:54 | 7:59 | 8:12 | 7:35 | 7:46 | 7:55 | 8:10 | |||
| 8:15 | 8:24 | 8:29 | 8:42 | 8:20A | ----- | 8:26 | 8:40 | |||
| 8:45 | 8:54 | 8:59 | 9:12 | 8:36 | 8:47 | 8:56 | 9:10 | |||
| 9:15 | 9:24 | 9:29 | 9:42 | 9:06 | 9:17 | 9:26 | 9:40 | |||
| 9:45 | 9:54 | 9:59 | 10:12 | 9:45A | ----- | 9:51 | 10:05 | |||
| 10:45 | 10:55 | 11:01 | 11:15 | 10:06 | 10:17 | 10:26 | 10:40 | |||
| 11:45 | 11:55 | 12:01 | 12:15 | 11:05 | 11:17 | 11:27 | 11:40 | |||
| 12:45 | 12:55 | 1:01 | 1:15 | 12:05 | 12:17 | 12:27 | 12:40 | |||
| 1:45 | 1:55 | 2:01 | 2:15 | 1:04 | 1:18 | 1:28 | 1:40 | |||
| 2:15 | 2:25 | 2:31 | 2:45 | 1:34 | 1:48 | 1:58 | 2:10 | |||
| 2:45 | 2:56 | 3:02 | 3:17 | 2:04 | 2:18 | 2:28 | 2:40 | |||
| Lakewood
Transit Center |
Washington Blvd & Vernon |
Veterans Hospital |
Pierce College at Ft. Steilacoom |
Pierce College at Ft. Steilacoom |
Veterans Hospital |
Washington Blvd & Vernon |
Lakewood
Transit Center |
|||
| 3:15 | 3:26 | 3:32 | 3:47 | 2:34 | 2:48 | 2:58 | 3:10 | |||
| 3:45 | 3:56 | 4:02 | 4:17 | 3:04 | 3:18 | 3:28 | 3:40 | |||
| 4:15 | 4:26 | 4:32 | 4:47 | 3:34 | 3:48 | 3:58 | 4:10 | |||
| 4:45 | 4:56 | 5:02 | 5:17 | 4:04 | 4:18 | 4:28 | 4:40 | |||
| 5:15 | 5:26 | 5:32 | 5:47 | 4:34 | 4:48 | 4:58 | 5:10 | |||
| 5:45 | 5:56 | 6:02 | 6:17 | 5:04 | 5:18 | 5:28 | 5:40 | |||
| 6:15 | 6:26 | 6:32 | 6:47 | 5:22A | ----- | 5:28 | 5:40 | |||
| 6:45 | 6:55 | 7:01 | 7:16 | 5:47A | ----- | 5:55 | 6:07 | |||
| 7:45 | 7:55 | 8:06 | 8:19 | 6:05 | 6:17 | 6:26 | 6:40 | |||
| 8:45 | 8:55 | 9:01 | 9:14 | 6:47A | ----- | 6:53 | 7:07 | |||
| 9:50 | 9:59 | 10:04 | 10:13 | 7:20A | ----- | 7:26 | 7:40 | |||
| 10:52 | 11:01 | ----- | 11:08* | 8:20A | ----- | 8:26 | 8:40 | |||
| 9:20A | ----- | 9:26 | 9:40 | |||||||
| *
– Does not go into Pierce College. Continues to Steilacoom,
where it departs as a 212 bus.
|
A – 214A trip, no service to VA Hospital | |||||||||
![]() |
||||||
| Informacion para los pasajeros | |||||||||
| |||||||||
214 & 214A Washington
Saturdays 214 Weekdays - 214 SundaysPrinter-friendly version (Requires Adobe Reader 5 or later) | |||||||||
| |||||||||
|
214 Saturdays AM times are plain. PM times are bold | |||||||||
| Adult:
$1.50 • Youth (18
& under): 75¢ • Sr/Disabled (with RRFP):
75¢ | |||||||||
Lakewood
to Pierce College
| Pierce
College to Lakewood | ||||||||
| Lakewood
Transit Center |
Washington Blvd & Vernon |
Veterans Hospital |
Pierce College at Ft. Steilacoom |
Pierce College at Ft. Steilacoom |
Washington Blvd & Vernon |
Lakewood
Transit Center |
|||
|---|---|---|---|---|---|---|---|---|---|
| 6:45 | 6:54 | 6:59 | 7:12 | 7:20A | 7:26 | 7:40 | |||
| 7:45 | 7:54 | 7:59 | 8:12 | 8:20A | 8:26 | 8:40 | |||
| 8:45 | 8:54 | 8:59 | 9:12 | 9:20A | 9:26 | 9:40 | |||
| 9:45 | 9:54 | 9:59 | 10:12 | 10:20A | 10:26 | 10:40 | |||
| 10:45 | 10:55 | 11:01 | 11:16 | 11:20A | 11:26 | 11:40 | |||
| 11:45 | 11:55 | 12:01 | 12:16 | 12:20A | 12:26 | 12:40 | |||
| 12:45 | 12:55 | 1:01 | 1:16 | 1:20A | 1:26 | 1:40 | |||
| 1:45 | 1:55 | 2:01 | 2:16 | 2:20A | 2:26 | 2:40 | |||
| 2:45 | 2:55 | 3:01 | 3:16 | 3:20A | 3:26 | 3:40 | |||
| 3:45 | 3:55 | 4:01 | 4:16 | 4:20A | 4:26 | 4:40 | |||
| 4:45 | 4:55 | 5:01 | 5:16 | 5:20A | 5:26 | 5:40 | |||
| 5:45 | 5:55 | 6:01 | 6:16 | 6:20A | 6:26 | 6:40 | |||
| 6:45 | 6:55 | 7:01 | 7:14 | 7:20A | 7:26 | 7:40 | |||
| 7:45 | 7:55 | 8:01 | 8:14 | 8:20A | 8:26 | 8:40 | |||
| 8:45 | 8:55 | 9:01 | 9:14* | 9:20A | 9:26 | 9:40 | |||
| 9:50 | 9:59 | 10:04 | 10:13* | A
– 214A trip,
no service to VA Hospital | |||||
| 10:50 | 10:59 | ----- | 11:06* | ||||||
*
– Does not go into Pierce College. Continues to Steilacoom,
where it departs as a 212 bus.
|
|||||||||
![]() |
||||||
Informacion para los pasajeros
Sundays 214 Weekdays - 214 SaturdaysPrinter-friendly version (Requires Adobe Reader 5 or later) | |||||||||
| |||||||||
|
214 Sundays AM times are plain. PM times are bold | |||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | |||||||||
Lakewood
to Pierce College
| Pierce
College to Lakewood | ||||||||
| Lakewood
Transit Center |
Washington Blvd & Vernon |
Veterans Hospital |
Pierce College at Ft. Steilacoom |
Pierce College at Ft. Steilacoom |
Washington Blvd & Vernon |
Lakewood
Transit Center |
|||
|---|---|---|---|---|---|---|---|---|---|
| 6:45† | 6:54 | 6:59 | 7:12 | 7:20A† | 7:26 | 7:40 | |||
| 7:45 | 7:54 | 7:59 | 8:12 | 8:20A | 8:26 | 8:40 | |||
| 8:45 | 8:54 | 8:59 | 9:12 | 9:20A | 9:26 | 9:40 | |||
| 9:45 | 9:54 | 9:59 | 10:12 | 10:20A | 10:26 | 10:40 | |||
| 10:45 | 10:55 | 11:01 | 11:16 | 11:20A | 11:26 | 11:40 | |||
| 11:45 | 11:55 | 12:01 | 12:16 | 12:20A | 12:26 | 12:40 | |||
| 12:45 | 12:55 | 1:01 | 1:16 | 1:20A | 1:26 | 1:40 | |||
| 1:45 | 1:55 | 2:01 | 2:16 | 2:20A | 2:26 | 2:40 | |||
| 2:45 | 2:55 | 3:01 | 3:16 | 3:20A | 3:26 | 3:40 | |||
| 3:45 | 3:55 | 4:01 | 4:16 | 4:20A | 4:26 | 4:40 | |||
| 4:45 | 4:55 | 5:01 | 5:16 | 5:20A | 5:26 | 5:40 | |||
| 5:45 | 5:55 | 6:01 | 6:16 | 6:20A | 6:26 | 6:40 | |||
| 6:45 | 6:55 | 7:01 | 7:14 | 7:20A | 7:26 | 7:40 | |||
| 7:45 | 7:55 | 8:01 | 8:14 | 8:20A | 8:26 | 8:40 | |||
| 8:45 | 8:55 | 9:01 | 9:14 | 9:20A | 9:26 | 9:40 | |||
| 9:50 | 9:59 | 10:04 | 10:13* | A – 214A trip, no service to VA Hospital | |||||
| 10:50 | 10:59 | ----- | 11:06* | ||||||
*
– Does not go into Pierce College. Continues to Steilacoom,
where it departs as a 212 bus. |
|||||||||
| † This trip was accidentally omitted from the latest edition of our schedule book, The Bus Stops Here. | |||||||||
Back to the top of this page.
This page last
updated 02/10/08