Informacion para los pasajeros
| 212A on DETOUR due to construction on the Pierce College Campus. |
Printer-friendly version (Requires Adobe Reader 5 or later)
| ||||||||||||
| ||||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||||||
| Lakewood
to Steilacoom
| Steilacoom to Lakewood | |||||||||||
| Phillips Rd & Steilacoom Blvd |
Farwest Dr & Steilacoom Blvd |
Pierce College at Fort Steilacoom |
Commercial & Union |
Commercial & Union |
Pierce College at Fort Steilacoom |
Farwest Dr & Steilacoom Blvd |
Phillips Rd & Steilacoom Blvd |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:31A | 4:36 | 4:41 | 4:46* | --- | 5:45 | --- | 5:52 | 5:57 | 6:10 | |||
| 5:50 | 5:55 | 6:00 | --- | 6:10 | 6:18 | --- | 6:25 | 6:29 | 6:40 | |||
| 6:15A | 6:20 | 6:25 | 6:30* | --- | --- | 6:53 | 6:55 | 6:59 | 7:10 | |||
| 6:45 | 6:50 | 6:55 | --- | 7:05 | 7:18 | --- | 7:25 | 7:29 | 7:40 | |||
| 7:15A | 7:20 | 7:25 | 7:30* | --- | --- | 7:53 | 7:55 | 7:59 | 8:10 | |||
| 7:45 | 7:50 | 7:55 | --- | 8:05 | 8:18 | --- | 8:25 | 8:29 | 8:40 | |||
| 8:15A | 8:20 | 8:25 | 8:30* | --- | --- | 8:53 | 8:55 | 8:59 | 9:10 | |||
| 8:45A | 8:50 | 8:55 | 9:00* | --- | --- | 9:23 | 9:25 | 9:29 | 9:40 | |||
| 9:15 | 9:20 | 9:25 | --- | 9:35 | 9:48 | --- | 9:55 | 9:59 | 10:10 | |||
| 9:45A | 9:50 | 9:55 | 10:00* | --- | --- | 10:23 | 10:25 | 10:29 | 10:40 | |||
| 10:15 | 10:21 | 10:26 | --- | 10:36 | 10:48 | -- | 10:55 | 10:59 | 11:10 | |||
| 10:45A | 10:51 | 10:56 | 11:01* | --- | --- | 11:21 | 11:23 | 11:29 | 11:40 | |||
| 11:15 | 11:21 | 11:26 | --- | 11:36 | 11:45 | --- | 11:53 | 11:59 | 12:10 | |||
| 11:45A | 11:51 | 11:56 | 12:01* | --- | --- | 12:21 | 12:23 | 12:29 | 12:40 | |||
| 12:15 | 12:21 | 12:26 | --- | 12:36 | 12:45 | --- | 12:53 | 12:59 | 1:10 | |||
| Phillips
Rd & Steilacoom Blvd |
Farwest
Dr & Steilacoom Blvd |
Pierce College at Fort Steilacoom |
Commercial & Union |
Commercial & Union |
Pierce College at Fort Steilacoom |
Farwest
Dr & Steilacoom Blvd |
Phillips
Rd & Steilacoom Blvd |
|||||
| 12:45A | 12:51 | 12:56 | 1:01 | --- | --- | 1:21 | 1:23 | 1:29 | 1:40 | |||
| 1:15 | 1:21 | 1:26 | --- | 1:36 | 1:45 | --- | 1:53 | 1:59 | 2:10 | |||
| 1:45A | 1:51 | 1:56 | 2:01 | --- | -- | 2:21 | 2:23 | 2:29 | 2:40 | |||
| 2:15 | 2:21 | 2:26 | --- | 2:36 | 2:45 | --- | 2:53 | 2:59 | 3:10 | |||
| 2:45A | 2:51 | 2:56 | 3:01 | --- | -- | 3:21 | 3:23 | 3:29 | 3:40 | |||
| 3:15 | 3:21 | 3:26 | --- | 3:36 | 3:45 | --- | 3:53 | 3:59 | 4:10 | |||
| 3:45A | 3:51 | 3:56 | 4:01 | --- | -- | 4:21 | 4:23 | 4:29 | 4:40 | |||
| 4:15 | 4:21 | 4:26 | --- | 4:36 | 4:45 | --- | 4:53 | 4:59 | 5:10 | |||
| 4:45A | 4:51 | 4:56 | 5:01 | --- | -- | 5:21 | 5:23 | 5:29 | 5:40 | |||
| 5:15 | 5:21 | 5:26 | --- | 5:36 | 5:40 | --- | 5:48 | 5:54 | 6:05 | |||
| 5:45A | 5:51 | 5:56 | 6:01* | --- | -- | 6:23 | 6:25 | 6:29 | 6:40 | |||
| 6:15 | 6:20 | 6:25 | --- | 6:35 | 6:43 | --- | 6:51 | 6:55 | 7:06 | |||
| 6:45A | 6:50 | 6:55 | 7:00* | --- | -- | 7:23 | 7:25 | 7:29 | 7:40 | |||
| 7:45 | 7:50 | 7:55 | --- | 8:05 | 8:18 | --- | 8:25 | 8:29 | 8:40 | |||
| 8:45 | 8:50 | 8:55 | --- | 9:05 | -- | 9:23 | 9:25 | 9:29 | 9:40 | |||
| 9:50 | 9:55 | 10:00 | --- | 10:10 | 10:23 | --- | 10:30 | 10:34 | 10:45 | |||
| 11:23 | --- | 11:30 | 11:34 | 11:45 | ||||||||
| 212A
serves Pierce College, does not go into Steilacoom *Bus continues in service as Route 214 to Lakewood Transit Center |
||||||||||||
![]() |
||||||
For larger, more detailed map, click here. | ||||||||
| 212 Saturdays AM times are plain. PM times are bold. | ||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||
Lakewood to Steilacoom
| Steilacoom to Lakewood
| |||||||
| Phillips Rd & Steilacoom Blvd |
Farwest Dr & Steilacoom Blvd |
Commercial & Union |
Commercial & Union |
Farwest Dr & Steilacoom Blvd |
Phillips Rd & Steilacoom Blvd |
|||
|---|---|---|---|---|---|---|---|---|
| 6:45 | 6:50 | 6:55 | 7:05 | 7:18 | 7:25 | 7:29 | 7:40 | |
| 7:45 | 7:50 | 7:55 | 8:05 | 8:18 | 8:25 | 8:29 | 8:40 | |
| 8:45 | 8:50 | 8:55 | 9:05 | 9:18 | 9:25 | 9:29 | 9:40 | |
| 9:45 | 9:50 | 9:55 | 10:05 | 10:18 | 10:25 | 10:29 | 10:40 | |
| 10:45 | 10:50 | 10:55 | 11:05 | 11:18 | 11:25 | 11:29 | 11:40 | |
| 11:45 | 11:50 | 11:55 | 12:05 | 12:18 | 12:25 | 12:29 | 12:40 | |
| 12:45 | 12:50 | 12:55 | 1:05 | 1:18 | 1:25 | 1:29 | 1:40 | |
| 1:45 | 1:50 | 1:55 | 2:05 | 2:18 | 2:25 | 2:29 | 2:40 | |
| 2:45 | 2:50 | 2:55 | 3:05 | 3:18 | 3:25 | 3:29 | 3:40 | |
| 3:45 | 3:50 | 3:55 | 4:05 | 4:18 | 4:25 | 4:29 | 4:40 | |
| 4:45 | 4:50 | 4:55 | 5:05 | 5:18 | 5:25 | 5:29 | 5:40 | |
| 5:45 | 5:50 | 5:55 | 6:05 | 6:18 | 6:25 | 6:29 | 6:40 | |
| 6:45 | 6:50 | 6:55 | 7:05 | 7:18 | 7:25 | 7:29 | 7:40 | |
| 7:45 | 7:50 | 7:55 | 8:05 | 8:18 | 8:25 | 8:29 | 8:40 | |
| 8:45 | 8:50 | 8:55 | 9:05 | 9:23 | 9:30 | 9:34 | 9:45 | |
| 10:23 | 10:30 | 10:34 | 10:45 | |||||
| 11:23 | 11:30 | 11:34 | 11:45 | |||||
212 Weekdays - 212 Sundays
Back to the top of this page.
This page last updated 03/26/08