Printer-friendly version (Requires Adobe Reader 5 or later)
| |||
IMPORTANT NOTE: Passengers wishing to get off anywhere on the Fort Lewis military reservation MUST have a Department of Defense ID card. To get to Ft. Lewis bus depot, transfer to Route 207 at Madigan Hospital. |
| 206
Saturdays AM times are plain. PM times are bold. |
||||||||||
Adult:
$1.50 • Youth (18 & under): 75¢
• Sr/Disabled (with RRFP):
75¢ |
||||||||||
| Lakewood
to Madigan Hospital |
Madigan
Hospital to Lakewood |
|||||||||
| Pacific
Hwy & Bridgeport |
150th
& Woodbrook |
Berkley
& Union |
Madigan Hospital |
Madigan
Hospital |
Berkley
& Union |
150th
& Woodbrook |
Pacific
Hwy & Bridgeport |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 6:45 | 6:49 | 6:57 | 7:05 | 7:10 | 7:10 | 7:15 | 7:24 | 7:32 | 7:39 | |
| 7:15 | 7:19 | 7:27 | 7:35 | 7:40 | 7:40 | 7:45 | 7:54 | 8:02 | 8:09 | |
| 7:45 | 7:49 | 7:57 | 8:05 | 8:10 | 8:10 | 8:15 | 8:24 | 8:32 | 8:39 | |
| 8:15 | 8:19 | 8:27 | 8:35 | 8:40 | 8:40 | 8:45 | 8:54 | 9:02 | 9:09 | |
| 8:45 | 8:49 | 8:57 | 9:05 | 9:10 | 9:10 | 9:15 | 9:24 | 9:32 | 9:39 | |
| 9:15 | 9:19 | 9:27 | 9:35 | 9:40 | 9:40 | 9:45 | 9:54 | 10:02 | 10:09 | |
| 9:45 | 9:49 | 9:57 | 10:05 | 10:10 | 10:10 | 10:15 | 10:24 | 10:32 | 10:39 | |
| 10:15 | 10:19 | 10:27 | 10:35 | 10:40 | 10:40 | 10:45 | 10:54 | 11:02 | 11:09 | |
| 10:45 | 10:50 | 10:59 | 11:07 | 11:12 | 11:10 | 11:15 | 11:24 | 11:32 | 11:39 | |
| 11:15 | 11:20 | 11:29 | 11:37 | 11:42 | 11:36 | 11:41 | 11:51 | 12:01 | 12:09 | |
| 11:45 | 11:50 | 11:59 | 12:07 | 12:12 | 12:06 | 12:11 | 12:21 | 12:31 | 12:39 | |
| 12:15 | 12:20 | 12:29 | 12:37 | 12:42 | 12:36 | 12:41 | 12:51 | 1:01 | 1:09 | |
| 12:45 | 12:50 | 1:00 | 1:09 | 1:15 | 1:06 | 1:11 | 1:21 | 1:31 | 1:39 | |
| 1:15 | 1:20 | 1:30 | 1:39 | 1:45 | 1:36 | 1:41 | 1:51 | 2:01 | 2:09 | |
| 1:45 | 1:50 | 2:00 | 2:09 | 2:15 | 2:06 | 2:11 | 2:21 | 2:31 | 2:39 | |
| Pacific
Hwy & Bridgeport |
150th
& Woodbrook |
Berkley
& Union |
Madigan Hospital |
Madigan
Hospital |
Berkley
& Union |
150th
& Woodbrook |
Pacific
Hwy & Bridgeport |
|||
| 2:15 | 2:20 | 2:30 | 2:39 | 2:45 | 2:36 | 2:41 | 2:51 | 3:01 | 3:09 | |
| 2:45 | 2:50 | 3:00 | 3:09 | 3:15 | 3:04 | 3:09 | 3:20 | 3:30 | 3:39 | |
| 3:15 | 3:20 | 3:30 | 3:39 | 3:45 | 3:34 | 3:39 | 3:50 | 4:00 | 4:09 | |
| 3:45 | 3:50 | 4:00 | 4:09 | 4:15 | 4:04 | 4:09 | 4:20 | 4:30 | 4:39 | |
| 4:15 | 4:20 | 4:30 | 4:39 | 4:45 | 4:34 | 4:39 | 4:50 | 5:00 | 5:09 | |
| 4:45 | 4:50 | 5:00 | 5:09 | 5:15 | 5:04 | 5:09 | 5:20 | 5:30 | 5:39 | |
| 5:15 | 5:20 | 5:30 | 5:39 | 5:45 | 5:34 | 5:39 | 5:50 | 6:00 | 6:09 | |
| 5:45 | 5:50 | 6:00 | 6:09 | 6:15 | 6:06 | 6:11 | 6:21 | 6:31 | 6:39 | |
| 6:15 | 6:20 | 6:30 | 6:39 | 6:45 | 6:34 | 6:39 | 6:49 | 6:59 | 7:07 | |
| 6:45 | 6:50 | 7:00 | 7:08 | 7:13 | 7:06 | 7:11 | 7:21 | 7:29 | 7:35 | |
| 7:15 | 7:20 | 7:30 | 7:38 | 7:43 | 7:34 | 7:39 | 7:49 | 7:57 | 8:03 | |
| 7:45 | 7:50 | 8:00 | 8:08 | 8:13 | 8:06 | 8:11 | 8:21 | 8:29 | 8:35 | |
| 8:15 | 8:20 | 8:30 | 8:38 | 8:43 | 9:06 | 9:11 | 9:19 | 9:27 | 9:33 | |
| 8:45 | 8:50 | 9:00 | 9:08 | 9:13 | 10:18 | 10:23 | 10:31 | 10:39 | 10:45 | |
| 9:50 | 9:55 | 10:05 | 10:13 | 10:18 | ||||||
| 10:50 | 10:55 | 11:05 | 11:13 | 11:18 | ||||||
Back
to the top of this page.
This page last
updated 04/08/08