Printer-friendly version (Requires Adobe Reader 5 or later)
|
![]() |
| 2
to Downtown Tacoma Weekdays
AM times are in plain type PM times are bold |
||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||
| Lakewood to Tacoma Community College to Downtown Tacoma | ||||||||
| Steilacoom
Blvd & Bridgeport Way |
40th
W & Bridgeport Way |
S
19th & Stevens |
State
& Trafton |
S
19th & J Street |
||||
|---|---|---|---|---|---|---|---|---|
| ----- | ----- | ----- | 5:01 | 5:05 | 5:09 | 5:14 | 5:21 | |
| 5:30 | 5:35 | 5:44 | 5:49 | 5:53 | 5:57 | 6:03 | 6:10 | |
| 5:45 | 5:50 | 5:59 | 6:04 | 6:09 | 6:13 | 6:19 | 6:28 | |
| 6:00 | 6:05 | 6:14 | 6:19 | 6:24 | 6:28 | 6:34 | 6:43 | |
| 6:18 | 6:23 | 6:32 | 6:40 | 6:45 | 6:49 | 6:56 | 7:06 | |
| 6:32 | 6:37 | 6:46 | 6:54 | 6:59 | 7:03 | 7:10 | 7:20 | |
| 6:47 | 6:52 | 7:01 | 7:10 | 7:15 | 7:19 | 7:26 | 7:36 | |
| 7:02 | 7:07 | 7:16 | 7:24 | 7:29 | 7:33 | 7:40 | 7:50 | |
| 7:15 | 7:20 | 7:31 | 7:39 | 7:44 | 7:49 | 7:56 | 8:06 | |
| 7:30 | 7:35 | 7:46 | 7:54 | 7:59 | 8:04 | 8:11 | 8:22 | |
| 7:45 | 7:50 | 8:01 | 8:09 | 8:13 | 8:17 | 8:24 | 8:36 | |
| 8:00 | 8:05 | 8:16 | 8:24 | 8:28 | 8:32 | 8:39 | 8:51 | |
| 8:15 | 8:20 | 8:31 | 8:39 | 8:43 | 8:47 | 8:54 | 9:06 | |
| 8:30 | 8:35 | 8:46 | 8:54 | 8:58 | 9:02 | 9:09 | 9:21 | |
| Steilacoom
Blvd & Bridgeport Way |
40th
W & Bridgeport Way |
S
19th & Stevens |
State
& Trafton |
S
19th & J Street |
||||
| 8:45 | 8:50 | 9:00 | 9:09 | 9:13 | 9:19 | 9:26 | 9:37 | |
| 9:00 | 9:05 | 9:15 | 9:24 | 9:28 | 9:34 | 9:41 | 9:52 | |
| 9:15 | 9:20 | 9:30 | 9:39 | 9:43 | 9:49 | 9:56 | 10:07 | |
| 9:30 | 9:35 | 9:45 | 9:54 | 9:58 | 10:04 | 10:11 | 10:22 | |
| 9:45 | 9:51 | 10:01 | 10:10 | 10:14 | 10:20 | 10:27 | 10:40 | |
| 10:00 | 10:06 | 10:16 | 10:25 | 10:29 | 10:35 | 10:42 | 10:55 | |
| 10:15 | 10:21 | 10:31 | 10:40 | 10:44 | 10:50 | 10:57 | 11:10 | |
| 10:30 | 10:36 | 10:46 | 10:55 | 10:59 | 11:05 | 11:12 | 11:25 | |
| 10:45 | 10:51 | 11:01 | 11:12 | 11:16 | 11:22 | 11:29 | 11:42 | |
| 11:00 | 11:06 | 11:16 | 11:27 | 11:31 | 11:37 | 11:44 | 11:57 | |
| 11:15 | 11:21 | 11:31 | 11:42 | 11:46 | 11:52 | 11:59 | 12:12 | |
| 11:30 | 11:36 | 11:46 | 11:57 | 12:01 | 12:07 | 12:14 | 12:27 | |
| 11:45 | 11:51 | 12:02 | 12:12 | 12:17 | 12:24 | 12:31 | 12:42 | |
| 12:00 | 12:06 | 12:17 | 12:27 | 12:32 | 12:39 | 12:46 | 12:57 | |
| 12:15 | 12:21 | 12:32 | 12:42 | 12:47 | 12:54 | 1:01 | 1:12 | |
| Steilacoom
Blvd & Bridgeport Way |
40th
W & Bridgeport Way |
S
19th & Stevens |
State
& Trafton |
S
19th & J Street |
||||
| 12:30 | 12:36 | 12:47 | 12:57 | 1:02 | 1:09 | 1:16 | 1:27 | |
| 12:45 | 12:51 | 1:02 | 1:11 | 1:16 | 1:22 | 1:29 | 1:41 | |
| 1:00 | 1:06 | 1:17 | 1:26 | 1:31 | 1:37 | 1:44 | 1:56 | |
| 1:15 | 1:21 | 1:32 | 1:41 | 1:46 | 1:52 | 1:59 | 2:11 | |
| 1:30 | 1:36 | 1:47 | 1:56 | 2:01 | 2:07 | 2:14 | 2:26 | |
| 1:45 | 1:51 | 2:01 | 2:10 | 2:15 | 2:22 | 2:30 | 2:41 | |
| 2:00 | 2:06 | 2:16 | 2:25 | 2:30 | 2:37 | 2:45 | 2:56 | |
| 2:15 | 2:21 | 2:31 | 2:40 | 2:45 | 2:52 | 3:00 | 3:11 | |
| 2:30 | 2:36 | 2:46 | 2:55 | 3:00 | 3:07 | 3:15 | 3:26 | |
| 2:45 | 2:51 | 3:02 | 3:11 | 3:16 | 3:23 | 3:31 | 3:42 | |
| 3:00 | 3:06 | 3:17 | 3:26 | 3:31 | 3:38 | 3:46 | 3:57 | |
| 3:15 | 3:21 | 3:32 | 3:41 | 3:46 | 3:53 | 4:01 | 4:12 | |
| 3:30 | 3:36 | 3:47 | 3:57 | 4:02 | 4:08 | 4:16 | 4:28 | |
| 3:45 | 3:51 | 4:02 | 4:12 | 4:17 | 4:23 | 4:31 | 4:43 | |
| 4:00 | 4:06 | 4:17 | 4:27 | 4:32 | 4:38 | 4:46 | 4:58 | |
| Steilacoom
Blvd & Bridgeport Way |
40th
W & Bridgeport Way |
S
19th & Stevens |
State
& Trafton |
S
19th & J Street |
||||
4:15 |
4:21 |
4:32 |
4:42 |
4:47 |
4:53 |
5:01 |
5:13 |
|
4:30 |
4:36 |
4:47 |
4:56 |
5:01 |
5:07 |
5:15 |
5:26 |
|
4:45 |
4:51 |
5:02 |
5:10 |
5:15 |
5:21 |
5:29 |
5:40 |
|
5:00 |
5:06 |
5:17 |
5:25 |
5:30 |
5:36 |
5:43 |
5:53 |
|
5:15 |
5:21 |
5:31 |
5:40 |
5:45 |
5:49 |
5:56 |
6:06 |
|
5:30 |
5:36 |
5:46 |
5:55 |
6:00 |
6:04 |
6:11 |
6:21 |
|
5:45 |
5:51 |
6:01 |
6:10 |
6:14 |
6:18 |
6:25 |
6:36 |
|
6:15 |
6:21 |
6:31 |
6:47 |
6:51 |
6:55 |
7:02 |
7:13 |
|
6:45 |
6:51 |
7:01 |
7:17 |
7:21 |
7:25 |
7:32 |
7:43 |
|
7:15 |
7:20 |
7:30 |
7:45 |
7:49 |
7:53 |
7:59 |
8:09 |
|
7:45 |
7:50 |
8:00 |
8:15 |
8:19 |
8:23 |
8:29 |
8:39 |
|
8:15 |
8:20 |
8:30 |
8:45 |
8:49 |
8:53 |
8:59 |
9:09 |
|
8:45 |
8:50 |
9:00 |
9:15 |
9:19 |
9:23 |
9:29 |
9:39 |
|
9:15 |
9:20 |
9:30 |
9:45 |
9:49 |
9:53 |
9:59 |
10:09 |
|
9:50 |
9:55 |
10:04 |
10:15 |
10:19 |
10:23 |
10:29 |
10:38 |
|
| Steilacoom
Blvd & Bridgeport Way |
40th
W & Bridgeport Way |
S
19th & Stevens |
State
& Trafton |
S
19th & J Street |
||||
| 10:15 | 10:20 | 10:29 | 10:45 | 10:49 | 10:53 | 10:59 | 11:08 | |
| 10:50 | 10:55 | 11:04 | 11:15 | 11:19 | 11:23 | 11:29 | 11:38 | |
| 11:15 | 11:20 | 11:29 | 11:45 | 11:49 | 11:53 | 11:59 | 12:08 | |
Back to the top of this page.
This page last updated 06/06/08