![]() |
|
|
| 2 to Downtown Tacoma Sundays AM times are in plain type PM times are bold |
||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||
| Lakewood to Tacoma Community College to Downtown Tacoma | ||||||||
| Steilacoom Blvd & Bridgeport Way |
40th W & Bridgeport Way |
S 19th & Stevens |
State & Trafton |
S 19th & J Street |
||||
|---|---|---|---|---|---|---|---|---|
| ----- | ----- | ----- | 6:45 | 6:51 | 6:56 | 7:02 | 7:11 | |
| 6:45 | 6:50 | 6:59 | 7:15 | 7:21 | 7:26 | 7:32 | 7:41 | |
| 7:15 | 7:20 | 7:29 | 7:45 | 7:51 | 7:56 | 8:02 | 8:11 | |
| 7:45 | 7:50 | 7:59 | 8:15 | 8:21 | 8:26 | 8:32 | 8:41 | |
| 8:15 | 8:20 | 8:29 | 8:45 | 8:51 | 8:56 | 9:02 | 9:11 | |
| 8:45 | 8:50 | 8:59 | 9:15 | 9:21 | 9:26 | 9:32 | 9:41 | |
| 9:15 | 9:20 | 9:29 | 9:45 | 9:51 | 9:56 | 10:02 | 10:11 | |
| 9:45 | 9:50 | 9:59 | 10:15 | 10:21 | 10:26 | 10:32 | 10:41 | |
| 10:15 | 10:20 | 10:29 | 10:45 | 10:51 | 10:56 | 11:02 | 11:11 | |
| 10:45 | 10:50 | 10:59 | 11:15 | 11:21 | 11:26 | 11:32 | 11:41 | |
| 11:15 | 11:20 | 11:29 | 11:45 | 11:51 | 11:56 | 12:02 | 12:11 | |
| 11:45 | 11:50 | 11:59 | 12:15 | 12:21 | 12:26 | 12:32 | 12:41 | |
| 12:15 | 12:20 | 12:29 | 12:45 | 12:51 | 12:56 | 1:02 | 1:11 | |
| 12:45 | 12:50 | 12:59 | 1:15 | 1:21 | 1:26 | 1:32 | 1:41 | |
| 1:15 | 1:20 | 1:29 | 1:45 | 1:51 | 1:56 | 2:02 | 2:11 | |
| Steilacoom Blvd & Bridgeport Way |
40th W & Bridgeport Way |
S 19th & Stevens |
State & Trafton |
S 19th & J Street |
||||
| 1:45 | 1:50 | 1:59 | 2:15 | 2:21 | 2:26 | 2:32 | 2:41 | |
| 2:15 | 2:20 | 2:29 | 2:45 | 2:51 | 2:56 | 3:02 | 3:11 | |
| 2:45 | 2:50 | 2:59 | 3:15 | 3:21 | 3:26 | 3:32 | 3:41 | |
| 3:15 | 3:20 | 3:29 | 3:45 | 3:51 | 3:56 | 4:02 | 4:11 | |
| 3:45 | 3:50 | 3:59 | 4:15 | 4:21 | 4:26 | 4:32 | 4:41 | |
| 4:15 | 4:20 | 4:29 | 4:45 | 4:51 | 4:56 | 5:02 | 5:11 | |
| 4:45 | 4:50 | 4:59 | 5:15 | 5:21 | 5:26 | 5:32 | 5:41 | |
| 5:15 | 5:20 | 5:29 | 5:45 | 5:51 | 5:56 | 6:02 | 6:11 | |
| 5:45 | 5:50 | 5:59 | 6:15 | 6:21 | 6:26 | 6:32 | 6:41 | |
| 6:15 | 6:20 | 6:29 | 6:45 | 6:51 | 6:56 | 7:02 | 7:11 | |
| 6:45 | 6:50 | 6:59 | 7:15 | 7:21 | 7:26 | 7:32 | 7:41 | |
| 7:15 | 7:20 | 7:29 | 7:45 | 7:51 | 7:56 | 8:02 | 8:11 | |
| 7:45 | 7:50 | 7:59 | 8:15 | 8:21 | 8:26 | 8:32 | 8:41 | |
| 8:15 | 8:20 | 8:29 | 8:45 | 8:51 | 8:56 | 9:02 | 9:11 | |
| 8:45 | 8:50 | 8:59 | 9:15 | 9:21 | 9:26 | 9:32 | 9:41 | |
| Steilacoom Blvd & Bridgeport Way |
40th W & Bridgeport Way |
S 19th & Stevens |
State & Trafton |
S 19th & J Street |
||||
| 9:15 | 9:20 | 9:29 | 9:45 | 9:51 | 9:56 | 10:02 | 10:11 | |
| 9:50 | 9:55 | 10:03 | 10:15 | 10:21 | 10:25 | 10:30 | 10:37 | |
| 10:20 | 10:25 | 10:33 | 10:45 | 10:51 | 10:55 | 11:00 | 11:07 | |
| 10:50 | 10:55 | 11:03 | 11:15 | 11:21 | 11:25 | 11:30 | 11:37 | |
| 11:20 | 11:25 | 11:33 | 11:45 | 11:51 | 11:55 | 12:00 | 12:07 | |
Back to the top of this page.
This page last updated 10/30/08