Printer-friendly version (Requires Adobe Reader 5 or later)
![]() |
|
|
| 2 to Lakewood Sundays AM times are in plain type PM times are bold |
||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||
| Downtown Tacoma to Tacoma Community College to Lakewood | ||||||||
| S 19th & J Street |
State & Trafton |
S 19th & Stevens |
40th W & Bridgeport Way |
Steilacoom Blvd & Bridgeport Way |
||||
|---|---|---|---|---|---|---|---|---|
| 7:15 | 7:24 | 7:29 | 7:34 | 7:45 | 7:55 | 8:03 | 8:10 | |
| 7:45 | 7:54 | 7:59 | 8:04 | 8:15 | 8:25 | 8:33 | 8:40 | |
| 8:15 | 8:24 | 8:29 | 8:34 | 8:45 | 8:55 | 9:03 | 9:10 | |
| 8:45 | 8:54 | 8:59 | 9:04 | 9:15 | 9:25 | 9:33 | 9:40 | |
| 9:15 | 9:24 | 9:29 | 9:34 | 9:45 | 9:55 | 10:03 | 10:10 | |
| 9:45 | 9:54 | 9:59 | 10:04 | 10:15 | 10:25 | 10:33 | 10:40 | |
| 10:15 | 10:24 | 10:29 | 10:34 | 10:45 | 10:55 | 11:03 | 11:10 | |
| 10:45 | 10:54 | 10:59 | 11:04 | 11:15 | 11:25 | 11:33 | 11:40 | |
| 11:15 | 11:24 | 11:29 | 11:34 | 11:45 | 11:55 | 12:03 | 12:10 | |
| 11:45 | 11:54 | 11:59 | 12:04 | 12:15 | 12:25 | 12:32 | 12:40 | |
| 12:15 | 12:24 | 12:29 | 12:34 | 12:45 | 12:55 | 1:02 | 1:10 | |
| 12:45 | 12:54 | 12:59 | 1:04 | 1:15 | 1:25 | 1:32 | 1:40 | |
| 1:15 | 1:24 | 1:29 | 1:34 | 1:45 | 1:55 | 2:02 | 2:10 | |
| 1:45 | 1:54 | 1:59 | 2:04 | 2:15 | 2:25 | 2:32 | 2:40 | |
| 2:15 | 2:24 | 2:29 | 2:34 | 2:45 | 2:55 | 3:02 | 3:10 | |
| S 19th & J Street |
State & Trafton |
S 19th & Stevens |
40th W & Bridgeport Way |
Steilacoom Blvd & Bridgeport Way |
||||
| 2:45 | 2:54 | 2:59 | 3:04 | 3:15 | 3:25 | 3:32 | 3:40 | |
| 3:15 | 3:24 | 3:29 | 3:34 | 3:45 | 3:55 | 4:02 | 4:10 | |
| 3:45 | 3:54 | 3:59 | 4:04 | 4:15 | 4:25 | 4:32 | 4:40 | |
| 4:15 | 4:24 | 4:29 | 4:34 | 4:45 | 4:55 | 5:02 | 5:10 | |
| 4:45 | 4:54 | 4:59 | 5:04 | 5:15 | 5:25 | 5:32 | 5:40 | |
| 5:15 | 5:24 | 5:29 | 5:34 | 5:45 | 5:55 | 6:02 | 6:10 | |
| 5:45 | 5:54 | 5:59 | 6:04 | 6:15 | 6:25 | 6:32 | 6:40 | |
| 6:15 | 6:24 | 6:29 | 6:34 | 6:45 | 6:55 | 7:02 | 7:10 | |
| 6:45 | 6:54 | 6:59 | 7:04 | 7:15 | 7:25 | 7:32 | 7:40 | |
| 7:15 | 7:24 | 7:29 | 7:34 | 7:45 | 7:55 | 8:02 | 8:10 | |
| 7:45 | 7:54 | 7:59 | 8:04 | 8:15 | 8:25 | 8:32 | 8:40 | |
| 8:15 | 8:24 | 8:29 | 8:34 | 8:45 | 8:55 | 9:02 | 9:10 | |
| 8:45 | 8:54 | 8:59 | 9:04 | 9:15 | 9:25 | 9:32 | 9:40 | |
| 9:15 | 9:24 | 9:29 | 9:34 | 9:45 | 9:55 | 10:02 | 10:10 | |
| 9:45 | 9:54 | 9:59 | 10:04 | 10:15 | 10:25 | 10:32 | 10:40 | |
| S 19th & J Street |
State & Trafton |
S 19th & Stevens |
40th W & Bridgeport Way |
Steilacoom Blvd & Bridgeport Way |
||||
| 10:15 | 10:24 | 10:29 | 10:34 | 10:45 | 10:55 | 11:02 | 11:10 | |
| 11:15 | 11:24 | 11:29 | 11:34 | 11:45 | 11:54 | 12:01 | 12:09 | |
Back to the top of this page.
This page last updated 05/06/08