| Pierce Transit will operate SATURDAY service on Friday, July 3rd. |
Print-friendly version (Requires Adobe Reader 5 or later)
|
Interactive map. Need to connect to another bus? Click
for connections at Tacoma Community College; for
connections in Downtown Tacoma. |
|
Park & Rides on or within walking distance of Route 16:
|
16
Weekdays AM times are plain. PM times are bold |
||||||||||||
|
Need
to travel on to South Tacoma or Lakewood from Downtown Tacoma? You may not even need to get off the 16 bus. Trips ending with an underlined time continue as Route 48 buses. | ||||||||||||
| Adult: $1.75 • Youth (18 & under): 75¢ • Discounted Fare (with RRFP): 75¢ | ||||||||||||
| Downtown
Tacoma to Tacoma Community College
| Tacoma
Community College to Downtown Tacoma | |||||||||||
| N 1st &
Tacoma Ave | UPS
Fieldhouse | N 26th &
Proctor | N 11th &
Orchard | N 11th &
Orchard | N 26th &
Proctor | UPS
Fieldhouse | N 1st &
Tacoma Ave | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:35 | 5:40 | 5:46 | 5:51 | 5:57 | 6:04 | ----- | ----- | 5:32 | 5:36 | 5:43 | 5:47 | |
| 6:30 | 6:36 | 6:44 | 6:50 | 6:56 | 7:04 | 5:45 | 5:52 | 5:57 | 6:01 | 6:08 | 6:12 | |
| 7:00 | 7:06 | 7:15 | 7:20 | 7:28 | 7:39 | 6:15 | 6:22 | 6:27 | 6:31 | 6:38 | 6:42< | |
| 7:34 | 7:40 | 7:48 | 7:53 | 7:58 | 8:08 | 6:45 | 6:52 | 6:57 | 7:01 | 7:08 | 7:12< | |
| 8:04 | 8:10 | 8:18 | 8:23 | 8:28 | 8:38 | 7:15 | 7:23 | 7:30 | 7:34 | 7:46 | 7:50 | |
| 8:34 | 8:40 | 8:48 | 8:53 | 8:58 | 9:08 | 7:45 | 7:53 | 7:59 | 8:03 | 8:14 | 8:18 | |
| 9:04 | 9:10 | 9:18 | 9:23 | 9:28 | 9:38 | 8:15 | 8:23 | 8:29 | 8:33 | 8:42 | 8:46 | |
| 9:32 | 9:38 | 9:46 | 9:51 | 9:56 | 10:06 | 8:45 | 8:53 | 8:59 | 9:03 | 9:12 | 9:16 | |
| 10:01 | 10:07 | 10:15 | 10:20 | 10:25 | 10:35 | 9:15 | 9:23 | 9:29 | 9:33 | 9:42 | 9:46 | |
| 10:31 | 10:37 | 10:45 | 10:50 | 10:55 | 11:05 | 9:45 | 9:53 | 9:59 | 10:03 | 10:12 | 10:16 | |
| 11:01 | 11:07 | 11:15 | 11:20 | 11:25 | 11:35 | 10:15 | 10:23 | 10:29 | 10:33 | 10:42 | 10:46 | |
| 11:31 | 11:38 | 11:46 | 11:51 | 11:56 | 12:06 | 10:45 | 10:53 | 10:59 | 11:03 | 11:12 | 11:16 | |
| 12:04 | 12:11 | 12:19 | 12:24 | 12:29 | 12:39 | 11:15 | 11:23 | 11:29 | 11:33 | 11:42 | 11:46 | |
| 12:34 | 12:41 | 12:49 | 12:54 | 12:59 | 1:09 | 11:45 | 11:53 | 11:59 | 12:03 | 12:12 | 12:16 | |
| 1:05 | 1:12 | 1:20 | 1:25 | 1:30 | 1:40 | 12:15 | 12:23 | 12:29 | 12:33 | 12:42 | 12:46 | |
| N 1st &
Tacoma Ave | UPS
Fieldhouse | N 26th &
Proctor | N 11th &
Orchard | N 11th &
Orchard | N 26th &
Proctor | UPS
Fieldhouse | N 1st &
Tacoma Ave | |||||
| 1:35 | 1:42 | 1:50 | 1:55 | 2:00 | 2:10 | 12:45 | 12:54 | 1:00 | 1:04 | 1:14 | 1:18 | |
| 1:58 | 2:05 | 2:15 | 2:21 | 2:27 | 2:39 | 1:15 | 1:24 | 1:30 | 1:34 | 1:44 | 1:48 | |
| 2:17 | 2:24 | 2:34 | 2:40 | 2:46 | 2:58 | 1:45 | 1:54 | 2:00 | 2:04 | 2:14 | 2:18 | |
| 2:47 | 2:54 | 3:04 | 3:10 | 3:16 | 3:28 | 2:15 | 2:24 | 2:30 | 2:34 | 2:44 | 2:48 | |
| 3:17 | 3:24 | 3:32 | 3:38 | 3:44 | 3:54 | 2:45 | 2:54 | 3:01 | 3:05 | 3:17 | 3:21 | |
| 3:47 | 3:54 | 4:02 | 4:08 | 4:14 | 4:24 | 3:15 | 3:24 | 3:30 | 3:34 | 3:44 | 3:48 | |
| 4:14 | 4:21 | 4:29 | 4:35 | 4:41 | 4:51 | 3:45 | 3:54 | 4:00 | 4:04 | 4:14 | 4:18 | |
| 4:44 | 4:51 | 4:59 | 5:05 | 5:11 | 5:21 | 4:15 | 4:24 | 4:30 | 4:34 | 4:44 | 4:48 | |
| 5:15 | 5:22 | 5:30 | 5:36 | 5:42 | 5:52 | 4:45 | 4:54 | 5:00 | 5:04 | 5:14 | 5:18 | |
| 5:45 | 5:52 | 6:00 | 6:06 | 6:12 | 6:22 | 5:15 | 5:24 | 5:30 | 5:34 | 5:44 | 5:48 | |
| 6:10 | 6:16 | 6:24 | 6:29 | 6:33 | 6:42 | 5:45 | 5:53 | 5:58 | 6:01 | 6:10 | 6:14 | |
| 6:40 | 6:45 | 6:51 | 6:56 | 7:01 | 7:10 | 6:15 | 6:23 | 6:28 | 6:31 | 6:40 | 6:44 | |
| 6:57 | 7:02 | 7:08 | 7:13 | 7:18 | 7:27 | 6:45 | 6:53 | 6:58 | 7:01 | 7:10 | 7:14 | |
| 7:40 | 7:45 | 7:51 | 7:56 | 8:01 | 8:10 | 7:15 | 7:23 | 7:28 | 7:31 | 7:40 | 7:44< | |
| 8:40 | 8:45 | 8:51 | 8:56 | 9:01 | 9:10 | 8:15 | 8:23 | 8:28 | 8:31 | 8:40 | 8:44 | |
| 9:26 | 9:31 | 9:37 | 9:42 | 9:47 | 9:56 | 9:15 | 9:23 | 9:28 | 9:31 | 9:40 | 9:44 | |
| < Bus does not continue as Route 48 | ||||||||||||
Back
to the top of this page.
This page last updated
07/01/2009