skip navigation

Home E-Store Trip Planner
Route 11 Bus Schedules Rideshare Shuttle Transit Links Frequently asked questions Contact Us
Weekdays Saturdays spacer spacer Fares spacer System Map spacer Bikes on buses spacer Rules and regulations Spacer How to ride the bus Spacer Rider Alerts

Informacion para los pasajeros
Detour Route on DETOUR due to construction on Market St.
Detour Route on DETOUR, 9:00 pm to 7:00 pm, Sept. 2nd through September 18th, due to construction on Pacific Ave.
11 Pt Defiance
Sundays

11 Weekdays - 11 Saturdays

Printer-friendly version (Requires Adobe Reader 5 or later)

[11 Map]

This map is interactive.

Need to transfer to another bus? Click timepoint 2 for connections in Downtown Tacoma, or timepoint 1 for connections at the Tacoma Dome Station.

Click timepoint 6 for Ferry schedule.

Park & Ride on Route 11:

Tacoma Dome Station

Detour Route on DETOUR to construction on Market St.
Detour Route on DETOUR, 9:00 pm to 7:00 pm, Sept. 2nd through September 18th, due to construction on Pacific Ave.
11 Sundays
AM times are plain. PM times are bold
Adult: $1.50Youth (18 & under): 75¢Sr/Disabled (with RRFP): 75¢
Tacoma Dome Station to Pt Defiance
N 1st &
Tacoma Ave
2
26th &
Proctor
3
45th &
Huson
4
Pt Defiance
5
6:43 6:50 6:54 7:01 7:07 7:14
7:43 7:50 7:54 8:01 8:07 8:14
8:43 8:50 8:54 9:01 9:07 9:14
9:43 9:50 9:54 10:01 10:07 10:14
10:42 10:50 10:54 11:02 11:08 11:15
11:42 11:50 11:54 12:02 12:08 12:15
12:42 12:50 12:54 1:02 1:08 1:16
1:42 1:50 1:54 2:02 2:08 2:16
2:42 2:50 2:55 3:04 3:10 3:18
3:42 3:50 3:55 4:04 4:10 4:18
4:42 4:50 4:55 5:04 5:10 5:18
5:42 5:50 5:55 6:04 6:10 6:18
6:43 6:50 6:55 7:02 7:08 7:16
7:43 7:50 7:55 8:02 8:08 8:16
8:43 8:50 8:55 9:02 9:08 9:16
N 1st &
Tacoma Ave
2
26th &
Proctor
3
45th &
Huson
4
Pt Defiance
5
9:13 9:20 9:25 9:32 9:38 9:46
10:13 10:20 10:25 10:32 10:38 10:46
11:13 11:20 11:25 11:32 11:38 11:46
12:13 12:20 12:24 12:29 12:33 12:38
Pt Defiance to Tacoma Dome Station
Pt Defiance
5
45th &
Huson
4
26th &
Proctor
3
N 1st &
Tacoma Ave
2
6:36 6:43 6:49 6:57 7:03 7:10
7:36 7:43 7:49 7:57 8:03 8:10
8:36 8:43 8:49 8:57 9:03 9:10
9:36 9:43 9:49 9:57 10:03 10:10
10:35 10:42 10:49 10:57 11:03 11:11
11:35 11:42 11:49 11:57 12:03 12:11
12:35 12:42 12:49 12:57 1:03 1:11
1:35 1:42 1:49 1:57 2:03 2:11
2:35 2:42 2:49 2:57 3:03 3:11
3:35 3:42 3:49 3:57 4:03 4:11
4:35 4:42 4:49 4:57 5:03 5:11
5:37 5:44 5:50 5:58 6:03 6:10
6:37 6:44 6:50 6:58 7:03 7:10
7:37 7:44 7:50 7:58 8:03 8:10
8:37 8:44 8:50 8:58 9:03 9:10
Pt Defiance
5
45th &
Huson
4
26th &
Proctor
3
N 1st &
Tacoma Ave
2
9:47 9:54 10:00 10:08 10:13 10:20
10:47 10:54 11:00 11:08 11:13 11:20
11:47 11:53 11:59 12:07 12:12 12:19

11 Weekdays - 11 Saturdays

Back to the top of this page.

This page last updated 08/22/08

How to read a timetable • Holiday Route Information • Snow Route Information Contact UsFAQ
HomeBus ServiceSystem MapFares & Other InfoRideshareVanpoolSHUTTLEJob ListingsPurchasingSound TransitE-StoreLinks
Site Map Press Releases