Park & Rides on, or within walking distance of, Route 1: |
![]() |
||
| 1 to Spanaway Sundays AM times are in plain type PM times are bold |
||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||
| Tacoma Community College to Spanaway | ||||||||
| 6th &
Union | Departs 10th & Commerce Zone A | 64th& Pacific
| Military & Pacific
| SR 7 & 8th Avenue Wal-Mart
| ||||
|---|---|---|---|---|---|---|---|---|
| 6:45 | 6:55 | 7:08 | 7:08 | 7:22 | 7:37 | 7:41 | 7:50 | |
| 7:15 | 7:25 | 7:38 | 7:38 | 7:52 | 8:07 | 8:11 | 8:20 | |
| 7:45 | 7:55 | 8:08 | 8:14 | 8:28 | 8:45 | 8:49 | 8:58 | |
| 8:15 | 8:25 | 8:38 | 8:44 | 8:58 | 9:15 | 9:19 | 9:28 | |
| 8:45 | 8:55 | 9:08 | 9:14 | 9:28 | 9:45 | 9:49 | 9:58 | |
| 9:15 | 9:25 | 9:38 | 9:44 | 9:58 | 10:15 | 10:19 | 10:28 | |
| 9:45 | 9:55 | 10:08 | 10:14 | 10:28 | 10:45 | 10:49 | 10:58 | |
| 10:15 | 10:25 | 10:38 | 10:44 | 10:58 | 11:13 | 11:17 | 11:26 | |
| 10:45 | 10:55 | 11:10 | 11:11 | 11:27 | 11:43 | 11:49 | 12:00 | |
| 11:15 | 11:25 | 11:40 | 11:41 | 11:57 | 12:13 | 12:19 | 12:30 | |
| 11:45 | 11:55 | 12:10 | 12:11 | 12:27 | 12:38 | 12:44 | 12:55 | |
| 12:15 | 12:25 | 12:40 | 12:41 | 12:57 | 1:08 | 1:14 | 1:25 | |
| 12:45 | 12:56 | 1:11 | 1:12 | 1:28 | 1:43 | 1:49 | 2:00 | |
| 1:15 | 1:26 | 1:41 | 1:42 | 1:59 | 2:15 | 2:21 | 2:32 | |
| 1:45 | 1:56 | 2:11 | 2:12 | 2:29 | 2:45 | 2:51 | 3:02 | |
| 6th &
Union | Departs 10th & Commerce Zone A | 64th& Pacific
| Military & Pacific
| SR 7 & 8th Avenue Wal-Mart
| ||||
| 2:15 | 2:26 | 2:41 | 2:42 | 2:59 | 3:15 | 3:21 | 3:32 | |
| 2:45 | 2:56 | 3:11 | 3:12 | 3:28 | 3:44 | 3:50 | 4:01 | |
| 3:15 | 3:26 | 3:41 | 3:42 | 3:58 | 4:14 | 4:20 | 4:31 | |
| 3:45 | 3:56 | 4:11 | 4:12 | 4:28 | 4:44 | 4:50 | 5:01 | |
| 4:15 | 4:26 | 4:41 | 4:42 | 4:58 | 5:14 | 5:20 | 5:31 | |
| 4:45 | 4:56 | 5:11 | 5:12 | 5:28 | 5:44 | 5:50 | 6:01 | |
| 5:15 | 5:26 | 5:41 | 5:45 | 6:01 | 6:18 | 6:24 | 6:35 | |
| 5:45 | 5:56 | 6:11 | 6:15 | 6:31 | 6:48 | 6:53 | 7:04 | |
| 6:15 | 6:26 | 6:41 | 6:45 | 7:01 | 7:18 | 7:23 | 7:34 | |
| 6:45 | 6:54 | 7:06 | 7:15 | 7:30 | 7:47 | 7:52 | 8:03 | |
| 7:15 | 7:24 | 7:36 | 7:45 | 8:00 | 8:17 | 8:22 | 8:33 | |
| 7:45 | 7:54 | 8:06 | 8:15 | 8:29 | 8:41 | 8:45 | 8:54 | |
| 8:20 | 8:29 | 8:41 | 8:45 | 8:59 | 9:16 | 9:20 | 9:29 | |
| 8:50 | 8:59 | 9:11 | 9:15 | 9:29 | 9:44 | 9:48 | 9:57 | |
| 9:20 | 9:29 | 9:41 | 9:45 | 9:59 | 10:14 | 10:18 | 10:27 | |
| 6th &
Union | Departs 10th & Commerce Zone A | 64th& Pacific
| Military & Pacific
| SR 7 & 8th Avenue Wal-Mart
| ||||
| 9:52 | 10:02 | 10:15 | 10:17 | 10:31 | 10:48 | 10:53 | 11:03 | |
| 10:52 | 11:02 | 11:15 | 11:17 | 11:31 | 11:39 | 11:44 | 11:54 | |
| 11:52 | 12:00 | 12:13 | 12:20 | 12:34 | 12:42 | 12:47 | 12:57 | |
Back to the top of this page.
This page last updated 05/06/08