Printer-friendly version (Requires Adobe Reader 5 or later)
Park & Rides on, or within walking distance of, Route 1: |
![]() |
||
| 1 to TCC Saturdays AM times are in plain type PM times are bold |
||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||
| Spanaway to Tacoma Community College | ||||||||
| SR 7 & 8th Avenue Wal-Mart |
Military & Pacific |
64th& Pacific |
Departs 10th & Commerce Zone A | 6th & Union |
||||
|---|---|---|---|---|---|---|---|---|
| ----- | ----- | ----- | ----- | ----- | 6:15 | 6:26 | 6:38 | |
| ----- | ----- | 6:15 | 6:25 | 6:40 | 6:45 | 6:56 | 7:08 | |
| ----- | ----- | 6:45 | 6:55 | 7:10 | 7:15 | 7:26 | 7:38 | |
| ----- | ----- | 7:15 | 7:25 | 7:40 | 7:45 | 7:56 | 8:09 | |
| 7:23 | 7:32 | 7:44 | 7:54 | 8:09 | 8:14 | 8:25 | 8:38 | |
| 7:43 | 7:51 | 8:05 | 8:15 | 8:33 | 8:35 | 8:46 | 8:59 | |
| 8:18 | 8:26 | 8:35 | 8:45 | 9:01 | 9:03 | 9:15 | 9:29 | |
| 8:48 | 8:56 | 9:05 | 9:15 | 9:31 | 9:33 | 9:45 | 9:59 | |
| 9:18 | 9:26 | 9:36 | 9:48 | 10:04 | 10:06 | 10:18 | 10:34 | |
| 9:49 | 9:57 | 10:07 | 10:19 | 10:35 | 10:37 | 10:49 | 11:05 | |
| 10:19 | 10:28 | 10:39 | 10:51 | 11:08 | 11:10 | 11:22 | 11:38 | |
| 10:49 | 10:58 | 11:08 | 11:23 | 11:40 | 11:42 | 11:56 | 12:11 | |
| 11:19 | 11:31 | 11:41 | 11:56 | 12:13 | 12:15 | 12:29 | 12:45 | |
| 11:50 | 12:02 | 12:12 | 12:27 | 12:44 | 12:46 | 1:00 | 1:16 | |
| 12:10 | 12:22 | 12:34 | 12:50 | 1:07 | 1:09 | 1:23 | 1:39 | |
| SR 7 & 8th Avenue Wal-Mart |
Military & Pacific |
64th& Pacific |
Departs 10th & Commerce Zone A | 6th & Union |
||||
| 12:30 | 12:42 | 12:54 | 1:10 | 1:27 | 1:29 | 1:43 | 1:59 | |
| 12:50 | 1:02 | 1:14 | 1:30 | 1:47 | 1:49 | 2:03 | 2:19 | |
| 1:10 | 1:22 | 1:34 | 1:50 | 2:07 | 2:09 | 2:23 | 2:39 | |
| 1:30 | 1:42 | 1:54 | 2:10 | 2:27 | 2:29 | 2:43 | 2:59 | |
| 1:50 | 2:02 | 2:14 | 2:30 | 2:47 | 2:49 | 3:03 | 3:20 | |
| 2:10 | 2:20 | 2:32 | 2:44 | 3:03 | 3:05 | 3:19 | 3:36 | |
| 2:30 | 2:40 | 2:52 | 3:04 | 3:23 | 3:25 | 3:39 | 3:56 | |
| 2:50 | 3:00 | 3:12 | 3:24 | 3:43 | 3:45 | 3:59 | 4:16 | |
| 3:10 | 3:20 | 3:31 | 3:43 | 4:02 | 4:04 | 4:17 | 4:33 | |
| 3:30 | 3:40 | 3:51 | 4:03 | 4:22 | 4:24 | 4:37 | 4:53 | |
| 3:50 | 4:00 | 4:11 | 4:23 | 4:42 | 4:44 | 4:57 | 5:13 | |
| 4:10 | 4:20 | 4:31 | 4:43 | 5:02 | 5:04 | 5:17 | 5:33 | |
| 4:30 | 4:40 | 4:51 | 5:03 | 5:22 | 5:24 | 5:37 | 5:53 | |
| 4:50 | 5:00 | 5:11 | 5:23 | 5:42 | 5:44 | 5:57 | 6:13 | |
| 5:10 | 5:20 | 5:31 | 5:43 | 6:01 | 6:03 | 6:15 | 6:31 | |
| SR 7 & 8th Avenue Wal-Mart |
Military & Pacific |
64th& Pacific |
Departs 10th & Commerce Zone A | 6th & Union |
||||
| 5:30 | 5:40 | 5:51 | 6:03 | 6:21 | 6:23 | 6:35 | 6:51 | |
| 5:50 | 5:59 | 6:16 | 6:28 | 6:45 | 6:46 | 6:58 | 7:14 | |
| 6:20 | 6:29 | 6:46 | 6:58 | 7:15 | 7:16 | 7:28 | 7:44 | |
| 6:50 | 6:59 | 7:16 | 7:28 | 7:45 | 7:46 | 7:58 | 8:14 | |
| 7:20 | 7:29 | 7:46 | 7:58 | 8:15 | 8:16 | 8:28 | 8:44 | |
| 7:50 | 7:59 | 8:16 | 8:28 | 8:45 | 8:46 | 8:58 | 9:14 | |
| 8:20 | 8:28 | 8:45 | 8:58 | 9:16 | 9:17 | 9:27 | 9:42 | |
| 8:50 | 8:58 | 9:15 | 9:28 | 9:46 | 9:47 | 9:57 | 10:12 | |
| 9:25 | 9:33 | 9:47 | 9:58 | 10:14 | 10:19 | 10:29 | 10:44 | |
| 10:24 | 10:32 | 10:46 | 10:56 | 11:11 | 11:20 | 11:29 | 11:44 | |
| 11:24 | 11:32 | 11:46 | 11:56 | 12:11 | 12:20 | 12:29 | 12:44 | |
Back to the top of this page.
This page last updated 06/01/08