Park & Rides on, or within walking distance of, Route 1: |
![]() |
||
| 1 to Spanaway Saturdays AM times are in plain type PM times are bold |
||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||
| Tacoma Community College to Spanaway | ||||||||
| 6th &
Union | Departs 10th & Commerce Zone A | 64th& Pacific
| Military & Pacific
| SR 7 & 8th Avenue Wal-Mart
| ||||
|---|---|---|---|---|---|---|---|---|
| ----- | ----- | ----- | 6:15 | 6:29 | 6:45 | 6:50 | 6:59 | |
| ----- | ----- | ----- | 6:45 | 6:59 | 7:15 | 7:20 | 7:29 | |
| 6:45 | 6:54 | 7:07 | 7:15 | 7:29 | 7:45 | 7:50 | 7:59 | |
| 7:15 | 7:24 | 7:37 | 7:45 | 7:59 | 8:15 | 8:20 | 8:29 | |
| 7:45 | 7:55 | 8:08 | 8:16 | 8:30 | 8:46 | 8:51 | 9:00 | |
| 8:15 | 8:25 | 8:38 | 8:45 | 8:59 | 9:16 | 9:21 | 9:30 | |
| 8:45 | 8:55 | 9:09 | 9:12 | 9:27 | 9:46 | 9:52 | 10:02 | |
| 9:13 | 9:23 | 9:39 | 9:41 | 9:57 | 10:16 | 10:22 | 10:32 | |
| 9:41 | 9:51 | 10:07 | 10:08 | 10:24 | 10:43 | 10:49 | 10:59 | |
| 10:10 | 10:20 | 10:36 | 10:37 | 10:53 | 11:13 | 11:19 | 11:29 | |
| 10:30 | 10:40 | 10:56 | 10:57 | 11:13 | 11:33 | 11:39 | 11:49 | |
| 10:50 | 11:00 | 11:16 | 11:17 | 11:34 | 11:54 | 12:01 | 12:12 | |
| 11:10 | 11:20 | 11:36 | 11:37 | 11:54 | 12:14 | 12:21 | 12:32 | |
| 11:30 | 11:40 | 11:56 | 11:57 | 12:14 | 12:34 | 12:41 | 12:52 | |
| 11:50 | 12:00 | 12:16 | 12:17 | 12:34 | 12:54 | 1:01 | 1:12 | |
| 6th &
Union | Departs 10th & Commerce Zone A | 64th& Pacific
| Military & Pacific
| SR 7 & 8th Avenue Wal-Mart
| ||||
| 12:10 | 12:20 | 12:36 | 12:37 | 12:54 | 1:14 | 1:21 | 1:32 | |
| 12:30 | 12:40 | 12:56 | 12:57 | 1:14 | 1:34 | 1:41 | 1:52 | |
| 12:50 | 1:01 | 1:17 | 1:18 | 1:35 | 1:56 | 2:03 | 2:14 | |
| 1:10 | 1:21 | 1:37 | 1:38 | 1:55 | 2:16 | 2:23 | 2:34 | |
| 1:30 | 1:41 | 1:57 | 1:58 | 2:15 | 2:36 | 2:43 | 2:54 | |
| 1:50 | 2:01 | 2:17 | 2:18 | 2:35 | 2:56 | 3:02 | 3:13 | |
| 2:10 | 2:21 | 2:37 | 2:38 | 2:55 | 3:16 | 3:22 | 3:33 | |
| 2:30 | 2:41 | 2:57 | 2:58 | 3:15 | 3:36 | 3:42 | 3:53 | |
| 2:50 | 3:01 | 3:17 | 3:18 | 3:35 | 3:56 | 4:02 | 4:13 | |
| 3:10 | 3:21 | 3:38 | 3:39 | 3:56 | 4:17 | 4:23 | 4:34 | |
| 3:30 | 3:41 | 3:58 | 3:59 | 4:16 | 4:37 | 4:43 | 4:54 | |
| 3:50 | 4:01 | 4:18 | 4:19 | 4:36 | 4:57 | 5:03 | 5:14 | |
| 4:10 | 4:22 | 4:38 | 4:39 | 4:55 | 5:16 | 5:22 | 5:33 | |
| 4:30 | 4:42 | 4:58 | 4:59 | 5:15 | 5:36 | 5:42 | 5:53 | |
| 4:50 | 5:02 | 5:18 | 5:19 | 5:35 | 5:57 | 6:02 | 6:13 | |
| 6th &
Union | Departs 10th & Commerce Zone A | 64th& Pacific
| Military & Pacific
| SR 7 & 8th Avenue Wal-Mart
| ||||
| 5:20 | 5:32 | 5:48 | 5:49 | 6:05 | 6:27 | 6:32 | 6:43 | |
| 5:50 | 6:01 | 6:16 | 6:17 | 6:32 | 6:54 | 6:59 | 7:10 | |
| 6:20 | 6:30 | 6:45 | 6:49 | 7:03 | 7:18 | 7:23 | 7:33 | |
| 6:45 | 6:55 | 7:10 | 7:17 | 7:31 | 7:51 | 7:56 | 8:06 | |
| 7:20 | 7:30 | 7:45 | 7:52 | 8:06 | 8:26 | 8:31 | 8:41 | |
| 7:50 | 8:00 | 8:14 | 8:17 | 8:31 | 8:51 | 8:56 | 9:06 | |
| 8:20 | 8:30 | 8:44 | 8:47 | 9:01 | 9:21 | 9:26 | 9:36 | |
| 8:50 | 9:00 | 9:14 | 9:17 | 9:31 | 9:51 | 9:56 | 10:06 | |
| 9:20 | 9:30 | 9:44 | 9:47 | 10:01 | 10:21 | 10:26 | 10:36 | |
| 9:52 | 10:02 | 10:15 | 10:17 | 10:31 | 10:48 | 10:53 | 11:03 | |
| 10:52 | 11:02 | 11:15 | 11:17 | 11:31 | 11:39 | 11:44 | 11:54 | |
| 11:52 | 12:00 | 12:13 | 12:20 | 12:34 | 12:42 | 12:47 | 12:57 | |
Back to the top of this page.
This page last updated 05/06/08