skip navigation
Home E-Store Trip Planner
Route One Bus Schedules Rideshare Shuttle Transit Links Frequently asked questions Contact Us
Saturday spacer Sunday spacer Fares spacer System Map spacer Bikes on buses spacer Rules and regulations Spacer How to ride the bus Spacer Rider Alerts

Informacion para los pasajeros
1 6th Ave-Pacific Ave to Spanaway
Weekdays

1 to TCC Weekdays - 1 Saturdays - 1 Sundays

Printer-friendly version (Requires Adobe Reader 5 or later)

This map is interactive.

Need to transfer to another bus? Click timepoint 6 for connections in Downtown Tacoma, timepoint 5 for connections at Tacoma Dome Station, or T for connections at the Tacoma Community College or Parkland Transit Centers.

Park & Rides on, or within walking distance of, Route 1:

Route 1 map
1 to Spanaway Weekdays
AM times are in plain type PM times are bold
Adult: $1.50Youth (18 & under): 75¢Sr/Disabled (with RRFP): 75¢  
Tacoma Community College to Spanaway  
6th &
Union
Timepoint 7
Arrives 10th & Commerce
Zone A
Timepoint 6
Departs 10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
SR 7 & 8th Avenue Wal-Mart
Timepoint 1
4:20 4:29 4:40 4:41 4:49T 5:04 5:18 5:23 5:35
4:50 4:59 5:11 5:12 ----- 5:24 5:33 5:37 5:49
5:05 5:14 5:26 5:27 5:35T 5:50 6:02 6:06 6:18
5:20 5:29 5:41 5:42 ----- 5:55 6:09 6:14 6:26
5:35 5:44 5:56 5:58 6:06T 6:21 6:35 6:40 6:53
5:49 5:59 6:11 6:13 ----- 6:27 6:41 6:46 6:59
6:05 6:15 6:27 6:29 6:37T 6:53 7:07 7:12 7:25
6:18 6:28 6:40 6:42 ----- 6:56 7:11 7:16 7:29
6:31 6:41 6:53 6:55 ----- 7:09 7:24 7:29 7:42
6:43 6:53 7:05 7:07 7:15T 7:31 7:46 7:51 8:04
7:02 7:12 7:25 7:27 ----- 7:43 7:58 8:03 8:16
7:17 7:28 7:42 7:44 ----- 8:00 8:16 8:21 8:34
7:33 7:44 7:58 8:00 ----- 8:16 8:32 8:37 8:50
7:47 7:58 8:11 8:13 ----- 8:28 8:43 8:48 9:01
8:03 8:14 8:27 8:29 ----- 8:44 8:59 9:04 9:17
6th &
Union
Timepoint 7
Arrives 10th & Commerce
Zone A
Timepoint 6
Departs 10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
SR 7 & 8th Avenue Wal-Mart
Timepoint 1
8:18 8:28 8:42 8:44 ----- 8:59 9:14 9:19 9:32
8:32 8:42 8:57 8:59 ----- 9:14 9:29 9:34 9:47
8:44 8:55 9:11 9:13 ----- 9:29 9:44 9:50 10:03
8:59 9:09 9:25 9:27 ----- 9:43 9:59 10:05 10:18
9:14 9:25 9:40 9:42 ----- 9:57 10:13 10:19 10:32
9:30 9:41 9:56 9:58 ----- 10:13 10:29 10:35 10:48
9:44 9:56 10:11 10:13 ----- 10:28 10:44 10:49 11:02
9:58 10:10 10:25 10:27 ----- 10:42 10:58 11:03 11:16
10:11 10:24 10:39 10:41 ----- 10:56 11:12 11:17 11:30
10:27 10:39 10:55 10:57 ----- 11:14 11:30 11:36 11:49
10:40 10:52 11:08 11:10 ----- 11:27 11:44 11:50 12:03
10:55 11:07 11:23 11:25 ----- 11:42 11:59 12:05 12:18
11:09 11:22 11:37 11:39 ----- 11:56 12:13 12:19 12:32
11:25 11:38 11:53 11:55 ----- 12:12 12:29 12:35 12:48
11:39 11:52 12:07 12:09 ----- 12:26 12:43 12:49 1:02
6th &
Union
Timepoint 7
Arrives 10th & Commerce
Zone A
Timepoint 6
Departs 10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
SR 7 & 8th Avenue Wal-Mart
Timepoint 1
11:55 12:08 12:23 12:25 ----- 12:42 12:59 1:05 1:18
12:10 12:24 12:41 12:43 ----- 1:00 1:17 1:23 1:36
12:23 12:35 12:52 12:54 ----- 1:11 1:28 1:34 1:47
12:35 12:47 1:04 1:06 ----- 1:23 1:41 1:47 2:00
12:51 1:03 1:20 1:22 ----- 1:39 1:57 2:03 2:16
1:06 1:19 1:36 1:38 ----- 1:55 2:13 2:20 2:34
1:20 1:34 1:52 1:54 ----- 2:12 2:31 2:38 2:52
1:34 1:48 2:06 2:08 ----- 2:26 2:45 2:52 3:06
1:46 1:58 2:15 2:17 ----- 2:36 2:57 3:04 3:18
1:59 2:11 2:27 2:29 ----- 2:50 3:10 3:17 3:31
2:16 2:29 2:45 2:47 ----- 3:07 3:26 3:33 3:48
2:30 2:43 3:00 3:02 ----- 3:22 3:42 3:49 4:05
2:46 2:59 3:16 3:18 ----- 3:38 3:58 4:05 4:21
3:00 3:14 3:29 3:31 ----- 3:52 4:13 4:21 4:37
3:15 3:29 3:44 3:46 ----- 4:07 4:28 4:36 4:52
6th &
Union
Timepoint 7
Arrives 10th & Commerce
Zone A
Timepoint 6
Departs 10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
SR 7 & 8th Avenue Wal-Mart
Timepoint 1
3:32 3:45 4:02 4:04 ----- 4:25 4:45 4:53 5:09
3:46 3:59 4:15 4:17 ----- 4:38 4:58 5:07 5:23
3:59 4:12 4:28 4:30 4:38T 4:54 5:14 5:24 5:40
4:15 4:28 4:44 4:46 ----- 5:08 5:28 5:38 5:54
4:29 4:42 4:59 5:01 ----- 5:23 5:45 5:55 6:11
4:46 4:59 5:16 5:18 5:26T 5:42 6:04 6:12 6:28
5:04 5:17 5:34 5:36 ----- 5:56 6:15 6:22 6:37
5:16 5:28 5:44 5:46 5:54T 6:10 6:28 6:35 6:50
5:30 5:43 5:58 5:58 ----- 6:17 6:34 6:41 6:56
5:46 6:00 6:14 6:16 6:24T 6:40 6:56 7:01 7:15
6:11 6:25 6:39 6:41 ----- 6:58 7:14 7:19 7:33
6:27 6:41 6:56 6:58 7:06T 7:22 7:36 7:41 7:53
6:44 6:57 7:12 7:14 ----- 7:28 7:46 7:51 8:03
7:15 7:27 7:41 7:43 ----- 7:57 8:15 8:20 8:32
7:45 7:57 8:11 8:13 ----- 8:27 8:45 8:50 9:02
6th &
Union
Timepoint 7
Arrives 10th & Commerce
Zone A
Timepoint 6
Departs 10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
SR 7 & 8th Avenue Wal-Mart
Timepoint 1
8:15 8:26 8:39 8:41 ----- 8:55 9:13 9:18 9:30
8:50 9:01 9:15 9:17 ----- 9:31 9:48 9:53 10:05
9:20 9:30 9:42 9:44 ----- 9:57 10:13 10:17 10:29
9:50 10:00 10:12 10:14 ----- 10:27 10:43 10:47 10:59
10:20 10:30 10:42 10:44 ----- 10:57 11:06 11:10 11:21
10:50 11:00 11:12 11:14 ----- 11:27 11:37 11:41 11:52
11:50 11:59 12:09 12:20 ----- 12:33 12:42 12:46 12:57
T
Timed connection to the Sounder Train at Tacoma Dome Station

1 to TCC Weekdays - 1 Saturdays - 1 Sundays

Back to the top of this page.

This page last updated 03/06/08


How to read a timetable • Holiday Route Information • Snow Route Information Contact UsFAQ
HomeBus ServiceSystem MapFares & Other InfoRideshareVanpoolSHUTTLEJob ListingsPurchasingSound TransitE-StoreLinks
Site Map Press Releases