Bus in downtown Tacomaskip navigation
 
Bus
Vanpools and other commuting options
Paratransit
Fares and general information about riding
Business button
1 6th Ave-Pacific Ave
WEEKDAYS
1 Saturday 1 Sunday
Find a timetable Click here
Informacion para los pasajeros

Interactive map.

Need to transfer to another bus? Click timepoint 6 for connections in Downtown Tacoma, timepoint 5 for connections at Tacoma Dome Station, or T for connections at the Tacoma Community College or Parkland Transit Centers.

Park & Rides on, or within walking distance of, Route 1:

kids in bus
Route 1 serves these Tacoma Public Schools:

Elementary
Bryant
Fawcett
Lyon

Middle
Jason Lee
Stewart

High
School of the Arts

Route 1 map
1 Weekdays  printerPrinter-friendly 
AM times are in plain type PM times are bold
Adult: $1.75Youth (18 & under): 75¢Discounted Fare (with RRFP): 75¢
Tacoma Community College to Spanaway Spanaway to Tacoma Community College
6th &
Union
Timepoint 7
10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
Spanaway Walmart
Timepoint 1
 
Spanaway Walmart
Timepoint 1
Military & Pacific
Timepoint 2
64th& Pacific
Timepoint 4
6th &
Union
Timepoint 7
TCC
Transit
Center

Transit Center timepoint symbol
4:17 4:25 4:37 4:46 4:59 5:14 5:19 5:31 4:05 4:12 4:22 4:32 4:45 4:54 5:05 5:16
4:47 4:55 5:08 5:17 5:30 5:43 5:47 5:59   4:35 4:42 4:52 5:02 5:15 5:24 5:35 5:46
5:07 5:15 5:28 5:37 5:50 6:03 6:07 6:19   5:05 5:12 5:22 5:32 5:45 5:54 6:05 6:16
5:27 5:35 5:48 5:57 6:11 6:26 6:31 6:43   5:20 5:29 5:38 5:48 6:01 6:10 6:20 6:31
5:47 5:55 6:08 6:17 6:31 6:46 6:51 7:04   5:35 5:44 5:53 6:03 6:16 6:25 6:35 6:48
6:02 6:10 6:23 6:32 6:46 7:02 7:07 7:20   5:50 5:59 6:11 6:23 6:36 6:45 6:56 7:10
6:17 6:25 6:38 6:47 7:01 7:17 7:22 7:35   6:05 6:14 6:26 6:38 6:51 7:00 7:11 7:25
6:32 6:40 6:53 7:02 7:16 7:32 7:37 7:50   6:20 6:29 6:41 6:53 7:06 7:15 7:26 7:40
6:47 6:55 7:08 7:17 7:31 7:48 7:54 8:07   6:35 6:44 6:56 7:08 7:21 7:30 7:41 7:56
7:02 7:10 7:24 7:33 7:47 8:04 8:09 8:22   6:50 7:00 7:15 7:26 7:39 7:48 7:59 8:12
7:15 7:24 7:39 7:48 8:02 8:19 8:24 8:38   7:05 7:15 7:28 7:39 7:52 8:01 8:12 8:26
7:32 7:41 7:56 ----- 8:13 8:30 8:35 8:49   7:20 7:32 7:45 7:57 ----- 8:18 8:29 8:42
7:46 7:55 8:09 ----- 8:25 8:42 8:47 9:01   7:35 7:46 7:59 8:10 ----- 8:30 8:41 8:54
8:01 8:10 8:24 ----- 8:40 8:57 9:02 9:16   7:50 8:01 8:16 8:26 ----- 8:46 8:57 9:10
8:16 8:24 8:39 ----- 8:55 9:12 9:17 9:30   8:06 8:15 8:28 8:39 ----- 8:59 9:10 9:23
6th &
Union
Timepoint 7
10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
Spanaway Walmart
Timepoint 1
 
Spanaway Walmart
Timepoint 1
Military & Pacific
Timepoint 2
64th& Pacific
Timepoint 4
6th &
Union
Timepoint 7
TCC
Transit
Center

Transit Center timepoint symbol
8:31 8:39 8:55 ----- 9:11 9:28 9:33 9:46 8:21 8:30 8:45 8:57 ----- 9:17 9:30 9:45
8:46 8:55 9:12 ----- 9:29 9:46 9:52 10:05   8:36 8:45 8:58 9:10 ----- 9:30 9:43 9:57
9:01 9:09 9:26 ----- 9:43 10:00 10:06 10:20   8:52 9:02 9:17 9:29 ----- 9:49 10:02 10:16
9:16 9:25 9:41 ----- 9:57 10:14 10:20 10:34   9:07 9:16 9:28 9:41 ----- 10:01 10:14 10:28
9:31 9:40 9:56 ----- 10:12 10:29 10:35 10:49   9:23 9:32 9:46 9:58 ----- 10:18 10:30 10:44
9:46 9:56 10:12 ----- 10:28 10:46 10:51 11:04   9:38 9:47 9:59 10:11 ----- 10:31 10:44 10:58
10:01 10:11 10:27 ----- 10:43 11:01 11:06 11:19   9:53 10:02 10:16 10:29 ----- 10:49 11:02 11:16
10:16 10:27 10:43 ----- 10:59 11:17 11:22 11:35   10:08 10:17 10:27 10:40 ----- 11:00 11:13 11:27
10:31 10:41 10:58 ----- 11:16 11:34 11:40 11:53   10:23 10:33 10:43 10:57 ----- 11:17 11:32 11:46
10:46 10:56 11:13 ----- 11:31 11:49 11:55 12:09   10:38 10:48 10:57 11:10 ----- 11:31 11:46 12:00
11:01 11:11 11:28 ----- 11:46 12:04 12:10 12:24   10:53 11:03 11:12 11:25 ----- 11:46 12:01 12:15
11:16 11:27 11:43 ----- 12:01 12:18 12:24 12:38   11:07 11:17 11:26 11:39 ----- 12:00 12:15 12:29
11:31 11:42 11:58 ----- 12:16 12:33 12:39 12:53   11:22 11:32 11:47 12:01 ----- 12:22 12:37 12:51
11:45 11:56 12:12 ----- 12:30 12:47 12:53 1:07   11:37 11:47 11:59 12:13 ----- 12:34 12:49 1:05
12:00 12:11 12:27 ----- 12:45 1:02 1:08 1:22   11:52 12:01 12:16 12:30 ----- 12:51 1:03 1:17
6th &
Union
Timepoint 7
10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
Spanaway Walmart
Timepoint 1
 
Spanaway Walmart
Timepoint 1
Military & Pacific
Timepoint 2
64th& Pacific
Timepoint 4
6th &
Union
Timepoint 7
TCC
Transit
Center

Transit Center timepoint symbol
12:15 12:27 12:45 ----- 1:03 1:21 1:27 1:41 12:07 12:17 12:30 12:44 ----- 1:05 1:18 1:34
12:30 12:41 12:59 ----- 1:17 1:35 1:41 1:55   12:21 12:32 12:48 1:02 ----- 1:23 1:37 1:53
12:45 12:56 1:14 ----- 1:32 1:51 1:57 2:11   12:35 12:45 12:58 1:12 ----- 1:33 1:46 2:02
1:00 1:11 1:29 ----- 1:47 2:06 2:12 2:26   12:50 1:01 1:18 1:32 ----- 1:53 2:06 2:22
1:15 1:26 1:44 ----- 2:02 2:21 2:28 2:43   1:05 1:16 1:29 1:43 ----- 2:04 2:18 2:34
1:30 1:42 2:01 ----- 2:20 2:40 2:47 3:02   1:20 1:31 1:47 2:01 ----- 2:21 2:35 2:51
1:45 1:56 2:14 ----- 2:34 2:55 3:02 3:17   1:35 1:46 2:00 2:14 ----- 2:34 2:48 3:04
2:00 2:11 2:28 ----- 2:50 3:10 3:17 3:32   1:50 2:01 2:17 2:32 ----- 2:52 3:06 3:21
2:15 2:26 2:43 ----- 3:04 3:24 3:31 3:47   2:05 2:16 2:30 2:45 ----- 3:05 3:18 3:33
2:30 2:41 2:59 ----- 3:20 3:41 3:48 4:05   2:19 2:30 2:46 3:01 ----- 3:22 3:37 3:53
2:45 2:56 3:14 ----- 3:35 3:56 4:03 4:20   2:34 2:45 2:59 3:13 ----- 3:35 3:50 4:06
3:00 3:12 3:28 ----- 3:50 4:12 4:20 4:37   2:49 3:01 3:17 3:31 ----- 3:53 4:08 4:24
3:15 3:27 3:43 ----- 4:05 4:27 4:35 4:52   3:04 3:16 3:30 3:44 ----- 4:07 4:21 4:38
3:30 3:42 4:00 ----- 4:22 4:42 4:50 5:07   3:19 3:30 3:46 4:00 ----- 4:23 4:38 4:54
3:45 3:57 4:15 ----- 4:37 4:57 5:05 5:22   3:34 3:45 3:59 4:12 4:25 4:34 4:50 5:06
6th &
Union
Timepoint 7
10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
Spanaway Walmart
Timepoint 1
 
Spanaway Walmart
Timepoint 1
Military & Pacific
Timepoint 2
64th& Pacific
Timepoint 4
6th &
Union
Timepoint 7
TCC
Transit
Center

Transit Center timepoint symbol
4:00 4:12 4:29 4:38 4:52 5:13 5:23 5:40 3:49 4:00 4:17 4:30 4:43 4:52 5:06 5:24
4:15 4:27 4:44 4:53 5:07 5:28 5:38 5:55   4:04 4:15 4:29 4:42 4:55 5:04 5:18 5:35
4:30 4:42 5:00 5:09 5:23 5:45 5:55 6:12   4:19 4:30 4:46 5:00 5:13 5:22 5:36 5:52
4:45 4:57 5:15 5:24 5:38 6:00 6:08 6:25   4:34 4:45 5:01 5:15 5:28 5:37 5:51 6:07
5:00 5:11 5:29 5:38 5:52 6:12 6:19 6:35   4:49 5:01 5:16 5:29 5:42 5:51 6:05 6:21
5:15 5:26 5:43 5:52 6:06 6:25 6:32 6:48   5:04 5:16 5:32 5:45 5:58 6:07 6:21 6:37
5:30 5:41 5:57 6:07 6:20 6:38 6:45 7:01   5:19 5:30 5:42 5:55 6:11 6:21 6:35 6:52
5:45 5:57 6:12 6:21 6:35 6:53 6:58 7:13   5:34 5:45 5:59 6:12 6:26 6:36 6:50 7:06
6:00 6:12 6:27 6:36 6:50 7:08 7:13 7:28   5:49 6:00 6:11 6:24 6:38 6:48 7:01 7:17
6:15 6:27 6:42 6:51 7:05 7:23 7:28 7:43   6:05 6:15 6:30 6:43 6:57 7:08 7:21 7:36
6:30 6:42 6:58 7:07 7:21 7:38 7:43 7:57   6:36 6:46 7:01 7:13 7:27 7:38 7:50 8:05
6:45 6:56 7:12 7:21 7:35 7:55 8:00 8:13   7:11 7:21 7:37 7:49 ----- 8:06 8:17 8:31
7:00 7:11 7:27 7:36 7:50 8:10 8:15 8:28   7:46 7:55 8:10 8:21 ----- 8:38 8:49 9:03
7:15 7:26 7:41 ----- 7:56 8:15 8:20 8:33   8:20 8:29 8:44 8:55 ----- 9:17 9:28 9:41
7:45 7:56 8:11 ----- 8:26 8:45 8:50 9:03   8:55 9:03 9:16 9:27 ----- 9:47 9:58 10:11
6th &
Union
Timepoint 7
10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
Spanaway Walmart
Timepoint 1
 
Spanaway Walmart
Timepoint 1
Military & Pacific
Timepoint 2
64th& Pacific
Timepoint 4
6th &
Union
Timepoint 7
TCC
Transit
Center

Transit Center timepoint symbol
8:15 8:25 8:39 ----- 8:54 9:13 9:18 9:30
9:25
9:33
9:46
9:57
-----
10:17
10:28
10:41
8:50 9:00 9:15 ----- 9:30 9:48 9:53 10:05  
10:25
10:33
10:48
10:58
-----
11:20
11:31
11:44
9:20 9:29 9:44 ----- 9:58 10:15 10:19 10:31  
11:25
11:33
11:48
11:58
-----
12:20
12:31
12:44
9:50 9:59 10:14 ----- 10:28 10:45 10:49 11:01  
This route connects with the Link light rail line running between Downtown Tacoma and Tacoma Dome Station.
10:20 10:29 10:45 ----- 10:59 11:11 11:15 11:26  
10:50 10:58 11:11 ----- 11:25 11:37 11:41 11:52  
11:50 11:58 12:20 ----- 12:32 12:42 12:46 12:57  
Facebook linkonline storeSite MapFrequently asked questionsprivacy policyContact usTwitter link

1 Saturday 1 Sunday

Informacion para los pasajeros

Back to the top of this page.

Page updated 06/12/2010

 

 

 

 

 

 

 

 

 

 

 

Click here to download schedule book click here to order free copy by mail click here for home page Click for home page