skip navigation
Pierce Transit Logo   Home E-Store Trip Planner
Vanpool Bus Schedules News Shuttle Transit Links Frequently asked questions Contact Us
Business partnerships & commute options links
Graphic Element

MONTHLY COMMUTER FARES

This page last updated 01/09/06

Fare Per Rider Based on Number of Monthly Riders

Maximum
Daily Round
Trip Miles
Number of Monthly Passengers Paying a Monthly Fare
5
6
7
8
9
10
11
12
13
14
20  $57.00  $48.00  $45.00  $41.00  $40.00  $39.00  $37.00  $34.00  $32.00  $30.00
25  $59.00  $50.00  $47.00  $43.00  $42.00  $41.00  $39.00  $36.00  $34.00  $32.00
30  $64.00  $54.00  $51.00  $47.00  $46.00  $43.00  $41.00  $37.00  $35.00  $33.00
35  $70.00  $59.00  $56.00  $51.00  $49.00  $46.00  $44.00  $39.00  $37.00  $35.00
40  $75.00  $63.00  $60.00  $55.00  $53.00  $50.00  $46.00  $42.00  $40.00  $38.00
45  $78.00  $66.00  $63.00  $58.00  $56.00  $52.00  $49.00  $44.00  $41.00  $39.00
50  $83.00  $70.00  $67.00  $62.00  $60.00  $56.00  $53.00  $48.00  $45.00  $43.00
55  $88.00  $74.00  $71.00  $65.00  $63.00  $60.00  $55.00  $50.00  $47.00  $45.00
60  $94.00  $79.00  $75.00  $70.00  $68.00  $63.00  $58.00  $54.00  $52.00  $49.00
65  $98.00  $82.00  $77.00  $72.00  $70.00  $66.00  $61.00  $57.00  $53.00  $50.00
70  $100.00  $84.00  $79.00  $74.00  $72.00  $69.00  $63.00  $59.00  $56.00  $53.00
75  $106.00  $89.00  $84.00  $79.00  $77.00  $72.00  $66.00  $61.00  $57.00  $54.00
80  $110.00  $92.00  $87.00  $82.00  $80.00  $74.00  $69.00  $63.00  $59.00  $56.00
85  $114.00  $96.00  $91.00  $86.00  $83.00  $77.00  $71.00  $66.00  $62.00  $59.00
90  $118.00  $99.00  $94.00  $89.00  $87.00  $79.00  $75.00  $69.00  $65.00  $61.00
95  $122.00  $102.00  $97.00  $92.00  $90.00  $83.00  $78.00  $72.00  $67.00  $63.00
100  $126.00  $106.00  $101.00  $96.00  $94.00  $87.00  $80.00  $73.00  $68.00  $64.00
105  $130.00  $109.00  $104.00  $99.00  $97.00  $90.00  $83.00  $76.00  $71.00  $67.00
110  $132.00  $111.00  $106.00  $101.00  $99.00  $92.00  $86.00  $79.00  $74.00  $71.00
115  $138.00  $116.00  $111.00  $106.00  $104.00  $95.00  $88.00  $82.00  $77.00  $73.00
120  $142.00  $119.00  $114.00  $109.00  $107.00  $99.00  $91.00  $84.00  $79.00  $75.00
125  $146.00  $122.00  $117.00  $112.00  $110.00  $102.00  $94.00  $86.00  $82.00  $78.00
130  $149.00  $125.00  $120.00  $115.00  $112.00  $105.00  $97.00  $90.00  $86.00  $82.00
135  $153.00  $128.00  $123.00  $118.00  $117.00  $108.00  $100.00  $92.00  $88.00  $84.00
140  $158.00  $132.00  $127.00  $122.00  $121.00  $112.00  $103.00  $95.00  $90.00  $86.00
145  $161.00  $135.00  $130.00  $125.00  $124.00  $115.00  $106.00  $97.00  $93.00  $88.00
150  $166.00  $139.00  $134.00  $129.00  $128.00  $118.00  $108.00  $100.00  $95.00  $90.00
155  $170.00  $142.00  $137.00  $132.00  $131.00  $122.00  $112.00  $102.00  $97.00  $92.00
160  $172.00  $144.00  $139.00  $135.00  $134.00  $124.00  $114.00  $105.00  $99.00  $94.00
165  $174.00  $146.00  $141.00  $137.00  $135.00  $126.00  $116.00  $107.00  $101.00  $96.00
170  $177.00  $148.00  $143.00  $139.00  $138.00  $128.00  $117.00  $109.00  $103.00  $98.00
175  $179.00  $150.00  $145.00  $141.00  $140.00  $130.00  $119.00  $111.00  $105.00  $100.00

HomeBus ServiceSystem MapFares & Other InfoRideshareVanpoolSHUTTLEJob ListingsPurchasingSound TransitE-StoreLinks Site Map Rider AlertsPress Releases