Bus at Tacoma Mallskip navigation
 
Bus
Vanpools and other commuting options
Paratransit
Fares and general information about riding
Business button
Informacion para los pasajeros
57 Tacoma Mall
WEEKDAYS

57 Saturday  57 Sunday
Find a timetable Click here
57 Map

Interactive map.

Need to transfer to another bus? Click T for connections at Tacoma Mall; 1 for connections in Downtown Tacoma.

1

snowflake Snow route information

kids in bus
Route 57 serves this Tacoma Public School:

Elementary
McCarver


Tacoma Mall Connections Downtown Connections 1 Tacoma Mall Connections Downtown Connections
57 Weekdays printerPrinter-friendly 
AM times are plain. PM times are bold
Need to travel on to South Tacoma or McChord AFB? Just stay on the bus. All trips to the Tacoma Mall continue as Route 300.
Adult: $1.75Youth (18 & under): 75¢ • Discounted Fare (with RRFP): 75¢
Downtown Tacoma to Tacoma Mall
 
Tacoma Mall to Downtown Tacoma
19th & J
Timepoint 2
State & Trafton
Timepoint 3
Pierce County
Annex
Timepoint 4
 

Tacoma
Mall
Transit
Center

Transit Center Timepoint

Pierce County
Annex
Timepoint 4
State & Trafton
Timepoint 3
19th & J
Timepoint 2
5:35 5:43 5:50 5:57 6:10   5:45 5:49 5:56 6:01 6:10
6:05 6:13 6:20 6:27 6:40   6:15 6:19 6:26 6:32 6:42
6:34 6:42 6:49 6:57 7:10   6:45 6:49 6:56 7:02 7:12
7:04 7:12 7:19 7:27 7:40   7:15 7:20 7:27 7:33 7:44
7:34 7:42 7:49 7:57 8:10   7:45 7:50 7:57 8:03 8:14
8:04 8:12 8:19 8:27 8:40   8:15 8:20 8:27 8:33 8:44
8:32 8:41 8:48 8:56 9:10   8:45 8:50 8:57 9:03 9:14
9:02 9:11 9:18 9:26 9:40   9:15 9:20 9:29 9:37 9:48
9:32 9:41 9:48 9:56 10:10   9:45 9:50 9:59 10:07 10:18
10:02 10:11 10:18 10:26 10:40   10:15 10:20 10:29 10:37 10:48
10:30 10:40 10:47 10:55 11:10   10:45 10:50 10:59 11:07 11:18
11:00 11:10 11:17 11:25 11:40   11:15 11:20 11:29 11:37 11:48
11:28 11:38 11:45 11:55 12:10   11:45 11:51 12:00 12:08 12:19
11:57 12:07 12:14 12:24 12:40   12:15 12:21 12:30 12:38 12:49
12:27 12:37 12:44 12:54 1:10   12:45 12:51 1:00 1:08 1:19
19th & J
Timepoint 2
State & Trafton
Timepoint 3
Pierce County
Annex
Timepoint 4
 

Tacoma
Mall
Transit
Center

Transit Center Timepoint

Pierce County
Annex
Timepoint 4
State & Trafton
Timepoint 3
19th & J
Timepoint 2
12:57 1:07 1:14 1:24 1:40   1:15 1:21 1:30 1:38 1:49
1:27 1:37 1:44 1:54 2:10   1:45 1:51 2:00 2:08 2:19
1:55 2:05 2:13 2:24 2:40   2:15 2:21 2:30 2:38 2:49
2:25 2:35 2:43 2:54 3:10   2:45 2:51 3:00 3:08 3:19
2:56 3:06 3:14 3:25 3:40   3:15 3:21 3:30 3:38 3:49
3:26 3:36 3:44 3:54 4:10   3:45 3:51 4:00 4:08 4:20
3:56 4:06 4:14 4:24 4:40   4:15 4:21 4:30 4:38 4:50
4:26 4:36 4:44 4:54 5:10   4:45 4:52 5:01 5:08 5:19
4:56 5:06 5:14 5:24 5:40   5:15 5:22 5:31 5:38 5:49
5:26 5:36 5:44 5:54 6:10   5:45 5:52 6:01 6:08 6:19
6:00 6:10 6:17 6:26 6:40   6:45 6:52 7:00 7:07 7:18
7:01 7:10 7:16 7:25 7:40   7:45 7:51 7:59 8:06 8:16
8:04 8:13 8:18 8:26 8:40   8:45 8:51 8:59 9:06 9:16
9:04 9:13 9:18 9:26 9:40   9:45 9:51 9:59 10:06 10:15

57 Saturday
- 57 Sunday

Informacion para los pasajeros

Back to the top of this page.

Page updated 06/12/2010

Facebook linkonline storeSite MapFrequently asked questionsprivacy policyContact usTwitter link

 

 

 

 

 

 

 

 

 

 

 

Click here to download schedule book click here to order free copy by mail click here for home page Click for home page