|
||||||||||||||
|
||||||||||||||
| Route on DETOUR beginning 8 PM, Thurs., Sept. 2 due to construction. |
Adult: $1.75 • Youth (18 & under): 75¢ • Discounted Fare (with RRFP): 75¢ | ||||||||||||||||||
Downtown
Tacoma to Tacoma Mall, Manitou, University Place and Tacoma Community College
| Tacoma Community College to University Place, Manitou, Tacoma Mall and Downtown Tacoma | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38th & Pacific |
56th & Orchard |
66th & Tyler |
40th & Bridge- port |
27th & Grand- view |
6th & Jackson |
6th & Jackson |
27th & Grand- view |
40th & Bridge- port |
56th & Orchard |
66th & Tyler |
38th & Pacific |
|||||||
| 5:49A | 5:58 | 6:15 | 6:24 | ---- | 6:29 | 6:34 | 6:40 | 6:47 | ----- | ----- | ----- | ----- | ----- | ----- | 5:18 | 5:29 | 5:37 | |
| 6:18 | 6:29 | 6:45 | 6:55 | 7:00 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 6:06 | 6:17 | 6:25 | |
| 6:49A | 6:58 | 7:15 | 7:24 | ---- | 7:29 | 7:34 | 7:40 | 7:47 | ----- | ----- | ----- | ----- | 5:55 | 6:00 | 6:15 | 6:26 | 6:34 | |
| 7:18 | 7:29 | 7:45 | 7:55 | 8:00 | ----- | ----- | ----- | ----- | 6:04A | 6:08 | 6:14 | 6:22 | 6:28 | ----- | 6:45 | 6:55 | 7:05 | |
| 7:49A | 7:58 | 8:15 | 8:24 | ---- | 8:29 | 8:34 | 8:40 | 8:47 | ----- | ----- | ----- | ----- | 6:55 | 7:00 | 7:15 | 7:27 | 7:36 | |
| 8:18 | 8:29 | 8:45 | 8:55 | 9:00 | ----- | ----- | ----- | ----- | 7:01A | 7:05 | 7:12 | 7:20 | 7:27 | ----- | 7:45 | 7:57 | 8:08 | |
| 8:49A | 8:58 | 9:15 | 9:24 | ---- | 9:29 | 9:34 | 9:40 | 9:47 | ----- | ----- | ----- | ----- | 7:55 | 8:00 | 8:15 | 8:27 | 8:36 | |
| 9:18 | 9:29 | 9:45 | 9:55 | 10:00 | ----- | ----- | ----- | ----- | 8:01A | 8:05 | 8:12 | 8:20 | 8:27 | ----- | 8:45 | 8:57 | 9:08 | |
| 9:47A | 9:57 | 10:15 | 10:25 | ---- | 10:32 | 10:38 | 10:44 | 10:51 | ----- | ----- | ----- | ----- | 8:55 | 9:00 | 9:15 | 9:27 | 9:37 | |
| 10:15 | 10:28 | 10:45 | 10:56 | 11:01 | ----- | ----- | ----- | ----- | 9:00A | 9:04 | 9:11 | 9:19 | 9:26 | ----- | 9:45 | 9:57 | 10:08 | |
| 10:47A | 10:57 | 11:15 | 11:25 | ---- | 11:32 | 11:38 | 11:44 | 11:51 | ----- | ----- | ----- | ----- | 9:55 | 10:00 | 10:15 | 10:27 | 10:37 | |
| 11:15 | 11:28 | 11:45 | 11:56 | 12:01 | ----- | ----- | ----- | ----- | 10:00A | 10:04 | 10:11 | 10:19 | 10:26 | ----- | 10:45 | 10:57 | 11:08 | |
| 11:47A | 11:57 | 12:15 | 12:25 | ---- | 12:32 | 12:38 | 12:44 | 12:51 | ----- | ----- | ----- | ----- | 10:56 | 11:01 | 11:16 | 11:28 | 11:38 | |
| 12:15 | 12:28 | 12:45 | 12:56 | 1:01 | ----- | ----- | ----- | ----- | 11:00A | 11:04 | 11:11 | 11:19 | 11:26 | ----- | 11:45 | 11:57 | 12:08 | |
| 12:47A | 12:57 | 1:15 | 1:25 | ---- | 1:32 | 1:38 | 1:44 | 1:51 | ----- | ----- | ----- | ----- | 11:56 | 12:01 | 12:15 | 12:27 | 12:37 | |
| 1:15 | 1:28 | 1:45 | 1:56 | 2:01 | ----- | ----- | ----- | ----- | 12:00A | 12:04 | 12:11 | 12:19 | 12:26 | ----- | 12:45 | 12:57 | 1:08 | |
| 38th & Pacific |
56th & Orchard |
66th & Tyler |
40th & Bridge- port |
27th & Grand- view |
6th & Jackson |
6th & Jackson |
27th & Grand- view |
40th & Bridge- port |
56th & Orchard |
66th & Tyler |
38th & Pacific |
|||||||
| 1:47A | 1:57 | 2:15 | 2:25 | ---- | 2:32 | 2:38 | 2:44 | 2:51 | ----- | ----- | ----- | ----- | 12:56 | 1:01 | 1:15 | 1:27 | 1:37 | |
| 2:10 | 2:24 | 2:45 | 2:56 | 3:01 | ----- | ----- | ----- | ----- | 1:00A | 1:04 | 1:11 | 1:19 | 1:26 | ----- | 1:45 | 1:57 | 2:08 | |
| 2:47A | 2:57 | 3:15 | 3:25 | ---- | 3:32 | 3:38 | 3:44 | 3:51 | ----- | ----- | ----- | ----- | 1:56 | 2:01 | 2:16 | 2:30 | 2:41 | |
| 3:10 | 3:24 | 3:45 | 3:56 | 4:01 | ----- | ----- | ----- | ----- | 2:00A | 2:04 | 2:11 | 2:19 | 2:26 | ----- | 2:45 | 2:57 | 3:08 | |
| 3:47A | 3:57 | 4:15 | 4:25 | ---- | 4:32 | 4:38 | 4:44 | 4:51 | ----- | ----- | ----- | ----- | 2:56 | 3:01 | 3:15 | 3:29 | 3:40 | |
| 4:10 | 4:24 | 4:45 | 4:56 | 5:01 | ----- | ----- | ----- | ----- | 3:00A | 3:04 | 3:11 | 3:19 | 3:26 | ----- | 3:45 | 3:57 | 4:08 | |
| 4:47A | 4:57 | 5:15 | 5:25 | ---- | 5:32 | 5:38 | 5:44 | 5:51 | ----- | ----- | ----- | ----- | 3:56 | 4:01 | 4:15 | 4:29 | 4:40 | |
| 5:15 | 5:27 | 5:45 | 5:56 | 6:01 | ----- | ----- | ----- | ----- | 4:00A | 4:04 | 4:11 | 4:19 | 4:26 | ----- | 4:45 | 4:57 | 5:08 | |
| 5:47A | 5:57 | 6:15 | 6:25 | ---- | 6:32 | 6:38 | 6:44 | 6:51 | ----- | ----- | ----- | ----- | 4:56 | 5:01 | 5:16 | 5:29 | 5:39 | |
| 6:15 | 6:27 | 6:45 | 6:56 | 7:01 | ----- | ----- | ----- | ----- | 5:06A | 5:10 | 5:17 | 5:25 | 5:32 | ----- | 5:51 | 6:03 | 6:14 | |
| 6:47A | 6:57 | 7:15 | 7:24 | ---- | 7:30 | 7:35 | 7:41 | 7:48 | ----- | ----- | ----- | ----- | 5:56 | 6:01 | 6:16 | 6:27 | 6:36 | |
| 7:50A | 7:59 | 8:15 | 8:23 | ---- | 8:28 | 8:33 | 8:39 | 8:46 | 6:01A | 6:05 | 6:12 | 6:20 | 6:26 | ----- | 6:45 | 6:56 | 7:07 | |
| 8:50A | 8:59 | 9:15 | 9:23 | ---- | 9:28 | 9:33 | 9:39 | 9:46 | ----- | ----- | ----- | ----- | 6:56 | 7:01 | 7:15 | 7:26 | 7:35 | |
| 9:50A | 9:59 | 10:15 | 10:22 | ---- | 10:27 | 10:32 | 10:38 | 10:45 | 7:31A | 7:35 | 7:42 | 7:50 | 7:56 | ----- | 8:15 | 8:26 | 8:37 | |
| 8:31A | 8:35 | 8:42 | 8:50 | 8:56 | ----- | 9:15 | 9:26 | 9:37 | ||||||||||
| 9:31A | 9:35 | 9:42 | 9:50 | 9:56 | ----- | 10:15 | 10:26 | 10:37 | ||||||||||
A – 53A bus, travelling to University Place, Tacoma Community College. All other buses travel to Manitou only. |
||||||||||||||||||
Informacion para los pasajeros Page updated
08/31/2010
|
Home • Trip Planner • Bus Routes Transit Links • Detours & Rider Alerts • System Map Fares & Other Info Rideshare Vanpool SHUTTLE Pierce County Coordinated Transportation Coalition • How to Ride • Facebook • Twitter • hablamos español • What's New • Site Map • FAQ • Job Listings Purchasing Sound Transit Budget Press Releases • About us • Contact us |