Bus on Proctor Streetskip navigation
 
Bus
Vanpools and other commuting options
Paratransit
Fares and general information about riding
Business button
Informacion para los pasajeros
51 Union Ave
WEEKDAYS

51 Saturday
• 51 Sunday
Find a timetable Click here
51 Map Tacoma Mall Transit Center</a>

Interactive map.

Need to transfer to another bus? Click T for connections at Tacoma Mall.

1

Park & Ride on Route 51:

Tacoma Community College

kids in bus
Route 51 serves these Tacoma Public Schools:

Middle
Mason

High
Oakland

 

51 Weekdays printerPrinter-friendly 
AM times are plain. PM times are bold
Adult: $1.75Youth (18 & under): 75¢ • Discounted Fare (with RRFP): 75¢
Need to travel on to Manitou or Lakewood? Just stay on the bus--every northbound 51 turns into a 220 Orchard St at North 45th & Huson.
Tacoma Mall to N 45th & Huson
Allenmore Hospital
Timepoint 2
S 19th &
Union
Timepoint 3
6th &
UnionTimepoint 4
N 26th &
ProctorTimepoint 5
N 45th &
HusonTimepoint 6
5:45 5:59 ----- 6:08 6:13 6:21
6:45 6:59 ----- 7:08 7:13 7:21
7:45 ----- 7:59 8:05 8:13 8:21
8:45 ----- 8:59 9:05 9:13 9:21
9:45 ----- 9:59 10:05 10:13 10:21
10:45 ----- 10:59 11:05 11:13 11:21
11:45 ----- 11:59 12:05 12:13 12:21
12:45 ----- 12:59 1:05 1:13 1:21
1:45 ----- 1:59 2:05 2:13 2:21
2:45 ----- 2:59 3:05 3:13 3:21
3:45 ----- 3:59 4:05 4:13 4:21
4:45 ----- 4:59 5:05 5:13 5:21
5:45 5:59 ----- 6:05 6:13 6:21
6:45 6:59 ----- 7:05 7:13 7:21
7:45 7:59 ----- 8:05 8:13 8:21
8:45 8:59 ----- 9:05 9:13 9:21
N 45th & Huson to Tacoma Mall
N
45th &
HusonTimepoint 6
N 26th
&
ProctorTimepoint 5
6th &
UnionTimepoint 4
S
19th
&
Union
Timepoint 3
Allenmore Hospital
Timepoint 2
6:03 6:09 6:15 6:18 ----- 6:40
7:03 7:09 7:15 ----- 7:18 7:40
8:03 8:09 8:15 ----- 8:18 8:40
9:03 9:09 9:15 ----- 9:18 9:40
10:03 10:09 10:15 ----- 10:18 10:40
11:03 11:09 11:15 ----- 11:18 11:40
12:03 12:09 12:15 ----- 12:18 12:40
1:03 1:09 1:15 ----- 1:18 1:40
2:03 2:09 2:15 ----- 2:18 2:40
3:03 3:09 3:15 ----- 3:18 3:40
4:03 4:09 4:15 ----- 4:18 4:40
5:03 5:09 5:15 5:18 ----- 5:40
6:03 6:09 6:15 6:18 ----- 6:40
7:03 7:09 7:15 7:18 ----- 7:40
8:03 8:09 8:15 8:18 ----- 8:40

Informacion para los pasajeros

Back to the top of this page.

Page updated 06/11/2010

Facebook linkonline storeSite MapFrequently asked questionsprivacy policyContact usTwitter link

 

 

 

 

 

 

 

 

 

 

 

Click here to download schedule book click here to order free copy by mail click here for home page Click for home page