skip navigation
Home E-Store Trip Planner
Route 45 Bus Schedules Rideshare Shuttle Transit Links Frequently asked questions Contact Us
Saturday spacer Sunday spacer Fares spacer System Map spacer Bikes on buses spacer Rules and regulations Spacer How to ride the bus Spacer Rider Alerts

Informacion para los pasajeros
Detour Route on DETOUR due to construction on Thompson St.
45 Yakima
Weekdays

Printer-friendly version (Requires Adobe Reader 5 or later)

This map is interactive.Need to transfer to another bus? Click Transit Center for connections in Parkland, Timepoint 1 for connections in Downtown Tacoma.

Park & Ride on Route 45:

Parkland Transit Center


CarrotThis route serves the Broadway Farmers Market!
Thursdays through October 16th, 9:00 am to 2:00 pm. Broadway between S. 9th and S. 11th streets in Downtown Tacoma.


(Scroll down for timetable)
45 Map
Detour Route on DETOUR due to construction on Thompson St.
AM times are plain. PM times are bold
Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢
Downtown Tacoma to Parkland Transit Center
Parkland Transit Center to Downtown Tacoma
38th &
Thompson
2
56th &
Yakima
Timepoint 3
84th &
Yakima
Timepoint 4
 
84th &
Yakima
Timepoint 4
56th &
Yakima
Timepoint 3
38th &
Thompson
2
6:08 6:21 6:25 6:29 6:40   5:12 5:20 5:25 5:29 5:44
6:38 6:51 6:55 6:59 7:10   5:40 5:48 5:53 5:57 6:12
6:51 7:05 7:09 7:13 7:25   6:15 6:23 6:29 6:34 6:52
7:02 7:18 7:22 7:26 7:40   6:45 6:53 6:59 7:04 7:22
7:32 7:48 7:52 7:56 8:10   7:15 7:23 7:29 7:34 7:52
8:02 8:18 8:22 8:26 8:40   7:30 7:38 7:44 7:49 8:07
8:32 8:48 8:52 8:56 9:10   7:45 7:53 7:59 8:04 8:22
9:32 9:48 9:52 9:56 10:10   8:15 8:23 8:29 8:34 8:52
10:31 10:47 10:51 10:56 11:10   8:45 8:52 8:58 9:03 9:23
11:31 11:47 11:51 11:56 12:10   9:15 9:22 9:28 9:33 9:53
12:30 12:46 12:51 12:57 1:10   10:15 10:22 10:28 10:33 10:53
1:30 1:46 1:51 1:57 2:10   11:15 11:22 11:28 11:33 11:53
2:27 2:43 2:48 2:55 3:10   12:15 12:22 12:28 12:33 12:53
2:57 3:13 3:18 3:25 3:40   1:15 1:22 1:28 1:33 1:53
3:27 3:43 3:48 3:55 4:10   2:15 2:22 2:28 2:33 2:53
38th &
Thompson
2
56th &
Yakima
Timepoint 3
84th &
Yakima
Timepoint 4
 
84th &
Yakima
Timepoint 4
56th &
Yakima
Timepoint 3
38th &
Thompson
2
3:57 4:13 4:18 4:25 4:40   3:15 3:22 3:28 3:33 3:53
4:27 4:43 4:48 4:54 5:10   3:45 3:52 3:58 4:03 4:23
4:57 5:13 5:18 5:24 5:40   4:15 4:22 4:28 4:33 4:53
5:30 5:46 5:51 5:57 6:10   4:45 4:53 4:58 5:03 5:24
6:04 6:19 6:23 6:27 6:40   5:15 5:23 5:28 5:33 5:54
6:34 6:49 6:53 6:57 7:10   5:45 5:53 5:58 6:02 6:19
7:37 7:51 7:55 7:59 8:10   6:15 6:23 6:28 6:32 6:49
8:37 8:51 8:55 8:59 9:10   7:15 7:23 7:28 7:32 7:48

45 Saturdays - 45 Sundays


skip navigation
Home E-Store Trip Planner
Route 45 Bus Schedules Rideshare Shuttle Transit Links Frequently asked questions Contact Us
Weekdays spacer Sunday spacer Fares spacer System Map spacer Bikes on buses spacer Rules and regulations Spacer How to ride the bus Spacer Rider Alerts

Informacion para los pasajeros
Detour Route on DETOUR due to construction on Thompson St.

This map is interactive.Need to transfer to another bus? Click Transit Center for connections in Parkland, Timepoint 1 for connections in Downtown Tacoma.

Park & Ride on Route 45:

Parkland Transit Center

(Scroll down for timetable)

45 Map

Detour Route on DETOUR due to construction on Thompson St.
AM times are plain. PM times are bold
Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢
Downtown Tacoma to Parkland Transit Center
 
Parkland Transit Center to Downtown Tacoma
38th &
Thompson
Timepoint 2
56th &
Yakima
Timepoint 3
84th &
Yakima
Timepoint 4
 
84th &
Yakima
Timepoint 4
56th &
Yakima
Timepoint 3
38th &
Thompson
Timepoint 2
6:37 6:51 6:55 7:00 7:10   7:15 7:23 7:28 7:32 7:46
7:37 7:51 7:55 8:00 8:10   8:15 8:23 8:28 8:32 8:46
8:37 8:51 8:55 9:00 9:10   9:15 9:24 9:29 9:33 9:47
9:36 9:51 9:55 10:01 10:10   10:15 10:24 10:29 10:33 10:47
10:36 10:51 10:55 11:01 11:10   11:15 11:24 11:29 11:33 11:47
11:36 11:51 11:55 12:01 12:10   12:15 12:24 12:29 12:33 12:47
12:36 12:51 12:55 1:01 1:10   1:15 1:24 1:29 1:33 1:47
1:36 1:51 1:55 2:01 2:10   2:15 2:24 2:29 2:33 2:47
2:36 2:51 2:55 3:01 3:10   3:15 3:24 3:29 3:33 3:47
3:36 3:51 3:55 4:01 4:10   4:15 4:24 4:29 4:33 4:47
4:36 4:51 4:55 5:01 5:10   5:15 5:24 5:29 5:33 5:47
5:36 5:51 5:55 6:01 6:10   6:15 6:23 6:28 6:32 6:45
6:37 6:51 6:55 7:00 7:10   7:15 7:23 7:28 7:32 7:45
7:37 7:51 7:55 8:00 8:10   8:15 8:23 8:28 8:32 8:45
8:37 8:51 8:55 9:00 9:10

45 Weekdays - 45 Sundays

Back to the top of this page.

This page last updated 08/29/08