![]() |
||||||
| Route on DETOUR Friday, Sept. 5, for Puyallup Fair Cattle Drive. |
|
Park & Ride on Route 413: |
| Route on DETOUR Friday, Sept. 5, for Puyallup Fair Cattle Drive. |
| 413
Weekdays AM times are plain. PM times are bold |
||||||||||||||
Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ |
||||||||||||||
|
South
Hill Mall to Puyallup |
Puyallup to South Hill Mall |
|||||||||||||
|
86th Ave & 128th St SE |
Forest Green Blvd & Shaw Road |
27th & Meridian |
15th Ave & 4th Street SE |
15th Ave & 4th Street SE |
27th & Meridian |
Forest Green Blvd & Shaw Road |
86th Ave & 128th St SE |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:10* | 5:16* | 5:25* | 5:31* | 5:37* | 5:40* | 5:48*T | 5:22T | 5:29 | 5:36 | 5:44 | 5:51 | 6:02 | 6:08 | |
| 6:15 | 6:22 | 6:32 | 6:39 | 6:46 | 6:49 | 6:59 | 6:15T | 6:22 | 6:30 | 6:38 | 6:45 | 6:57 | 7:05 | |
| 7:15 | 7:22 | 7:32 | 7:39 | 7:46 | 7:49 | 8:00 | 7:15 | 7:22 | 7:30 | 7:38 | 7:45 | 7:57 | 8:05 | |
| 8:15 | 8:22 | 8:32 | 8:39 | 8:46 | 8:49 | 9:00 | 8:15 | 8:22 | 8:30 | 8:39 | 8:46 | 8:58 | 9:05 | |
| 9:15 | 9:22 | 9:32 | 9:39 | 9:46 | 9:49 | 10:00 | 9:15 | 9:22 | 9:30 | 9:39 | 9:46 | 9:58 | 10:05 | |
| 10:15 | 10:22 | 10:32 | 10:39 | 10:46 | 10:49 | 11:00 | 10:15 | 10:22 | 10:30 | 10:39 | 10:46 | 10:58 | 11:05 | |
| 11:15 | 11:22 | 11:32 | 11:39 | 11:46 | 11:49 | 12:00 | 11:15 | 11:22 | 11:30 | 11:39 | 11:46 | 11:58 | 12:05 | |
| 12:15 | 12:22 | 12:32 | 12:39 | 12:46 | 12:49 | 1:00 | 12:15 | 12:22 | 12:30 | 12:39 | 12:46 | 12:58 | 1:05 | |
| 1:15 | 1:22 | 1:33 | 1:41 | 1:49 | 1:53 | 2:05 | 1:15 | 1:22 | 1:30 | 1:39 | 1:46 | 1:58 | 2:05 | |
| 2:15 | 2:22 | 2:33 | 2:41 | 2:49 | 2:53 | 3:05 | 2:15 | 2:22 | 2:30 | 2:39 | 2:46 | 2:58 | 3:05 | |
| 3:15 | 3:22 | 3:33 | 3:41 | 3:49 | 3:53 | 4:05T | 3:15 | 3:22 | 3:30 | 3:39 | 3:46 | 3:58 | 4:05 | |
| 4:15 | 4:22 | 4:33 | 4:41 | 4:49 | 4:53 | 5:05 | 4:15 | 4:22 | 4:30 | 4:39 | 4:46 | 4:59 | 5:07 | |
| 5:15 | 5:22 | 5:33 | 5:41 | 5:49 | 5:53 | 6:05 | 5:15T | 5:22 | 5:30 | 5:39 | 5:46 | 5:59 | 6:07 | |
| 6:15 | 6:22 | 6:33 | 6:41 | 6:49 | 6:53 | 7:05 | 6:15T | 6:22 | 6:30 | 6:39 | 6:46 | 6:59 | 7:07 | |
| 7:15 | 7:21 | 7:31 | 7:37 | 7:43 | 7:46 | 7:54 | 7:22 | 7:29 | 7:36 | 7:44 | 7:51 | 8:02 | 8:08 | |
| 8:15 | 8:21 | 8:31 | 8:37 | 8:43 | 8:46 | 8:54 | 8:21 | 8:28 | 8:35 | 8:43 | 8:50 | 9:01 | 9:07 | |
* These are correct times for this trip. Those shown in our schedule book, The Bus Stops Here, are incorrect. |
||||||||||||||
| T |
These trips
make a timed connection with the Sounder
Train at the Puyallup Sounder Station |
|||||||||||||