| 408 Weekday (no service to Bonney Lake) | 408 Weekday (with service to Bonney Lake) |
![]() |
![]() |
| 408 Weekdays AM times are plain. PM times are bold | ||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||
|
Bonney Lk Park & Ride to Sumner Sounder Station
| Sumner Sounder Station to Bonney Lk Park & Ride | |||||
| Parker & 62nd Ct E
| ||||||
|---|---|---|---|---|---|---|
| 5:20T | 5:30 | ----- | ----- | 5:30 | 5:40 | |
| 6:05T | 6:15 | ----- | ----- | 6:22 | 6:32T | |
| 6:40T | 6:50 | ----- | ----- | 6:52 | 7:02T | |
| 7:10 | 7:20 | ----- | ----- | 7:23 | 7:34T | |
| 7:40T | 7:50 | ----- | ----- | 7:53 | 8:04T | |
| 8:20T | 8:30 | ----- | ----- | 8:30 | 8:41 | |
| 8:43 | 8:53 | 9:01 | 9:15 | 9:24 | 9:35 | |
| 9:44 | 9:54 | 10:02 | 10:15 | 10:24 | 10:35 | |
| 10:48 | 10:59 | 11:08 | 11:15 | 11:25 | 11:35 | |
| 11:47 | 11:58 | 12:07 | 12:15 | 12:25 | 12:35 | |
| 12:49 | 1:00 | 1:09 | 1:13 | 1:23 | 1:33 | |
| 1:49 | 2:00 | 2:09 | 2:13 | 2:23 | 2:33 | |
| 2:48 | 2:59 | 3:08 | 3:14 | 3:24 | 3:34 | |
| 3:47 | 3:58 | ----- | ----- | 3:59 | 4:09T | |
| 5:00T | 5:11 | ----- | ----- | 4:35 | 4:45T | |
| Parker & 62nd Ct E
| ||||||
| 5:26T | 5:37 | ----- | ----- | 5:12 | 5:22T | |
| 5:57T | 6:08 | ----- | ----- | 5:51 | 6:01T | |
| 6:35T | 6:46 | ----- | ----- | 6:16 | 6:29T | |
| 6:54 | 7:05 | 7:13 | ----- | 6:53 | 7:06T | |
| 7:25T | 7:36 | ----- | 7:25 | 7:34 | 7:46 | |
| 7:48 | 7:59 | ----- | ||||
T – Timed connection with Sounder train at Sumner station. |
||||||
| 408 Saturdays AM times are plain. PM times are bold | ||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||
| Bonney Lk Park & Ride to Sumner Sounder Station | Sumner Sounder Station to Bonney Lk Park & Ride | |||||
|---|---|---|---|---|---|---|
| Parker & 62nd Ct E
| ||||||
| 7:20 | 7:27 | 7:36 | 7:43 | 7:52 | 7:59 | |
| 8:20 | 8:27 | 8:36 | 8:43 | 8:52 | 8:59 | |
| 9:20 | 9:27 | 9:36 | 9:43 | 9:52 | 9:59 | |
| 10:20 | 10:27 | 10:36 | 10:48 | 10:57 | 11:04 | |
| 11:20 | 11:27 | 11:36 | 11:49 | 11:58 | 12:05 | |
| 12:20 | 12:27 | 12:36 | 12:48 | 12:57 | 1:04 | |
| 1:20 | 1:27 | 1:36 | 1:48 | 1:57 | 2:04 | |
| 2:20 | 2:27 | 2:36 | 2:48 | 2:57 | 3:04 | |
| 3:20 | 3:27 | 3:36 | 3:48 | 3:57 | 4:04 | |
| 4:20 | 4:27 | 4:36 | 4:48 | 4:57 | 5:04 | |
| 5:20 | 5:27 | 5:36 | 5:48 | 5:57 | 6:04 | |
| 6:20 | 6:27 | 6:36 | 6:48 | 6:57 | 7:04 | |
| 7:20 | 7:27 | 7:36 | 7:42 | 7:51 | 7:58 | |

| 408 Sundays AM times are plain. PM times are bold | ||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||
| Bonney Lk Park & Ride to Sumner Sounder Station | Sumner Sounder Station to Bonney Lk Park & Ride | |||||
|---|---|---|---|---|---|---|
| Parker & 62nd Ct E
| ||||||
| 10:20 | 10:27 | 10:36 | 9:43 | 9:52 | 9:59 | |
| 11:20 | 11:27 | 11:36 | 10:48 | 10:57 | 11:04 | |
| 12:20 | 12:27 | 12:36 | 11:49 | 11:58 | 12:05 | |
| 1:20 | 1:27 | 1:36 | 12:48 | 12:57 | 1:04 | |
| 2:20 | 2:27 | 2:36 | 1:48 | 1:57 | 2:04 | |
| 3:20 | 3:27 | 3:36 | 2:48 | 2:57 | 3:04 | |
| 4:20 | 4:27 | 4:36 | 3:48 | 3:57 | 4:04 | |
| 5:20 | 5:27 | 5:36 | 4:48 | 4:57 | 5:04 | |
| 6:20 | 6:27 | 6:36 | 5:48 | 5:57 | 6:04 | |
| 7:20 | 7:27 | 7:36 | 6:48 | 6:57 | 7:04 | |
| 7:42 | 7:51 | 7:58 | ||||
Back to the top
of this page.
This page last updated 12/08/08