![]() |
||||||
| Route on DETOUR Friday, Sept. 5, for Puyallup Fair Cattle Drive. |
Printer-friendly version (Requires Adobe Reader 5 or later)
| Route 402 Map: | Route 402A Map: | ||
|
Park & Rides on, or within walking distance of, Route 402:
Park & Rides on, or within walking distance of, Route 402A:
|
NOTE: 402A serves Gem Heights
Drive only when going south.
|
|
| Route on DETOUR Friday, Sept. 5, for Puyallup Fair Cattle Drive. |
| 402/402A from Federal Way Weekdays AM times are plain. PM times are bold | |||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | |||||||||
| Federal
Way to Graham/Spanaway | |||||||||
| 8th
St E & Meridian |
160th
& Meridian |
187th & Meridian |
224th & Meridian in Graham |
224th & Mountain Highway |
SR 7 & 8th Ave (Wal-mart) |
||||
|---|---|---|---|---|---|---|---|---|---|
| 5:28 | 5:42 | 5:55 | 6:15 | 6:24 | 6:28 | 6:33 | 6:42 | 6:47 |
|
| 5:58A | 6:12 | 6:25 | 6:45 | 6:54 | 6:58 | ----- | ----- | ----- | |
| 6:26 | 6:40 | 6:53 | 7:15 | 7:24 | 7:28 | 7:33 | 7:42 | 7:50 | |
| 6:56A | 7:10 | 7:23 | 7:45 | 7:54 | 7:58 | ----- | ----- | ----- | |
| 7:26 | 7:40 | 7:53 | 8:15 | 8:24 | 8:28 | 8:33 | 8:42 | 8:50 | |
| 7:56A | 8:10 | 8:23 | 8:45 | 8:54 | 8:58 | ----- | ----- | ----- | |
| 8:26 | 8:40 | 8:53 | 9:15 | 9:24 | 9:28 | 9:33 | 9:42 | 9:50 | |
| 8:56A | 9:10 | 9:23 | 9:45 | 9:54 | 9:58 | ----- | ----- | ----- | |
| 9:26 | 9:40 | 9:53 | 10:15 | 10:24 | 10:28 | 10:33 | 10:42 | 10:50 | |
| 9:56A | 10:10 | 10:23 | 10:45 | 10:54 | 10:58 | ----- | ----- | ----- | |
| 10:24 | 10:39 | 10:52 | 11:15 | 11:26 | 11:30 | 11:35 | 11:45 | 12:00 | |
| 10:54A | 11:09 | 11:22 | 11:45 | 11:56 | 12:00 | ----- | ----- | ----- | |
| 11:24 | 11:39 | 11:52 | 12:15 | 12:26 | 12:30 | 12:35 | 12:45 | 1:00 | |
| 11:54A | 12:09 | 12:22 | 12:45 | 12:56 | 1:00 | ----- | ----- | ----- | |
| 12:24 | 12:39 | 12:52 | 1:15 | 1:26 | 1:30 | 1:35 | 1:45 | 2:00 | |
| 8th St E & Meridian |
160th & Meridian |
187th & Meridian |
224th & Meridian in Graham |
224th & Mountain Highway |
SR 7 & 8th Ave (Wal-mart) |
||||
12:54A |
1:09 |
1:22 |
1:45 |
1:56 |
2:00 |
----- |
----- |
----- |
|
| 1:21 | 1:37 | 1:52 | 2:15 | 2:26 | 2:29 | 2:34 | 2:44 | 2:57 | |
| 1:51A | 2:07 | 2:22 | 2:45 | 2:56 | 2:59 | ----- | ----- | ----- | |
| 2:14 | 2:31 | 2:47 | 3:15 | 3:28 | 3:34 | 3:39 | 3:49 | 4:01 | |
| 2:44A | 3:01 | 3:17 | 3:45 | 3:58 | 4:04 | ----- | ----- | ----- | |
| 3:14 | 3:31 | 3:47 | 4:15 | 4:28 | 4:34 | 4:39 | 4:49 | 5:01 | |
| 3:44A | 4:01 | 4:17 | 4:45 | 4:58 | 5:04 | ----- | ----- | ----- | |
| 4:14 | 4:31 | 4:47 | 5:15 | 5:28 | 5:34 | 5:39 | 5:49 | 6:01 | |
| 4:44A | 5:01 | 5:17 | 5:45 | 5:58 | 6:04 | ----- | ----- | ----- | |
| 5:14 | 5:31 | 5:47 | 6:15 | 6:28 | 6:34 | 6:39 | 6:49 | 7:01 | |
| 5:44A | 6:01 | 6:17 | 6:45 | 6:58 | 7:04 | ----- | ----- | ----- | |
| 6:22 | 6:39 | 6:51 | 7:15 | 7:28 | 7:36 | 7:41 | 7:50 | 8:00 | |
| 7:23 | 7:39 | 7:51 | 8:15 | 8:25 | 8:30 | 8:35 | 8:44 | 8:49 | |
| 8:23 | 8:39 | 8:51 | 9:15 | 9:25 | 9:30 | 9:35 | 9:44 | 9:49 | |
A= Bus serves Gem Heights Drive, trip ends at 187th St E & Meridian |
|||||||||
Back to the top of this page.
This page last updated 09/04/08