Bus at Veterans hospitalskip navigation
 
Bus
Vanpools and other commuting options
Paratransit
Fares and general information about riding
Business button
214 Washington
WEEKDAYS Saturday  Sunday
Find a timetable Click here

Informacion para los pasajeros

214 Map Lakewood Mall Connections Lakewood Mall Connections Lakewood Mall Connections Lakewood Mall Connections Lakewood Mall Connections Lakewood Mall Connections Lakewood Mall Connections Lakewood Mall Connections Lakewood Mall Connections Lakewood Mall Connections
NOTE: Security procedures may affect operations at the Veterans Hospital.  Status changes related to security will be announced here and on the VA website.
214 Weekdays printerPrinter-friendly
AM times are plain. PM times are bold
Adult: $1.75Youth (18 & under): 75¢ • Discounted Fare (with RRFP): 75¢
Lakewood to Pierce College Pierce College to Lakewood
Lakewood Transit Center
Transit Center Timepoint
Washington
Blvd &
Vernon
Timepoint 2
Veterans
Hospital
Timepoint 3
Pierce
College at
Ft.
Steilacoom
Timepoint 4
Pierce
College at
Ft.
Steilacoom
Timepoint 4
Veterans
Hospital
Timepoint 3
Washington
Blvd &
Vernon
Timepoint 2
Lakewood Transit Center
Transit Center Timepoint
5:12 5:21 5:26 5:36 4:43 4:53 5:00 5:12
6:15 6:24 6:29 6:42 6:30 6:42 6:52 7:04
6:45 6:54 6:59 7:12 7:00 7:12 7:22 7:34
7:15 7:24 7:29 7:42 7:30 7:41 7:50 8:05
7:45 7:54 7:59 8:12 8:00 8:11 8:20 8:35
8:15 8:24 8:29 8:42 8:30 8:41 8:50 9:04
8:45 8:54 8:59 9:12 9:00 9:11 9:20 9:34
9:15 9:24 9:29 9:42 9:30 9:41 9:50 10:04
9:45 9:54 9:59 10:12 10:00 10:11 10:20 10:34
10:15 10:24 10:29 10:42 10:30 10:41 10:50 11:04
10:45 10:55 11:01 11:15 11:00 11:12 11:22 11:35
11:15 11:25 11:31 11:45 11:30 11:42 11:52 12:05
11:45 11:55 12:01 12:15 12:00 12:12 12:22 12:35
12:45 12:55 1:01 1:15 12:30 12:42 12:52 1:05
1:45 1:55 2:01 2:15 1:30 1:44 1:54 2:06
Lakewood Transit Center
Transit Center Timepoint
Washington
Blvd &
Vernon
Timepoint 2
Veterans
Hospital
Timepoint 3
Pierce
College at
Ft.
Steilacoom
Timepoint 4
Pierce
College at
Ft.
Steilacoom
Timepoint 4
Veterans
Hospital
Timepoint 3
Washington
Blvd &
Vernon
Timepoint 2
Lakewood Transit Center
Transit Center Timepoint
2:15 2:25 2:31 2:45 2:30 2:44 2:54 3:06
2:45 2:56 3:02 3:17 3:00 3:14 3:24 3:36
3:15 3:26 3:32 3:47 3:30 3:44 3:54 4:06
3:45 3:56 4:02 4:17 4:00 4:14 4:24 4:36
4:15 4:26 4:32 4:47 4:30 4:44 4:54 5:06
4:45 4:56 5:02 5:17 5:00 5:14 5:24 5:36
5:15 5:26 5:32 5:47 5:30 5:44 5:54 6:06
5:45 5:56 6:02 6:17 6:00 6:12 6:21 6:35
6:15 6:26 6:32 6:47 6:50A ----- 6:56 7:10
6:45 6:55 7:01 7:16 7:20A ----- 7:26 7:40
7:45 7:55 8:01 8:14 8:20A ----- 8:26 8:40
8:45 8:55 9:01 9:14 9:20A ----- 9:26 9:40
9:50 9:59A ----- 10:06 A 214A trip, no service to VA Hospital
10:52 11:01A ----- 11:08


214 Saturday214 Sunday

Informacion para los pasajeros

Back to the top of this page.

Page updated 06/12/2010

Facebook linkonline storeSite MapFrequently asked questionsprivacy policyContact usTwitter link

 

 

 

 

 

 

 

 

 

 

Click here to download schedule book click here to order free copy by mail click here for home page Click for home page