Bus in Steilacoomskip navigation
Bus
Vanpools and other commuting options
Paratransit
Fares and general information about riding
Business button
Detour Route on DETOUR beginning 6 AM, Weds., Sept. 1 due to construction.
212/212A Steilacoom
WEEKDAYS
212 Saturday - 212 Sunday
Find a timetable Click here
Informacion para los pasajeros
212 Map
Detour Route on DETOUR every Wednesday through Sept 8 for Farmers Market.

 

212 connects with ferry to Anderson and Ketron Islands.  Ferry schedule

Detour Route on DETOUR beginning 6 AM, Weds., Sept. 1 due to construction.

212/212A WeekdaysprinterPrinter-friendly
AM times are plain. PM times are bold.

Adult: $1.75Youth (18 & under): 75¢ • Discounted Fare (with RRFP): 75¢
Lakewood to Steilacoom
 
Steilacoom to Lakewood
Phillips Rd
&
Steilacoom
Blvd
Timepoint 2
Farwest Dr
&
Steilacoom
Blvd
Timepoint 3
Pierce
College at
Fort
Steilacoom
Timepoint 4
Commercial
& Union
Timepoint 5
 
Commercial
& Union
Timepoint 5
Pierce
College at
Fort
Steilacoom
Timepoint 4
Farwest Dr
&
Steilacoom
Blvd
Timepoint 3
Phillips Rd
&
Steilacoom
Blvd
Timepoint 2
4:28A 4:33 4:38 4:43 ----- 5:48 ----- 5:52 5:57 6:10
6:15 6:20 6:25 6:30 6:42 6:48 ----- 6:55 6:59 7:10
6:45 6:50 6:55 ----- 7:05 7:18 ----- 7:25 7:29 7:40
7:15 7:20 7:25 7:30 7:42 7:48 ----- 7:55 7:59 8:10
7:45 7:50 7:55 8:00 8:12 8:18 ----- 8:25 8:29 8:40
8:15 8:20 8:25 8:30 8:42 8:48 ----- 8:55 8:59 9:10
8:45 8:50 8:55 ----- 9:05 9:18 ----- 9:25 9:29 9:40
9:15A 9:20 9:25 9:30 ----- ----- 9:53 9:55 9:59 10:10
9:45 9:50 9:55 ----- 10:05 10:18 ----- 10:25 10:29 10:40
10:15A 10:21 10:26 10:31 ----- ----- 10:53 10:55 10:59 11:10
10:45 10:51 10:56 ----- 11:06 11:15 ----- 11:23 11:29 11:40
11:15A 11:21 11:26 11:31 ----- ----- 11:51 11:53 11:59 12:10
11:45 11:51 11:56 ----- 12:06 12:15 ----- 12:23 12:29 12:40
12:15A 12:21 12:26 12:31 ----- ----- 12:51 12:53 12:59 1:10
12:45 12:51 12:56 ----- 1:06 1:15 ----- 1:23 1:29 1:40
Phillips Rd
&
Steilacoom
Blvd
Timepoint 2
Farwest Dr
&
Steilacoom
Blvd
Timepoint 3
Pierce
College at
Fort
Steilacoom
Timepoint 4
Commercial
& Union
Timepoint 5
 
Commercial
& Union
Timepoint 5
Pierce
College at
Fort
Steilacoom
Timepoint 4
Farwest Dr
&
Steilacoom
Blvd
Timepoint 3
Phillips Rd
&
Steilacoom
Blvd
Timepoint 2
1:15A 1:21 1:26 1:31 ----- ----- 1:50 1:53 1:59 2:10
1:45 1:51 1:56 ----- 2:06 2:15 ----- 2:23 2:29 2:40
2:15A 2:21 2:26 2:31 ----- ----- 2:51 2:53 2:59 3:10
2:45 2:51 2:56 ----- 3:06 3:15 ----- 3:23 3:29 3:40
3:15 3:21 3:26 ----- 3:36 3:40 3:50 3:53 3:59 4:10
3:45 3:51 3:56 ----- 4:06 4:10 4:20 4:23 4:29 4:40
4:15 4:21 4:26 ----- 4:36 4:40 4:50 4:53 4:59 5:10
4:45 4:51 4:56 ----- 5:06 5:10 5:20 5:23 5:29 5:40
5:15 5:21 5:26 ----- 5:36 5:40 5:50 5:53 5:59 6:10
5:45 5:51 5:56 ----- 6:06 6:12 6:22 6:25 6:29 6:40
6:45 6:50 6:55 ----- 7:05 7:12 7:22 7:25 7:29 7:40
7:45 7:50 7:55 ----- 8:05 8:12 8:22 8:25 8:29 8:40
8:45 8:50 8:55 ----- 9:05 9:12 9:22 9:25 9:29 9:40
A: Serves Pierce College, does not go into Steilacoom ----- 10:07 10:09 10:13 10:24

Informacion para los pasajeros

Back to the top of this page.

Page updated 09/02/2010

Facebook linkonline storeSite MapFrequently asked questionsprivacy policyContact usTwitter link

 

 

 

 

 

 

 

 

 

 

 

Click here to download schedule book click here to order free copy by mail click here for home page Click for home page