Informacion para los pasajeros |
|||||||||||||||||||||||||||||||
![]() |
|
This map is interactive. Need to transfer to another bus? Click for connections in Lakewood or at the 72nd & Portland Transit Center. |
Park & Ride on Route 202: |
202 Weekdays | ||||||||
| AM times are plain. PM times are bold | ||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||
|
Lakewood to 72nd &
Portland
| 72nd & Portland to Lakewood | |||||||
| 74th
& S Tacoma Way |
72nd
& Pacific Ave |
72nd
& Pacific Ave |
74th
& S Tacoma Way |
|||||
|---|---|---|---|---|---|---|---|---|
| 5:13 | 5:24 | 5:32 | 5:36 | 5:45 | 5:50 | 5:59 | 6:10 | |
| 5:45 | 5:56 | 6:04 | 6:08 | 6:15 | 6:20 | 6:29 | 6:40 | |
| 6:15 | 6:26 | 6:34 | 6:38 | 6:45 | 6:50 | 6:59 | 7:10 | |
| 6:30 | 6:41 | 6:49 | 6:53 | 7:00 | 7:05 | 7:14 | 7:25 | |
| 6:45 | 6:56 | 7:04 | 7:08 | 7:15 | 7:20 | 7:29 | 7:40 | |
| 7:00 | 7:11 | 7:19 | 7:23 | 7:30 | 7:35 | 7:44 | 7:55 | |
| 7:15 | 7:26 | 7:34 | 7:38 | 7:45 | 7:50 | 7:59 | 8:10 | |
| 7:30 | 7:41 | 7:49 | 7:53 | 8:00 | 8:05 | 8:14 | 8:25 | |
| 7:45 | 7:56 | 8:04 | 8:08 | 8:15 | 8:20 | 8:29 | 8:40 | |
| 8:00 | 8:11 | 8:19 | 8:23 | 8:30 | 8:35 | 8:44 | 8:55 | |
| 8:15 | 8:26 | 8:34 | 8:38 | 8:45 | 8:50 | 8:59 | 9:10 | |
| 8:30 | 8:41 | 8:49 | 8:53 | 9:00 | 9:05 | 9:14 | 9:25 | |
| 8:45 | 8:56 | 9:04 | 9:08 | 9:15 | 9:20 | 9:29 | 9:40 | |
| 9:00 | 9:11 | 9:19 | 9:23 | 9:45 | 9:50 | 9:59 | 10:10 | |
| 9:15 | 9:26 | 9:34 | 9:38 | 10:15 | 10:20 | 10:29 | 10:40 | |
| 74th
& S Tacoma Way |
72nd
& Pacific Ave |
72nd
& Pacific Ave |
74th
& S Tacoma Way |
|||||
| 9:45 | 9:56 | 10:05 | 10:10 | 10:45 | 10:50 | 10:59 | 11:10 | |
| 10:15 | 10:26 | 10:35 | 10:40 | 11:15 | 11:20 | 11:29 | 11:40 | |
| 10:45 | 10:56 | 11:05 | 11:10 | 11:45 | 11:51 | 12:00 | 12:12 | |
| 11:15 | 11:26 | 11:35 | 11:40 | 12:15 | 12:21 | 12:30 | 12:42 | |
| 11:44 | 11:55 | 12:04 | 12:09 | 12:45 | 12:51 | 1:00 | 1:12 | |
| 12:14 | 12:26 | 12:35 | 12:40 | 1:15 | 1:21 | 1:30 | 1:42 | |
| 12:44 | 12:56 | 1:05 | 1:10 | 1:45 | 1:51 | 2:00 | 2:12 | |
| 1:14 | 1:26 | 1:35 | 1:40 | 2:00 | 2:06 | 2:15 | 2:27 | |
| 1:43 | 1:55 | 2:04 | 2:10 | 2:15 | 2:21 | 2:31 | 2:42 | |
| 1:58 | 2:10 | 2:19 | 2:25 | 2:30 | 2:36 | 2:46 | 2:57 | |
| 2:13 | 2:25 | 2:34 | 2:40 | 2:45 | 2:51 | 3:01 | 3:12 | |
| 2:27 | 2:40 | 2:49 | 2:55 | 3:00 | 3:06 | 3:16 | 3:27 | |
| 2:42 | 2:55 | 3:04 | 3:10 | 3:15 | 3:21 | 3:31 | 3:42 | |
| 2:57 | 3:10 | 3:19 | 3:25 | 3:30 | 3:36 | 3:46 | 3:57 | |
| 3:12 | 3:25 | 3:34 | 3:40 | 3:45 | 3:51 | 4:01 | 4:12 | |
| 74th & S Tacoma Way |
72nd & Pacific Ave |
72nd & Pacific Ave |
74th & S Tacoma Way |
|||||
| 3:27 | 3:40 | 3:49 | 3:55 | 4:00 | 4:06 | 4:16 | 4:27 | |
| 3:42 | 3:55 | 4:04 | 4:10 | 4:15 | 4:21 | 4:31 | 4:42 | |
| 3:57 | 4:10 | 4:19 | 4:25 | 4:30 | 4:36 | 4:46 | 4:57 | |
| 4:12 | 4:25 | 4:34 | 4:40 | 4:45 | 4:51 | 5:01 | 5:12 | |
| 4:27 | 4:40 | 4:49 | 4:55 | 5:00 | 5:06 | 5:16 | 5:27 | |
| 4:42 | 4:55 | 5:04 | 5:10 | 5:15 | 5:21 | 5:31 | 5:42 | |
| 4:57 | 5:10 | 5:19 | 5:25 | 5:30 | 5:36 | 5:46 | 5:57 | |
| 5:12 | 5:25 | 5:34 | 5:40 | 5:45 | 5:51 | 6:01 | 6:12 | |
| 5:27 | 5:40 | 5:49 | 5:55 | 6:15 | 6:21 | 6:31 | 6:42 | |
| 5:42 | 5:55 | 6:04 | 6:10 | 6:45 | 6:51 | 7:01 | 7:12 | |
| 6:15 | 6:25 | 6:34 | 6:40 | 7:15 | 7:21 | 7:31 | 7:42 | |
| 6:45 | 6:55 | 7:04 | 7:10 | 7:45 | 7:51 | 8:01 | 8:12 | |
| 7:45 | 7:55 | 8:04 | 8:09 | 8:15 | 8:20 | 8:27 | 8:36 | |
| 8:45 | 8:55 | 9:04 | 9:09 | 9:15 | 9:20 | 9:27 | 9:36 | |
| 9:50 | 10:00 | 10:09 | 10:14 | |||||
Informacion para los pasajeros |
|||||||||||||||||||||||||||||||
![]() |
|
This map is interactive. Need to transfer to another bus? Click for connections in Lakewood or at the 72nd & Portland Transit Center. |
Park & Ride on Route 202: |
202 Saturdays | ||||||||
| AM times are plain. PM times are bold | ||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||
|
Lakewood to 72nd & Portland
| 72nd & Portland to Lakewood | |||||||
| 74th & S Tacoma Way |
72nd & Pacific Ave |
72nd & Pacific Ave |
74th & S Tacoma Way |
|||||
|---|---|---|---|---|---|---|---|---|
| 7:45 | 7:55 | 8:02 | 8:07 | 8:15 | 8:19 | 8:26 | 8:37 | |
| 8:45 | 8:55 | 9:02 | 9:07 | 9:15 | 9:19 | 9:26 | 9:37 | |
| 9:15 | 9:25 | 9:34 | 9:40 | 9:45 | 9:49 | 9:56 | 10:07 | |
| 9:45 | 9:55 | 10:04 | 10:10 | 10:15 | 10:19 | 10:26 | 10:37 | |
| 10:15 | 10:25 | 10:34 | 10:40 | 10:45 | 10:49 | 10:56 | 11:07 | |
| 10:45 | 10:55 | 11:04 | 11:10 | 11:15 | 11:19 | 11:26 | 11:37 | |
| 11:15 | 11:25 | 11:34 | 11:40 | 11:45 | 11:49 | 11:58 | 12:10 | |
| 11:45 | 11:55 | 12:04 | 12:10 | 12:15 | 12:19 | 12:28 | 12:40 | |
| 12:15 | 12:25 | 12:34 | 12:40 | 12:45 | 12:49 | 12:58 | 1:10 | |
| 12:45 | 12:55 | 1:04 | 1:10 | 1:15 | 1:19 | 1:28 | 1:40 | |
| 1:15 | 1:25 | 1:34 | 1:40 | 1:45 | 1:49 | 1:58 | 2:10 | |
| 1:45 | 1:56 | 2:05 | 2:11 | 2:15 | 2:19 | 2:28 | 2:40 | |
| 2:15 | 2:26 | 2:35 | 2:41 | 2:45 | 2:49 | 2:58 | 3:10 | |
| 2:45 | 2:56 | 3:05 | 3:11 | 3:15 | 3:19 | 3:28 | 3:40 | |
| 3:15 | 3:26 | 3:35 | 3:41 | 3:45 | 3:49 | 3:58 | 4:10 | |
| 74th & S Tacoma Way |
72nd & Pacific Ave |
72nd & Pacific Ave |
74th & S Tacoma Way |
|||||
| 3:45 | 3:56 | 4:05 | 4:11 | 4:15 | 4:19 | 4:28 | 4:40 | |
| 4:15 | 4:26 | 4:35 | 4:41 | 4:45 | 4:49 | 4:58 | 5:10 | |
| 4:45 | 4:56 | 5:05 | 5:11 | 5:15 | 5:19 | 5:28 | 5:40 | |
| 5:15 | 5:26 | 5:35 | 5:41 | 5:45 | 5:49 | 5:58 | 6:10 | |
| 5:45 | 5:56 | 6:05 | 6:11 | 6:15 | 6:19 | 6:28 | 6:40 | |
| 6:15 | 6:25 | 6:33 | 6:38 | 6:45 | 6:49 | 6:58 | 7:10 | |
| 6:45 | 6:55 | 7:03 | 7:08 | 7:15 | 7:19 | 7:28 | 7:40 | |
| 7:45 | 7:55 | 8:02 | 8:07 | 8:15 | 8:19 | 8:26 | 8:37 | |
| 8:45 | 8:55 | 9:02 | 9:07 | 9:15 | 9:19 | 9:26 | 9:37 | |
| 9:50 | 10:00 | 10:07 | 10:12 | |||||
Printer-friendly version (Requires Adobe Reader 5 or later)
![]() |
|
This map is interactive. Need to transfer to another bus? Click for connections in Lakewood or at the 72nd & Portland Transit Center. |
Park & Ride on Route 202: |
202 Sundays | ||||||||
| AM times are plain. PM times are bold | ||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||
|
Lakewood to 72nd & Portland
| 72nd & Portland to Lakewood | |||||||
| 74th & S Tacoma Way |
72nd & Pacific Ave |
72nd & Pacific Ave |
74th & S Tacoma Way |
|||||
|---|---|---|---|---|---|---|---|---|
| 7:45 | 7:55 | 8:02 | 8:07 | 8:15 | 8:19 | 8:26 | 8:37 | |
| 8:45 | 8:55 | 9:02 | 9:07 | 9:15 | 9:19 | 9:26 | 9:37 | |
| 9:15 | 9:25 | 9:34 | 9:40 | 9:45 | 9:49 | 9:56 | 10:07 | |
| 9:45 | 9:55 | 10:04 | 10:10 | 10:15 | 10:19 | 10:26 | 10:37 | |
| 10:15 | 10:25 | 10:34 | 10:40 | 10:45 | 10:49 | 10:56 | 11:07 | |
| 10:45 | 10:55 | 11:04 | 11:10 | 11:15 | 11:19 | 11:26 | 11:37 | |
| 11:15 | 11:25 | 11:34 | 11:40 | 11:45 | 11:49 | 11:58 | 12:10 | |
| 11:45 | 11:55 | 12:04 | 12:10 | 12:15 | 12:19 | 12:28 | 12:40 | |
| 12:15 | 12:25 | 12:34 | 12:40 | 12:45 | 12:49 | 12:58 | 1:10 | |
| 12:45 | 12:55 | 1:04 | 1:10 | 1:15 | 1:19 | 1:28 | 1:40 | |
| 1:15 | 1:25 | 1:34 | 1:40 | 1:45 | 1:49 | 1:58 | 2:10 | |
| 1:45 | 1:56 | 2:05 | 2:11 | 2:15 | 2:19 | 2:28 | 2:40 | |
| 2:15 | 2:26 | 2:35 | 2:41 | 2:45 | 2:49 | 2:58 | 3:10 | |
| 2:45 | 2:56 | 3:05 | 3:11 | 3:15 | 3:19 | 3:28 | 3:40 | |
| 3:15 | 3:26 | 3:35 | 3:41 | 3:45 | 3:49 | 3:58 | 4:10 | |
| 74th & S Tacoma Way |
72nd & Pacific Ave |
72nd & Pacific Ave |
74th & S Tacoma Way |
|||||
| 3:45 | 3:56 | 4:05 | 4:11 | 4:15 | 4:19 | 4:28 | 4:40 | |
| 4:15 | 4:26 | 4:35 | 4:41 | 4:45 | 4:49 | 4:58 | 5:10 | |
| 4:45 | 4:56 | 5:05 | 5:11 | 5:15 | 5:19 | 5:28 | 5:40 | |
| 5:15 | 5:26 | 5:35 | 5:41 | 5:45 | 5:49 | 5:58 | 6:10 | |
| 5:45 | 5:56 | 6:05 | 6:11 | 6:15 | 6:19 | 6:28 | 6:40 | |
| 6:15 | 6:25 | 6:33 | 6:38 | 6:45 | 6:49 | 6:58 | 7:10 | |
| 6:45 | 6:55 | 7:03 | 7:08 | 7:15 | 7:19 | 7:28 | 7:40 | |
| 7:45 | 7:55 | 8:02 | 8:07 | 8:15 | 8:19 | 8:26 | 8:37 | |
| 8:45 | 8:55 | 9:02 | 9:07 | 9:15 | 9:19 | 9:26 | 9:37 | |
| 9:50 | 10:00 | 10:07 | 10:12 | |||||
Back to the top of this page.
This page last updated 06/01/08