![]() |
|
|
| 2 to Lakewood Saturdays AM times are in plain type PM times are bold |
||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||
| Downtown Tacoma to Tacoma Community College to Lakewood | ||||||||
| S 19th & J Street |
State & Trafton |
S 19th & Stevens |
40th W & Bridgeport Way |
Steilacoom Blvd & Bridgeport Way |
||||
|---|---|---|---|---|---|---|---|---|
| 7:12 | 7:21 | 7:26 | 7:31 | 7:45 | 7:55 | 8:03 | 8:10 | |
| 7:42 | 7:51 | 7:56 | 8:01 | 8:15 | 8:25 | 8:33 | 8:40 | |
| 8:12 | 8:21 | 8:26 | 8:31 | 8:45 | 8:55 | 9:03 | 9:10 | |
| 8:42 | 8:51 | 8:56 | 9:01 | 9:15 | 9:25 | 9:33 | 9:40 | |
| 9:12 | 9:21 | 9:26 | 9:31 | 9:45 | 9:55 | 10:03 | 10:10 | |
| 9:42 | 9:51 | 9:56 | 10:01 | 10:15 | 10:25 | 10:33 | 10:40 | |
| 10:12 | 10:21 | 10:26 | 10:31 | 10:45 | 10:55 | 11:03 | 11:10 | |
| 10:42 | 10:51 | 10:56 | 11:01 | 11:15 | 11:25 | 11:33 | 11:40 | |
| 11:12 | 11:21 | 11:26 | 11:31 | 11:45 | 11:55 | 12:03 | 12:10 | |
| 11:42 | 11:51 | 11:56 | 12:01 | 12:15 | 12:25 | 12:33 | 12:40 | |
| 12:12 | 12:21 | 12:26 | 12:31 | 12:45 | 12:55 | 1:02 | 1:10 | |
| 12:42 | 12:51 | 12:56 | 1:01 | 1:15 | 1:25 | 1:32 | 1:40 | |
| 1:12 | 1:21 | 1:26 | 1:31 | 1:45 | 1:55 | 2:02 | 2:10 | |
| 1:42 | 1:51 | 1:56 | 2:01 | 2:15 | 2:25 | 2:32 | 2:40 | |
| 2:12 | 2:21 | 2:26 | 2:31 | 2:45 | 2:55 | 3:02 | 3:10 | |
| S 19th & J Street |
State & Trafton |
S 19th & Stevens |
40th W & Bridgeport Way |
Steilacoom Blvd & Bridgeport Way |
||||
| 2:42 | 2:51 | 2:56 | 3:01 | 3:15 | 3:25 | 3:32 | 3:40 | |
| 3:12 | 3:21 | 3:26 | 3:31 | 3:45 | 3:55 | 4:02 | 4:10 | |
| 3:42 | 3:51 | 3:56 | 4:01 | 4:15 | 4:25 | 4:32 | 4:40 | |
| 4:12 | 4:21 | 4:26 | 4:31 | 4:45 | 4:55 | 5:02 | 5:10 | |
| 4:42 | 4:51 | 4:56 | 5:01 | 5:15 | 5:25 | 5:32 | 5:40 | |
| 5:12 | 5:21 | 5:26 | 5:31 | 5:45 | 5:55 | 6:02 | 6:10 | |
| 5:42 | 5:51 | 5:56 | 6:01 | 6:15 | 6:25 | 6:32 | 6:40 | |
| 6:12 | 6:21 | 6:26 | 6:31 | 6:45 | 6:55 | 7:02 | 7:10 | |
| 6:42 | 6:51 | 6:56 | 7:01 | 7:15 | 7:25 | 7:32 | 7:40 | |
| 7:12 | 7:21 | 7:26 | 7:31 | 7:45 | 7:55 | 8:02 | 8:10 | |
| 7:42 | 7:51 | 7:56 | 8:01 | 8:15 | 8:25 | 8:32 | 8:40 | |
| 8:12 | 8:21 | 8:26 | 8:31 | 8:45 | 8:55 | 9:02 | 9:10 | |
| 8:42 | 8:51 | 8:56 | 9:01 | 9:15 | 9:25 | 9:32 | 9:40 | |
| 9:12 | 9:21 | 9:26 | 9:31 | 9:45 | 9:55 | 10:02 | 10:10 | |
| 9:42 | 9:51 | 9:56 | 10:01 | 10:15 | 10:25 | 10:32 | 10:40 | |
| S 19th & J Street |
State & Trafton |
S 19th & Stevens |
40th W & Bridgeport Way |
Steilacoom Blvd & Bridgeport Way |
||||
| 10:12 | 10:21 | 10:26 | 10:31 | 10:45 | 10:55 | 11:02 | 11:10 | |
| 11:12 | 11:21 | 11:26 | 11:31 | 11:45 | 11:54 | 12:01 | 12:09 | |
Back to the top of this page.
This page last updated 10/30/08