![]() |
||||||
| Route on DETOUR due to construction on Market St. |
Printer-friendly version (Requires Adobe Reader 5 or later)
|
This
map is interactive. Need to connect to another bus? Click for connections at Tacoma Community College; for
connections in Downtown Tacoma. |
Park & Rides on or within walking distance of Route 16:
|
16 Saturdays AM times are plain. PM times are bold |
||||||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||||||||
| Downtown
Tacoma to Tacoma Community College
| Tacoma
Community College to Downtown Tacoma | |||||||||||||
| N 1st &
Tacoma Ave | UPS
Fieldhouse | N 26th &
Proctor | N 11th &
Orchard | N 11th &
Orchard | N 26th &
Proctor | UPS
Fieldhouse | N 1st &
Tacoma Ave | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:35 | 7:42 | 7:50 | 7:55 | 8:00 | 8:10 | 8:15 | 8:23 | 8:28 | 8:31 | 8:40 | 8:45 | |||
| 8:35 | 8:42 | 8:50 | 8:55 | 9:00 | 9:10 | 9:15 | 9:23 | 9:28 | 9:31 | 9:40 | 9:45 | |||
| 9:34 | 9:41 | 9:49 | 9:55 | 10:00 | 10:10 | 10:15 | 10:23 | 10:28 | 10:31 | 10:40 | 10:45 | |||
| 10:34 | 10:41 | 10:49 | 10:55 | 11:00 | 11:10 | 11:15 | 11:23 | 11:29 | 11:33 | 11:42 | 11:47 | |||
| 11:34 | 11:41 | 11:49 | 11:55 | 12:00 | 12:10 | 12:15 | 12:23 | 12:29 | 12:33 | 12:42 | 12:47 | |||
| 12:34 | 12:41 | 12:49 | 12:55 | 1:00 | 1:10 | 1:15 | 1:23 | 1:29 | 1:33 | 1:42 | 1:47 | |||
| 1:34 | 1:41 | 1:49 | 1:55 | 2:00 | 2:10 | 2:15 | 2:23 | 2:29 | 2:33 | 2:42 | 2:47 | |||
| 2:34 | 2:41 | 2:49 | 2:55 | 3:00 | 3:10 | 3:15 | 3:23 | 3:29 | 3:33 | 3:42 | 3:47 | |||
| 3:34 | 3:41 | 3:49 | 3:55 | 4:00 | 4:10 | 4:15 | 4:23 | 4:29 | 4:33 | 4:42 | 4:47 | |||
| 4:34 | 4:41 | 4:49 | 4:55 | 5:00 | 5:10 | 5:15 | 5:23 | 5:29 | 5:33 | 5:42 | 5:47 | |||
| 5:34 | 5:41 | 5:49 | 5:55 | 6:00 | 6:10 | 6:15 | 6:23 | 6:29 | 6:33 | 6:42 | 6:47 | |||
| 6:36 | 6:43 | 6:49 | 6:55 | 7:00 | 7:10 | 7:15 | 7:23 | 7:28 | 7:32 | 7:41 | 7:46 | |||
| 7:36 | 7:43 | 7:49 | 7:55 | 8:00 | 8:10 | 8:15 | 8:23 | 8:28 | 8:32 | 8:41 | 8:46 | |||
| 8:36 | 8:43 | 8:49 | 8:55 | 9:00 | 9:10 | 9:15 | 9:23 | 9:28 | 9:32 | 9:41 | 9:46 | |||
| 9:36 | 9:43 | 9:49 | 9:55 | 10:00 | 10:10 | |||||||||
Back to
the top of this page.
This page last updated 11/03/08