Bus in Downtown Tacomaskip navigation
  Pacific Avenue, Downtown Tacoma
Bus
Vanpools and other commuting options
Paratransit
Fares and general information about riding
Business button

 

1 6th Ave-Pacific Ave
SUNDAY
1 Weekdays1 Saturday
Find a timetable Click here
Informacion para los pasajeros

Interactive map.

Need to transfer to another bus? Click timepoint 6 for connections in Downtown Tacoma, or T for connections at the Tacoma Community College and Parkland Transit Centers.

Park & Rides on, or within walking distance of, Route 1:


snowflake Snow route information

Route 1 map
1 Sunday printerPrinter-friendly 
AM times are in plain type PM times are bold
Adult: $1.75Youth (18 & under): 75¢Discounted Fare (with RRFP): 75¢
Tacoma Community College to Spanaway   Spanaway to Tacoma Community College
6th &
Union
Timepoint 7
10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
Spanaway Walmart
Timepoint 1
 
Spanaway Walmart
Timepoint 1
Military & Pacific
Timepoint 2
64th& Pacific
Timepoint 4
6th &
Union
Timepoint 7
TCC
Transit
Center

Transit Center timepoint symbol
6:55 7:03 7:16 7:30 7:43 7:47 8:00   ----- ----- 6:45 6:56 7:13 7:22 7:40
7:25 7:33 7:46 8:00 8:13 8:17 8:30   7:25 7:32 7:45 7:56 8:13 8:22 8:40
7:55 8:03 8:17 8:31 8:48 8:52 9:06   8:25 8:32 8:45 8:56 9:13 9:24 9:42
8:25 8:33 8:47 9:01 9:18 9:22 9:36   8:55 9:02 9:15 9:26 9:43 9:54 10:12
8:55 9:03 9:17 9:31 9:48 9:52 10:06   9:25 9:32 9:45 9:56 10:13 10:24 10:42
9:25 9:33 9:47 10:01 10:18 10:22 10:36   9:55 10:03 10:15 10:26 10:44 10:55 11:12
9:55 10:03 10:17 10:31 10:48 10:52 11:06   10:25 10:33 10:45 10:56 11:14 11:25 11:42
10:25 10:33 10:47 11:01 11:18 11:22 11:36   10:55 11:03 11:15 11:26 11:44 11:55 12:12
10:55 11:03 11:18 11:34 11:52 11:58 12:10   11:25 11:33 11:43 11:54 12:12 12:24 12:41
11:25 11:33 11:48 12:04 12:20 12:26 12:38   11:55 12:04 12:13 12:24 12:42 12:54 1:11
11:55 12:03 12:18 12:34 12:47 12:53 1:05   12:25 12:33 12:44 12:56 1:14 1:26 1:43
12:25 12:34 12:49 1:05 1:22 1:28 1:40   12:55 1:03 1:14 1:26 1:44 1:56 2:13
12:55 1:04 1:19 1:35 1:52 1:58 2:10   1:25 1:33 1:44 1:56 2:14 2:26 2:43
1:25 1:34 1:49 2:06 2:24 2:30 2:42   1:55 2:03 2:14 2:26 2:44 2:56 3:13
1:55 2:04 2:19 2:36 2:54 3:00 3:12   2:25 2:33 2:45 2:56 3:14 3:26 3:43
6th &
Union
Timepoint 7
10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
Spanaway Walmart
Timepoint 1
 
Spanaway Walmart
Timepoint 1
Military & Pacific
Timepoint 2
64th& Pacific
Timepoint 4
6th &
Union
Timepoint 7
TCC
Transit
Center

Transit Center timepoint symbol
2:25 2:34 2:49 3:06 3:25 3:31 3:43   2:55 3:03 3:15 3:26 3:44 3:56 4:13
2:55 3:04 3:19 3:35 3:53 3:59 4:11   3:25 3:33 3:45 3:56 4:14 4:26 4:43
3:25 3:34 3:49 4:05 4:23 4:29 4:41   3:55 4:03 4:15 4:26 4:44 4:56 5:13
3:55 4:04 4:19 4:35 4:53 4:59 5:11   4:25 4:33 4:45 4:56 5:14 5:26 5:43
4:25 4:34 4:49 5:05 5:23 5:29 5:41   4:55 5:03 5:15 5:26 5:42 5:54 6:11
4:55 5:04 5:19 5:35 5:53 5:59 6:12   5:25 5:33 5:45 5:58 6:15 6:27 6:45
5:25 5:34 5:50 6:04 6:22 6:28 6:45   5:55 6:03 6:15 6:28 6:44 6:55 7:14
5:55 6:04 6:20 6:34 6:52 6:57 7:14   6:25 6:33 6:45 6:58 7:14 7:25 7:44
6:25 6:34 6:50 7:04 7:22 7:27 7:44   6:55 7:03 7:15 7:28 7:44 7:55 8:14
6:55 7:02 7:15 7:30 7:48 7:53 8:09   7:25 7:33 7:42 7:54 8:09 8:17 8:34
7:25 7:32 7:45 8:00 8:18 8:23 8:38   7:55 8:03 8:12 8:24 8:39 8:47 9:04
7:55 8:02 8:15 8:29 8:46 8:50 9:03   8:25 8:32 8:44 8:56 9:10 9:18 9:33
8:25 8:32 8:45 8:59 9:16 9:20 9:32   8:55 9:02 9:14 9:26 9:40 9:48 10:03
8:55 9:02 9:15 9:29 9:46 9:50 10:02   9:25 9:32 9:44 9:54 10:08 10:16 10:33
9:25 9:32 9:45 9:59 10:16 10:20 10:32   10:24 10:31 10:43 10:52 11:06 11:14 11:33
6th &
Union
Timepoint 7
10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
Spanaway Walmart
Timepoint 1
 
Spanaway Walmart
Timepoint 1
Military & Pacific
Timepoint 2
64th& Pacific
Timepoint 4
6th &
Union
Timepoint 7
TCC
Transit
Center

Transit Center timepoint symbol
9:55 10:03 10:18 10:32 10:49 10:54 11:08   11:24 11:31 11:43 11:52 12:20 12:28 12:40
10:52 11:00 11:15 11:29 11:40 11:45 11:59                
11:52 12:00 12:20 12:32 12:42 12:47 12:57                

This route connects with the Link light rail line running between Downtown Tacoma and Tacoma Dome Station.

1 Weekdays1 Saturday

Informacion para los pasajeros

Back to the top of this page.

Page updated 07/14/2010

Facebook linkonline storeSite MapFrequently asked questionsprivacy policyContact usTwitter link

 

 

 

 

 

 

 

 

 

 

 

Click here to download schedule book click here to order free copy by mail click here for home page Click for home page