Park & Rides on, or within walking distance of, Route 1:
|
![]() |
||
| 1 to Spanaway Saturdays AM times are in plain type PM times are bold |
||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||
| Tacoma Community College to Spanaway | ||||||||
| 6th &
Union | Departs 10th & Commerce Zone A | 64th& Pacific
| Military & Pacific
| SR 7 & 8th Avenue Wal-Mart
| ||||
|---|---|---|---|---|---|---|---|---|
| ----- | ----- | ----- | 6:15 | 6:29 | 6:46 | 6:51 | 7:00 | |
| ----- | ----- | ----- | 6:45 | 6:59 | 7:16 | 7:21 | 7:30 | |
| 6:45 | 6:53 | 7:06 | 7:14 | 7:28 | 7:45 | 7:50 | 7:59 | |
| 7:15 | 7:23 | 7:36 | 7:44 | 7:58 | 8:15 | 8:20 | 8:29 | |
| 7:45 | 7:54 | 8:07 | 8:15 | 8:29 | 8:46 | 8:51 | 9:00 | |
| 8:15 | 8:24 | 8:37 | 8:44 | 8:58 | 9:16 | 9:21 | 9:30 | |
| 8:45 | 8:54 | 9:08 | 9:11 | 9:26 | 9:46 | 9:52 | 10:02 | |
| 9:13 | 9:22 | 9:38 | 9:40 | 9:56 | 10:16 | 10:22 | 10:32 | |
| 9:41 | 9:50 | 10:06 | 10:07 | 10:23 | 10:43 | 10:49 | 10:59 | |
| 10:10 | 10:19 | 10:36 | 10:37 | 10:53 | 11:13 | 11:19 | 11:29 | |
| 10:30 | 10:39 | 10:56 | 10:57 | 11:13 | 11:33 | 11:39 | 11:49 | |
| 10:50 | 10:59 | 11:15 | 11:16 | 11:33 | 11:54 | 12:01 | 12:12 | |
| 11:10 | 11:19 | 11:35 | 11:36 | 11:53 | 12:14 | 12:21 | 12:32 | |
| 11:30 | 11:39 | 11:55 | 11:56 | 12:13 | 12:34 | 12:41 | 12:52 | |
| 11:50 | 11:59 | 12:15 | 12:16 | 12:33 | 12:54 | 1:01 | 1:12 | |
| 6th &
Union | Departs 10th & Commerce Zone A | 64th& Pacific
| Military & Pacific
| SR 7 & 8th Avenue Wal-Mart
| ||||
| 12:10 | 12:19 | 12:35 | 12:36 | 12:53 | 1:14 | 1:21 | 1:32 | |
| 12:30 | 12:39 | 12:55 | 12:56 | 1:13 | 1:34 | 1:41 | 1:52 | |
| 12:50 | 1:00 | 1:16 | 1:17 | 1:33 | 1:56 | 2:03 | 2:14 | |
| 1:10 | 1:20 | 1:36 | 1:37 | 1:53 | 2:16 | 2:23 | 2:34 | |
| 1:30 | 1:40 | 1:56 | 1:57 | 2:13 | 2:36 | 2:43 | 2:54 | |
| 1:50 | 2:00 | 2:16 | 2:17 | 2:33 | 2:56 | 3:02 | 3:13 | |
| 2:10 | 2:20 | 2:36 | 2:37 | 2:53 | 3:16 | 3:22 | 3:33 | |
| 2:30 | 2:40 | 2:56 | 2:57 | 3:13 | 3:36 | 3:42 | 3:53 | |
| 2:50 | 3:00 | 3:16 | 3:17 | 3:33 | 3:56 | 4:02 | 4:13 | |
| 3:10 | 3:20 | 3:36 | 3:37 | 3:54 | 4:17 | 4:23 | 4:34 | |
| 3:30 | 3:40 | 3:56 | 3:57 | 4:14 | 4:37 | 4:43 | 4:54 | |
| 3:50 | 4:00 | 4:16 | 4:17 | 4:34 | 4:57 | 5:03 | 5:14 | |
| 4:10 | 4:21 | 4:37 | 4:38 | 4:54 | 5:16 | 5:22 | 5:33 | |
| 4:30 | 4:41 | 4:57 | 4:58 | 5:14 | 5:36 | 5:42 | 5:53 | |
| 4:50 | 5:01 | 5:17 | 5:18 | 5:35 | 5:57 | 6:02 | 6:13 | |
| 6th &
Union | Departs 10th & Commerce Zone A | 64th& Pacific
| Military & Pacific
| SR 7 & 8th Avenue Wal-Mart
| ||||
| 5:20 | 5:31 | 5:47 | 5:48 | 6:05 | 6:27 | 6:32 | 6:43 | |
| 5:50 | 6:00 | 6:15 | 6:16 | 6:31 | 6:54 | 6:59 | 7:10 | |
| 6:20 | 6:29 | 6:44 | 6:48 | 7:02 | 7:18 | 7:23 | 7:33 | |
| 6:45 | 6:54 | 7:09 | 7:16 | 7:30 | 7:51 | 7:56 | 8:06 | |
| 7:20 | 7:29 | 7:44 | 7:51 | 8:05 | 8:26 | 8:31 | 8:41 | |
| 7:50 | 7:59 | 8:13 | 8:16 | 8:30 | 8:51 | 8:56 | 9:06 | |
| 8:20 | 8:29 | 8:43 | 8:46 | 9:00 | 9:21 | 9:26 | 9:36 | |
| 8:50 | 8:59 | 9:13 | 9:16 | 9:30 | 9:51 | 9:56 | 10:06 | |
| 9:20 | 9:29 | 9:43 | 9:46 | 10:00 | 10:21 | 10:26 | 10:36 | |
| 9:52 | 10:01 | 10:14 | 10:16 | 10:30 | 10:48 | 10:53 | 11:03 | |
| 10:52 | 11:01 | 11:14 | 11:16 | 11:30 | 11:39 | 11:44 | 11:54 | |
| 11:52 | 12:00 | 12:13 | 12:20 | 12:34 | 12:42 | 12:47 | 12:57 | |
Back to the top of this page.
This page last updated 10/30/08