![]() |
||||||
Order a free copy of our schedule book, The Bus Stops Here.
Shortcut
to the Routes (Routes by name and number below) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 10 | 11 | 13 | 16 | 26 | 28 | 41 | 42 | 45 | 48 | 51 | 52 | 53 |
| 54 | 55 | 56 | 57 | 59 | 60 | 61 | 65 | 100 | 102 | 113 | 202 | 204 | 206 | 207 | 212 |
| 214 | 220 | 300 | 402 | 406 | 407 | 408 | 409 | 410 | Mid-County | 413 | 444 | 445 | 490 | ||
| 495 | 496 | 500 | 501 | 564 | 574 | 582 | 586 | Seattle Express (590, 591, 592, 594, 595) | |||||||
| Olympia Express (601, 603, 603A, 620) | Orting Loop Dial-a-Ride | ||||||||||||||
| Beyond the Borders | |||||||||||||||
| Transit Centers: |
|
|---|---|
| Tacoma Community College | 72nd St & Portland Ave |
| Tacoma Mall | Lakewood |
| Parkland | South Hill Mall |
| SR 512 Park & Ride | |
Tacoma Dome Station
This page last updated 07/02/08